Charlotte Hornets Away 108 Toronto Raptors Home 110
Final
Player stats
Swipe the table sideways to see every column.
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 38:00 | 22 | 8 | 3 | 3 | 1 | 4 | 9-22 | 3-9 | 1-2 | 19 | +2 |
| Kon Knueppel | 36:00 | 24 | 7 | 1 | 3 | 0 | 3 | 9-16 | 4-10 | 2-2 | 25 | +2 |
| LaMelo Ball | 28:00 | 20 | 5 | 8 | 1 | 0 | 3 | 6-19 | 1-7 | 7-7 | 18 | +6 |
| Collin Sexton | 28:00 | 17 | 3 | 2 | 0 | 0 | 1 | 5-12 | 2-6 | 5-6 | 13 | -4 |
| Ryan Kalkbrenner | 28:00 | 7 | 10 | 0 | 0 | 2 | 2 | 2-3 | 0-0 | 3-4 | 15 | -14 |
| Sion James | 25:00 | 0 | 5 | 2 | 1 | 1 | 2 | 0-4 | 0-4 | 0-0 | 3 | -4 |
| Moussa Diabaté | 20:00 | 8 | 7 | 2 | 0 | 4 | 1 | 3-3 | 0-0 | 2-3 | 19 | +9 |
| Drew Peterson | 16:00 | 1 | 1 | 1 | 0 | 1 | 0 | 0-3 | 0-2 | 1-2 | 0 | 0 |
| Tre Mann | 12:00 | 4 | 1 | 0 | 3 | 0 | 0 | 2-3 | 0-1 | 0-0 | 7 | -3 |
| Pat Connaughton | 9:00 | 5 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-1 | 3-4 | 4 | -4 |
| Totals | 240:00 | 108 | 48 | 19 | 11 | 9 | 16 | 37-87 | 10-40 | 24-30 | 123 | |
| Percentages | 42.5% | 25.0% | 80.0% | |||||||||
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ingram | 37:00 | 27 | 6 | 3 | 2 | 3 | 5 | 9-21 | 3-6 | 6-7 | 23 | +2 |
| Scottie Barnes | 33:00 | 16 | 6 | 6 | 1 | 2 | 1 | 8-16 | 0-1 | 0-0 | 22 | -6 |
| RJ Barrett | 33:00 | 16 | 3 | 3 | 1 | 0 | 1 | 7-16 | 1-4 | 1-3 | 11 | +1 |
| Jakob Poeltl | 32:00 | 13 | 9 | 1 | 0 | 0 | 1 | 6-7 | 0-0 | 1-2 | 20 | +6 |
| Immanuel Quickley | 31:00 | 15 | 10 | 4 | 2 | 0 | 3 | 6-11 | 3-8 | 0-0 | 23 | +7 |
| Jamal Shead | 20:00 | 2 | 2 | 4 | 2 | 1 | 3 | 1-2 | 0-1 | 0-0 | 7 | -7 |
| Gradey Dick | 19:00 | 10 | 1 | 2 | 0 | 0 | 0 | 3-5 | 2-3 | 2-2 | 11 | +6 |
| Sandro Mamukelashvili | 15:00 | 7 | 4 | 1 | 0 | 1 | 1 | 3-7 | 1-2 | 0-0 | 8 | -3 |
| Collin Murray-Boyles | 15:00 | 4 | 1 | 1 | 0 | 0 | 1 | 1-3 | 0-0 | 2-2 | 3 | +2 |
| Ja'Kobe Walter | 4:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Totals | 239:00 | 110 | 43 | 25 | 8 | 7 | 17 | 44-88 | 10-25 | 12-16 | 128 | |
| Percentages | 50.0% | 40.0% | 75.0% | |||||||||
