New Orleans Pelicans 110 Orlando Magic 123
Final
Player stats
Swipe the table sideways to see every column.
New Orleans Pelicans
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Murphy III | 40:00 | 18 | 6 | 2 | 0 | 1 | 2 | 7-9 | 2-4 | 2-2 | 23 | -18 |
| CJ McCollum | 36:00 | 23 | 5 | 7 | 3 | 0 | 3 | 6-21 | 2-11 | 9-10 | 19 | +6 |
| Dyson Daniels | 31:00 | 0 | 4 | 8 | 1 | 1 | 3 | 0-6 | 0-2 | 0-0 | 5 | +6 |
| Jose Alvarado | 30:00 | 17 | 4 | 4 | 1 | 0 | 1 | 6-15 | 3-11 | 2-2 | 16 | -13 |
| Jonas Valanciunas | 28:00 | 20 | 10 | 1 | 0 | 1 | 0 | 9-19 | 1-1 | 1-2 | 21 | -6 |
| Larry Nance Jr. | 27:00 | 5 | 3 | 2 | 2 | 1 | 1 | 2-4 | 0-0 | 1-1 | 10 | -6 |
| Herbert Jones | 19:00 | 10 | 1 | 3 | 2 | 1 | 0 | 4-5 | 1-1 | 1-4 | 13 | 0 |
| Jaxson Hayes | 17:00 | 14 | 6 | 1 | 0 | 0 | 0 | 6-8 | 0-2 | 2-3 | 18 | -13 |
| Devonte' Graham | 13:00 | 3 | 0 | 1 | 0 | 0 | 0 | 1-4 | 1-3 | 0-0 | 1 | -21 |
| Totals | 241:00 | 110 | 39 | 29 | 9 | 5 | 10 | 41-91 | 10-35 | 18-24 | 126 | |
| Percentages | 45.1% | 28.6% | 75.0% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Franz Wagner | 32:00 | 30 | 6 | 9 | 0 | 0 | 2 | 10-16 | 5-7 | 5-5 | 37 | +21 |
| Gary Harris | 27:00 | 15 | 2 | 1 | 0 | 0 | 1 | 5-8 | 4-6 | 1-2 | 13 | -6 |
| Cole Anthony | 26:00 | 22 | 3 | 4 | 0 | 0 | 2 | 6-9 | 2-4 | 8-8 | 24 | +19 |
| Paolo Banchero | 25:00 | 11 | 6 | 2 | 1 | 0 | 3 | 2-7 | 0-2 | 7-8 | 11 | -15 |
| Markelle Fultz | 24:00 | 9 | 2 | 3 | 0 | 1 | 2 | 3-8 | 0-0 | 3-4 | 7 | -12 |
| Wendell Carter Jr. | 24:00 | 2 | 9 | 2 | 0 | 0 | 1 | 1-8 | 0-2 | 0-0 | 5 | -14 |
| Terrence Ross | 22:00 | 8 | 1 | 2 | 0 | 1 | 0 | 3-3 | 2-2 | 0-0 | 12 | +16 |
| Bol Bol | 20:00 | 12 | 5 | 1 | 1 | 2 | 2 | 5-7 | 0-1 | 2-3 | 16 | +21 |
| Moritz Wagner | 16:00 | 5 | 4 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 3-3 | 9 | +22 |
| Jalen Suggs | 15:00 | 6 | 4 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 1-1 | 8 | +8 |
| Mo Bamba | 7:00 | 3 | 0 | 1 | 0 | 1 | 0 | 1-2 | 1-2 | 0-0 | 4 | +6 |
| R.J. Hampton | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -1 |
| Totals | 239:00 | 123 | 42 | 28 | 2 | 5 | 14 | 39-75 | 15-30 | 30-34 | 146 | |
| Percentages | 52.0% | 50.0% | 88.2% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
