Chicago Bulls 110 Atlanta Hawks 108
Final
Buzzer beater
Game-winner
- Player
- Ayo Dosunmu
- Team
- Chicago Bulls
- When
- at the buzzer
- Shot
- 2-pointer
- Period
- Quarter 4
- Score before
- CHI 108-108 ATL
- Score after
- CHI 110-108 ATL
Player stats
Swipe the table sideways to see every column.
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 38:00 | 28 | 6 | 5 | 1 | 0 | 1 | 12-23 | 0-1 | 4-6 | 26 | +5 |
| Zach LaVine | 37:00 | 22 | 5 | 5 | 1 | 0 | 2 | 8-16 | 1-2 | 5-6 | 22 | -12 |
| Patrick Williams | 37:00 | 11 | 8 | 1 | 0 | 2 | 2 | 5-11 | 1-5 | 0-0 | 14 | -3 |
| Ayo Dosunmu | 34:00 | 9 | 3 | 2 | 2 | 0 | 1 | 4-6 | 1-3 | 0-0 | 13 | +13 |
| Nikola Vučević | 33:00 | 20 | 7 | 2 | 1 | 1 | 0 | 8-17 | 2-7 | 2-2 | 22 | -13 |
| Coby White | 30:00 | 10 | 4 | 5 | 2 | 0 | 3 | 2-8 | 1-5 | 5-6 | 11 | -9 |
| Andre Drummond | 15:00 | 5 | 11 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 1-2 | 12 | +15 |
| Alex Caruso | 11:00 | 5 | 2 | 0 | 2 | 1 | 0 | 2-2 | 1-1 | 0-0 | 10 | +19 |
| Dalen Terry | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -5 |
| Totals | 240:00 | 110 | 47 | 20 | 9 | 4 | 11 | 43-86 | 7-24 | 17-22 | 131 | |
| Percentages | 50.0% | 29.2% | 77.3% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Atlanta Hawks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Onyeka Okongwu | 40:00 | 18 | 11 | 1 | 0 | 5 | 1 | 8-14 | 0-0 | 2-2 | 28 | +11 |
| Dejounte Murray | 40:00 | 15 | 5 | 10 | 0 | 0 | 5 | 7-17 | 0-3 | 1-1 | 15 | -2 |
| Trae Young | 38:00 | 34 | 6 | 6 | 1 | 0 | 5 | 9-24 | 7-14 | 9-9 | 27 | +2 |
| De'Andre Hunter | 38:00 | 10 | 9 | 2 | 0 | 2 | 0 | 4-10 | 0-4 | 2-2 | 17 | +10 |
| Bogdan Bogdanović | 30:00 | 13 | 4 | 3 | 1 | 0 | 2 | 4-12 | 3-6 | 2-2 | 11 | +1 |
| AJ Griffin | 21:00 | 14 | 3 | 0 | 3 | 0 | 0 | 5-7 | 4-6 | 0-0 | 18 | -1 |
| John Collins | 21:00 | 4 | 7 | 0 | 1 | 0 | 1 | 2-5 | 0-2 | 0-0 | 8 | -8 |
| Frank Kaminsky | 5:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | -10 |
| Jalen Johnson | 4:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -1 | -9 |
| Aaron Holiday | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
| Totals | 240:00 | 108 | 47 | 22 | 6 | 7 | 15 | 39-91 | 14-37 | 16-16 | 123 | |
| Percentages | 42.9% | 37.8% | 100.0% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
