Cleveland Cavaliers Away 128 Chicago Bulls Home 96
Final
Player stats
Swipe the table sideways to see every column.
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 35:00 | 32 | 9 | 8 | 1 | 0 | 4 | 10-19 | 4-6 | 8-9 | 36 | +19 |
| Caris LeVert | 33:00 | 14 | 4 | 8 | 1 | 1 | 2 | 4-12 | 3-6 | 3-4 | 17 | +17 |
| Jarrett Allen | 29:00 | 8 | 6 | 2 | 0 | 1 | 2 | 4-6 | 0-0 | 0-0 | 13 | +5 |
| Isaac Okoro | 27:00 | 2 | 1 | 0 | 0 | 0 | 3 | 1-5 | 0-2 | 0-0 | -4 | -4 |
| Cedi Osman | 26:00 | 15 | 2 | 4 | 0 | 0 | 1 | 5-8 | 2-3 | 3-3 | 17 | +41 |
| Evan Mobley | 25:00 | 16 | 3 | 1 | 1 | 1 | 3 | 7-9 | 0-0 | 2-2 | 17 | +7 |
| Kevin Love | 23:00 | 15 | 12 | 4 | 0 | 1 | 0 | 5-9 | 5-6 | 0-0 | 28 | +27 |
| Robin Lopez | 16:00 | 12 | 3 | 0 | 0 | 1 | 0 | 6-7 | 0-0 | 0-0 | 15 | +19 |
| Raul Neto | 15:00 | 6 | 4 | 4 | 1 | 0 | 1 | 3-5 | 0-1 | 0-0 | 12 | +11 |
| Dean Wade | 4:00 | 5 | 2 | 1 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | 6 | +6 |
| Isaiah Mobley | 4:00 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 4 | +6 |
| Lamar Stevens | 4:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +6 |
| Totals | 241:00 | 128 | 48 | 32 | 4 | 5 | 17 | 48-85 | 16-27 | 16-18 | 161 | |
| Percentages | 56.5% | 59.3% | 88.9% | |||||||||
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 33:00 | 13 | 2 | 1 | 2 | 0 | 0 | 3-9 | 0-0 | 7-7 | 12 | -6 |
| Nikola Vučević | 31:00 | 16 | 4 | 3 | 0 | 3 | 2 | 7-12 | 2-3 | 0-0 | 19 | -10 |
| Zach LaVine | 28:00 | 23 | 3 | 4 | 2 | 0 | 0 | 9-17 | 2-6 | 3-4 | 23 | -19 |
| Ayo Dosunmu | 28:00 | 5 | 4 | 3 | 0 | 0 | 0 | 2-7 | 1-4 | 0-0 | 7 | -5 |
| Coby White | 24:00 | 5 | 1 | 1 | 0 | 0 | 0 | 2-8 | 0-5 | 1-1 | 1 | -30 |
| Derrick Jones Jr. | 17:00 | 8 | 2 | 0 | 2 | 1 | 1 | 2-3 | 1-1 | 3-4 | 10 | -12 |
| Alex Caruso | 17:00 | 2 | 2 | 2 | 1 | 1 | 1 | 0-1 | 0-1 | 2-2 | 6 | -15 |
| Patrick Williams | 16:00 | 6 | 3 | 0 | 1 | 0 | 1 | 2-7 | 1-3 | 1-2 | 3 | 0 |
| Javonte Green | 14:00 | 6 | 3 | 2 | 2 | 2 | 0 | 2-5 | 0-2 | 2-3 | 11 | -11 |
| Andre Drummond | 13:00 | 8 | 7 | 0 | 2 | 0 | 3 | 3-8 | 0-1 | 2-2 | 9 | -16 |
| Goran Dragic | 11:00 | 4 | 2 | 3 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 6 | -16 |
| Tony Bradley | 4:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 1 | -6 |
| Dalen Terry | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -2 | -6 |
| Marko Simonovic | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 | -8 |
| Totals | 242:00 | 96 | 35 | 19 | 12 | 7 | 10 | 34-84 | 7-29 | 21-25 | 105 | |
| Percentages | 40.5% | 24.1% | 84.0% | |||||||||
