Golden State Warriors Away 118 Denver Nuggets Home 113
Final
Player stats
Swipe the table sideways to see every column.
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Klay Thompson | 37:00 | 26 | 1 | 1 | 0 | 2 | 1 | 10-18 | 6-13 | 0-0 | 21 | +2 |
| Draymond Green | 35:00 | 6 | 5 | 10 | 2 | 1 | 4 | 2-6 | 1-3 | 1-4 | 13 | +4 |
| Jordan Poole | 34:00 | 27 | 3 | 3 | 1 | 1 | 3 | 9-13 | 3-5 | 6-9 | 25 | +3 |
| Stephen Curry | 31:00 | 27 | 3 | 6 | 0 | 0 | 4 | 9-17 | 3-9 | 6-8 | 22 | +3 |
| Andrew Wiggins | 29:00 | 9 | 6 | 1 | 1 | 0 | 1 | 3-6 | 2-4 | 1-2 | 12 | -4 |
| Otto Porter Jr. | 22:00 | 6 | 3 | 3 | 2 | 0 | 2 | 3-7 | 0-3 | 0-0 | 8 | +16 |
| Andre Iguodala | 16:00 | 4 | 4 | 3 | 0 | 1 | 1 | 1-1 | 0-0 | 2-3 | 10 | -8 |
| Gary Payton II | 14:00 | 11 | 3 | 0 | 1 | 0 | 0 | 4-4 | 3-3 | 0-0 | 15 | +10 |
| Nemanja Bjelica | 12:00 | 2 | 1 | 2 | 0 | 1 | 0 | 0-2 | 0-0 | 2-2 | 4 | +1 |
| Kevon Looney | 9:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -2 |
| Totals | 239:00 | 118 | 30 | 29 | 7 | 6 | 16 | 41-74 | 18-40 | 18-28 | 131 | |
| Percentages | 55.4% | 45.0% | 64.3% | |||||||||
Denver Nuggets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nikola Jokić | 38:00 | 37 | 18 | 5 | 3 | 0 | 5 | 14-22 | 2-3 | 7-9 | 48 | +3 |
| Aaron Gordon | 34:00 | 18 | 12 | 4 | 0 | 1 | 2 | 7-13 | 1-1 | 3-4 | 26 | +5 |
| Will Barton | 34:00 | 13 | 4 | 5 | 1 | 0 | 1 | 5-13 | 3-7 | 0-0 | 14 | -6 |
| Monte Morris | 34:00 | 10 | 2 | 6 | 2 | 0 | 1 | 4-11 | 1-5 | 1-2 | 11 | -5 |
| Jeff Green | 22:00 | 4 | 2 | 0 | 1 | 1 | 2 | 1-5 | 0-2 | 2-2 | 2 | +3 |
| Austin Rivers | 21:00 | 6 | 1 | 1 | 2 | 1 | 1 | 2-2 | 2-2 | 0-0 | 10 | +1 |
| Bryn Forbes | 17:00 | 5 | 0 | 1 | 0 | 0 | 0 | 1-2 | 1-2 | 2-3 | 4 | -6 |
| Bones Hyland | 14:00 | 5 | 2 | 3 | 0 | 0 | 0 | 2-6 | 1-3 | 0-0 | 6 | 0 |
| JaMychal Green | 12:00 | 6 | 0 | 0 | 0 | 0 | 1 | 1-2 | 0-0 | 4-4 | 4 | -4 |
| DeMarcus Cousins | 10:00 | 9 | 3 | 0 | 0 | 0 | 3 | 3-4 | 0-1 | 3-3 | 8 | -6 |
| Facundo Campazzo | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 | -10 |
| Totals | 240:00 | 113 | 44 | 25 | 9 | 3 | 17 | 40-80 | 11-26 | 22-27 | 132 | |
| Percentages | 50.0% | 42.3% | 81.5% | |||||||||
