Toronto Raptors 99 Chicago Bulls 113
Final
Player stats
Swipe the table sideways to see every column.
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 38:00 | 22 | 5 | 4 | 0 | 0 | 4 | 8-14 | 0-2 | 6-8 | 19 | -18 |
| Fred VanVleet | 37:00 | 19 | 6 | 9 | 2 | 0 | 1 | 7-22 | 3-12 | 2-2 | 20 | -9 |
| Scottie Barnes | 35:00 | 8 | 6 | 5 | 0 | 2 | 3 | 3-9 | 0-1 | 2-2 | 12 | -20 |
| Chris Boucher | 33:00 | 19 | 10 | 0 | 1 | 2 | 1 | 8-14 | 1-4 | 2-2 | 25 | -13 |
| Khem Birch | 30:00 | 11 | 7 | 4 | 0 | 1 | 0 | 5-9 | 0-2 | 1-1 | 19 | -3 |
| Precious Achiuwa | 28:00 | 6 | 9 | 1 | 0 | 0 | 1 | 3-9 | 0-5 | 0-0 | 9 | -11 |
| Armoni Brooks | 14:00 | 8 | 1 | 0 | 0 | 0 | 1 | 3-7 | 2-5 | 0-0 | 4 | -5 |
| Thaddeus Young | 14:00 | 4 | 2 | 1 | 2 | 0 | 1 | 2-4 | 0-0 | 0-0 | 6 | -10 |
| Yuta Watanabe | 4:00 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-1 | 0-0 | 4 | +6 |
| Dalano Banton | 4:00 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 2 | +6 |
| Svi Mykhailiuk | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +7 |
| Totals | 239:00 | 99 | 49 | 26 | 5 | 6 | 12 | 40-91 | 6-32 | 13-15 | 120 | |
| Percentages | 44.0% | 18.8% | 86.7% | |||||||||
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DeMar DeRozan | 35:00 | 26 | 5 | 1 | 1 | 3 | 1 | 11-14 | 1-4 | 3-5 | 30 | +13 |
| Zach LaVine | 35:00 | 26 | 6 | 6 | 1 | 0 | 0 | 9-18 | 3-6 | 5-8 | 27 | +19 |
| Nikola Vučević | 33:00 | 19 | 13 | 2 | 1 | 1 | 2 | 7-17 | 2-4 | 3-5 | 22 | +17 |
| Alex Caruso | 33:00 | 7 | 2 | 6 | 1 | 0 | 0 | 2-7 | 2-4 | 1-2 | 10 | +17 |
| Javonte Green | 30:00 | 7 | 4 | 2 | 1 | 0 | 0 | 3-5 | 0-1 | 1-2 | 11 | +11 |
| Ayo Dosunmu | 24:00 | 11 | 2 | 6 | 0 | 1 | 0 | 5-9 | 1-2 | 0-0 | 16 | +3 |
| Patrick Williams | 19:00 | 7 | 2 | 0 | 1 | 0 | 1 | 3-8 | 1-3 | 0-0 | 4 | -1 |
| Tristan Thompson | 13:00 | 4 | 4 | 1 | 0 | 2 | 1 | 2-4 | 0-0 | 0-0 | 8 | +4 |
| Coby White | 13:00 | 2 | 2 | 4 | 0 | 0 | 0 | 1-5 | 0-2 | 0-0 | 4 | +4 |
| Troy Brown Jr. | 2:00 | 3 | 1 | 0 | 0 | 0 | 0 | 1-2 | 1-2 | 0-0 | 3 | -7 |
| Tony Bradley | 2:00 | 1 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 1-2 | 0 | -7 |
| Matt Thomas | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -3 |
| Totals | 240:00 | 113 | 42 | 28 | 6 | 7 | 5 | 44-90 | 11-28 | 14-24 | 135 | |
| Percentages | 48.9% | 39.3% | 58.3% | |||||||||
