Detroit Pistons 113 Phoenix Suns 111
Final
Player stats
Swipe the table sideways to see every column.
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Wood | 35:00 | 19 | 9 | 5 | 3 | 1 | 1 | 6-12 | 1-2 | 6-7 | 29 | +2 |
| Derrick Rose | 30:00 | 31 | 3 | 4 | 2 | 1 | 3 | 15-24 | 1-2 | 0-0 | 29 | -6 |
| Svi Mykhailiuk | 30:00 | 13 | 0 | 4 | 3 | 0 | 1 | 5-14 | 3-7 | 0-0 | 10 | +8 |
| Tony Snell | 30:00 | 7 | 1 | 4 | 0 | 0 | 1 | 2-5 | 0-2 | 3-3 | 8 | -3 |
| Brandon Knight | 25:00 | 19 | 2 | 4 | 1 | 0 | 2 | 7-14 | 5-11 | 0-0 | 17 | +6 |
| Langston Galloway | 21:00 | 7 | 1 | 1 | 1 | 0 | 1 | 3-8 | 1-4 | 0-0 | 4 | +3 |
| Sekou Doumbouya | 20:00 | 6 | 3 | 1 | 1 | 0 | 0 | 3-8 | 0-1 | 0-0 | 6 | +7 |
| John Henson | 19:00 | 7 | 4 | 0 | 2 | 1 | 0 | 2-3 | 1-1 | 2-4 | 11 | +5 |
| Donta Hall | 13:00 | 1 | 3 | 1 | 1 | 0 | 1 | 0-0 | 0-0 | 1-2 | 4 | 0 |
| Thon Maker | 8:00 | 0 | 4 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 5 | -10 |
| Derrick Walton Jr. | 7:00 | 0 | 1 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | -5 |
| Khyri Thomas | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 3 | +3 |
| Totals | 240:00 | 113 | 31 | 27 | 14 | 3 | 10 | 44-90 | 13-32 | 12-16 | 128 | |
| Percentages | 48.9% | 40.6% | 75.0% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Booker | 40:00 | 26 | 6 | 6 | 2 | 0 | 6 | 10-17 | 1-4 | 5-7 | 25 | -3 |
| Mikal Bridges | 38:00 | 13 | 1 | 5 | 1 | 3 | 1 | 5-8 | 2-4 | 1-1 | 19 | +8 |
| Deandre Ayton | 35:00 | 20 | 10 | 3 | 1 | 2 | 3 | 10-12 | 0-0 | 0-1 | 30 | +5 |
| Ricky Rubio | 32:00 | 16 | 6 | 13 | 2 | 0 | 1 | 6-12 | 1-4 | 3-4 | 29 | +9 |
| Dario Saric | 27:00 | 11 | 3 | 2 | 0 | 0 | 3 | 5-9 | 1-1 | 0-0 | 9 | +2 |
| Jevon Carter | 21:00 | 3 | 1 | 2 | 3 | 0 | 0 | 1-4 | 1-3 | 0-0 | 6 | -7 |
| Cameron Johnson | 20:00 | 9 | 5 | 0 | 0 | 0 | 1 | 3-6 | 3-5 | 0-0 | 10 | -8 |
| Elie Okobo | 15:00 | 6 | 2 | 0 | 0 | 0 | 2 | 3-3 | 0-0 | 0-0 | 6 | -9 |
| Aron Baynes | 13:00 | 7 | 4 | 0 | 0 | 0 | 1 | 2-4 | 0-2 | 3-4 | 7 | -7 |
| Totals | 241:00 | 111 | 38 | 31 | 9 | 5 | 18 | 45-75 | 9-23 | 12-17 | 141 | |
| Percentages | 60.0% | 39.1% | 70.6% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
