Chicago Bulls 111 Philadelphia 76ers 118
Final
Player stats
Swipe the table sideways to see every column.
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach LaVine | 40:00 | 32 | 1 | 8 | 3 | 1 | 9 | 11-21 | 5-10 | 5-6 | 25 | -3 |
| Thaddeus Young | 37:00 | 10 | 10 | 0 | 1 | 0 | 2 | 5-11 | 0-1 | 0-0 | 13 | +1 |
| Tomas Satoransky | 32:00 | 10 | 4 | 7 | 1 | 0 | 0 | 3-9 | 1-4 | 3-3 | 16 | +5 |
| Chandler Hutchison | 31:00 | 5 | 7 | 4 | 1 | 0 | 0 | 2-9 | 1-2 | 0-2 | 8 | -6 |
| Luke Kornet | 29:00 | 25 | 2 | 0 | 0 | 1 | 1 | 10-14 | 4-8 | 1-1 | 23 | +1 |
| Coby White | 26:00 | 6 | 6 | 3 | 0 | 0 | 1 | 3-10 | 0-4 | 0-0 | 7 | -11 |
| Cristiano Felicio | 19:00 | 13 | 7 | 0 | 1 | 0 | 2 | 5-7 | 0-1 | 3-4 | 16 | -8 |
| Ryan Arcidiacono | 19:00 | 5 | 4 | 1 | 0 | 0 | 2 | 2-4 | 1-2 | 0-0 | 6 | -10 |
| Shaquille Harrison | 7:00 | 5 | 1 | 0 | 1 | 1 | 1 | 2-3 | 0-0 | 1-1 | 6 | -4 |
| Totals | 240:00 | 111 | 42 | 23 | 8 | 3 | 18 | 43-88 | 12-32 | 13-17 | 120 | |
| Percentages | 48.9% | 37.5% | 76.5% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Simmons | 37:00 | 19 | 10 | 10 | 4 | 0 | 7 | 6-13 | 0-0 | 7-10 | 26 | -2 |
| Furkan Korkmaz | 32:00 | 31 | 5 | 2 | 3 | 0 | 2 | 12-17 | 6-11 | 1-1 | 34 | +14 |
| Joel Embiid | 31:00 | 28 | 12 | 5 | 3 | 4 | 4 | 8-17 | 1-3 | 11-14 | 36 | -1 |
| Tobias Harris | 30:00 | 14 | 3 | 4 | 0 | 0 | 1 | 5-9 | 2-2 | 2-2 | 16 | -5 |
| Al Horford | 30:00 | 0 | 7 | 2 | 0 | 2 | 0 | 0-6 | 0-2 | 0-0 | 5 | -1 |
| Josh Richardson | 19:00 | 3 | 0 | 2 | 1 | 0 | 1 | 1-2 | 0-0 | 1-4 | 1 | +9 |
| Matisse Thybulle | 18:00 | 6 | 1 | 1 | 0 | 0 | 0 | 2-5 | 1-4 | 1-1 | 5 | +5 |
| Mike Scott | 18:00 | 2 | 4 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 4 | +12 |
| Shake Milton | 13:00 | 5 | 1 | 2 | 1 | 0 | 1 | 2-5 | 1-2 | 0-0 | 5 | -7 |
| Glenn Robinson III | 12:00 | 10 | 1 | 0 | 0 | 0 | 0 | 5-6 | 0-1 | 0-0 | 10 | +11 |
| Totals | 240:00 | 118 | 44 | 29 | 12 | 6 | 16 | 42-84 | 11-27 | 23-32 | 142 | |
| Percentages | 50.0% | 40.7% | 71.9% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
