Detroit Pistons Away 119 Indiana Pacers Home 110
Final
Player stats
Swipe the table sideways to see every column.
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Drummond | 41:00 | 32 | 23 | 2 | 3 | 4 | 2 | 12-18 | 0-1 | 8-10 | 54 | +4 |
| Tony Snell | 32:00 | 10 | 2 | 2 | 0 | 0 | 1 | 4-7 | 2-4 | 0-0 | 10 | +11 |
| Bruce Brown | 29:00 | 7 | 4 | 4 | 0 | 0 | 3 | 3-6 | 0-0 | 1-2 | 8 | +5 |
| Luke Kennard | 28:00 | 30 | 3 | 2 | 0 | 0 | 1 | 8-13 | 6-9 | 8-10 | 27 | +12 |
| Derrick Rose | 27:00 | 18 | 3 | 9 | 0 | 0 | 4 | 6-11 | 0-0 | 6-7 | 20 | +5 |
| Markieff Morris | 23:00 | 8 | 3 | 2 | 1 | 0 | 2 | 3-11 | 1-4 | 1-2 | 3 | -3 |
| Langston Galloway | 20:00 | 5 | 4 | 0 | 1 | 1 | 3 | 2-4 | 1-1 | 0-0 | 6 | +11 |
| Reggie Jackson | 20:00 | 5 | 1 | 5 | 0 | 0 | 1 | 2-3 | 1-2 | 0-0 | 9 | +2 |
| Thon Maker | 16:00 | 4 | 2 | 0 | 0 | 1 | 0 | 1-4 | 0-3 | 2-2 | 4 | -3 |
| Christian Wood | 4:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | -1 | -1 |
| Tim Frazier | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | +2 |
| Totals | 241:00 | 119 | 45 | 26 | 5 | 6 | 18 | 41-78 | 11-24 | 26-33 | 139 | |
| Percentages | 52.6% | 45.8% | 78.8% | |||||||||
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myles Turner | 38:00 | 25 | 9 | 0 | 2 | 3 | 4 | 9-15 | 4-7 | 3-3 | 29 | -4 |
| Domantas Sabonis | 36:00 | 27 | 13 | 2 | 0 | 0 | 2 | 11-15 | 0-1 | 5-5 | 36 | +3 |
| Malcolm Brogdon | 36:00 | 22 | 3 | 11 | 0 | 1 | 2 | 5-13 | 2-4 | 10-11 | 26 | -4 |
| T.J. Warren | 34:00 | 10 | 1 | 0 | 0 | 1 | 1 | 5-12 | 0-2 | 0-2 | 2 | +4 |
| Jeremy Lamb | 26:00 | 10 | 4 | 3 | 1 | 0 | 2 | 4-11 | 0-2 | 2-3 | 8 | -6 |
| Edmond Sumner | 22:00 | 6 | 1 | 2 | 3 | 0 | 1 | 3-6 | 0-0 | 0-0 | 8 | -23 |
| Justin Holiday | 15:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | -8 |
| T.J. McConnell | 13:00 | 4 | 3 | 3 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 | 8 | -2 |
| Doug McDermott | 11:00 | 6 | 0 | 1 | 0 | 0 | 1 | 2-4 | 2-3 | 0-0 | 4 | -4 |
| Aaron Holiday | 7:00 | 0 | 1 | 2 | 1 | 0 | 1 | 0-6 | 0-1 | 0-0 | -3 | -1 |
| T.J. Leaf | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Totals | 241:00 | 110 | 36 | 26 | 8 | 6 | 15 | 41-89 | 8-21 | 20-24 | 119 | |
| Percentages | 46.1% | 38.1% | 83.3% | |||||||||
