Houston Rockets 108 Cleveland Cavaliers 117
Final
Player stats
Swipe the table sideways to see every column.
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Harden | 44:00 | 40 | 4 | 13 | 1 | 0 | 9 | 14-30 | 5-12 | 7-12 | 28 | -2 |
| P.J. Tucker | 42:00 | 7 | 9 | 0 | 0 | 0 | 2 | 3-7 | 1-4 | 0-0 | 10 | +2 |
| Clint Capela | 40:00 | 12 | 10 | 3 | 0 | 4 | 2 | 4-4 | 0-0 | 4-4 | 27 | -8 |
| Eric Gordon | 39:00 | 28 | 2 | 0 | 3 | 0 | 1 | 8-16 | 5-11 | 7-9 | 22 | -9 |
| James Ennis III | 30:00 | 5 | 1 | 1 | 1 | 0 | 2 | 2-6 | 1-4 | 0-0 | 2 | -17 |
| Gary Clark | 22:00 | 5 | 2 | 1 | 0 | 0 | 0 | 2-4 | 1-3 | 0-0 | 6 | -6 |
| Gerald Green | 17:00 | 6 | 3 | 0 | 0 | 0 | 0 | 2-5 | 1-4 | 1-2 | 5 | +4 |
| Michael Carter-Williams | 4:00 | 5 | 0 | 0 | 0 | 0 | 0 | 2-2 | 1-1 | 0-1 | 4 | -7 |
| Isaiah Hartenstein | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Totals | 241:00 | 108 | 31 | 18 | 5 | 4 | 16 | 37-74 | 15-39 | 19-28 | 104 | |
| Percentages | 50.0% | 38.5% | 67.9% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tristan Thompson | 39:00 | 16 | 20 | 2 | 4 | 0 | 1 | 6-12 | 0-0 | 4-8 | 31 | +8 |
| David Nwaba | 38:00 | 12 | 4 | 0 | 2 | 1 | 1 | 5-16 | 0-5 | 2-4 | 5 | +11 |
| Collin Sexton | 34:00 | 29 | 4 | 2 | 0 | 0 | 3 | 14-21 | 1-3 | 0-0 | 25 | +7 |
| Jordan Clarkson | 28:00 | 20 | 5 | 4 | 1 | 0 | 2 | 8-16 | 0-2 | 4-4 | 20 | -4 |
| Rodney Hood | 26:00 | 9 | 0 | 1 | 0 | 0 | 1 | 3-7 | 2-4 | 1-1 | 5 | +15 |
| Cedi Osman | 23:00 | 7 | 3 | 3 | 2 | 0 | 1 | 1-6 | 0-3 | 5-5 | 9 | +14 |
| Kyle Korver | 19:00 | 12 | 5 | 0 | 1 | 0 | 2 | 3-5 | 3-3 | 3-3 | 14 | -7 |
| Larry Nance Jr. | 18:00 | 8 | 8 | 1 | 1 | 1 | 1 | 2-3 | 1-1 | 3-4 | 16 | -1 |
| Andrew Harrison | 14:00 | 4 | 0 | 2 | 0 | 0 | 1 | 2-4 | 0-1 | 0-0 | 3 | +2 |
| Totals | 239:00 | 117 | 49 | 15 | 11 | 2 | 13 | 44-90 | 7-22 | 22-29 | 128 | |
| Percentages | 48.9% | 31.8% | 75.9% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
