Cleveland Cavaliers 116 Milwaukee Bucks 119
Final
Player stats
Swipe the table sideways to see every column.
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jae Crowder | 36:00 | 10 | 6 | 2 | 1 | 0 | 1 | 4-10 | 0-5 | 2-2 | 12 | +5 |
| LeBron James | 34:00 | 39 | 1 | 7 | 3 | 2 | 7 | 14-22 | 6-11 | 5-5 | 37 | -7 |
| Kevin Love | 30:00 | 21 | 10 | 4 | 1 | 0 | 2 | 8-15 | 5-11 | 0-0 | 27 | -9 |
| Dwyane Wade | 26:00 | 14 | 4 | 2 | 2 | 0 | 2 | 5-10 | 4-6 | 0-0 | 15 | +3 |
| Jeff Green | 25:00 | 13 | 4 | 1 | 0 | 1 | 0 | 3-5 | 0-0 | 7-9 | 15 | +1 |
| Jose Calderon | 24:00 | 6 | 4 | 4 | 1 | 0 | 0 | 1-3 | 1-2 | 3-3 | 13 | -6 |
| Kyle Korver | 23:00 | 2 | 2 | 2 | 0 | 0 | 0 | 1-7 | 0-4 | 0-0 | 0 | +10 |
| Tristan Thompson | 18:00 | 9 | 5 | 2 | 1 | 0 | 1 | 3-4 | 0-0 | 3-5 | 13 | +7 |
| JR Smith | 18:00 | 2 | 0 | 2 | 0 | 0 | 0 | 1-3 | 0-2 | 0-0 | 2 | -9 |
| Cedi Osman | 5:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1 | -10 |
| Totals | 239:00 | 116 | 37 | 26 | 9 | 3 | 14 | 40-80 | 16-41 | 20-24 | 133 | |
| Percentages | 50.0% | 39.0% | 83.3% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | 40:00 | 27 | 13 | 8 | 2 | 0 | 3 | 8-14 | 0-0 | 11-12 | 40 | +3 |
| Khris Middleton | 40:00 | 18 | 2 | 10 | 1 | 0 | 5 | 7-15 | 1-5 | 3-4 | 17 | +2 |
| Eric Bledsoe | 32:00 | 26 | 5 | 2 | 2 | 0 | 3 | 10-16 | 2-5 | 4-5 | 25 | +1 |
| Malcolm Brogdon | 30:00 | 16 | 3 | 1 | 1 | 0 | 1 | 5-10 | 4-7 | 2-2 | 15 | +3 |
| John Henson | 29:00 | 15 | 6 | 2 | 2 | 1 | 1 | 7-11 | 0-0 | 1-2 | 20 | -2 |
| Tony Snell | 23:00 | 8 | 4 | 0 | 1 | 0 | 0 | 3-7 | 2-6 | 0-0 | 9 | +4 |
| DeAndre Liggins | 16:00 | 0 | 1 | 1 | 0 | 1 | 0 | 0-2 | 0-2 | 0-0 | 1 | +1 |
| Thon Maker | 14:00 | 1 | 5 | 3 | 1 | 1 | 0 | 0-0 | 0-0 | 1-2 | 10 | 0 |
| Matthew Dellavedova | 11:00 | 6 | 0 | 0 | 1 | 0 | 1 | 2-4 | 2-3 | 0-0 | 4 | -5 |
| Sterling Brown | 6:00 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | 2 | +8 |
| Totals | 241:00 | 119 | 40 | 27 | 12 | 3 | 14 | 43-82 | 11-29 | 22-27 | 143 | |
| Percentages | 52.4% | 37.9% | 81.5% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
