Miami Heat 107 Memphis Grizzlies 82
Final
Player stats
Swipe the table sideways to see every column.
Miami Heat
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Johnson | 32:00 | 14 | 5 | 1 | 0 | 2 | 3 | 5-10 | 4-7 | 0-0 | 14 | +18 |
| Wayne Ellington | 31:00 | 12 | 2 | 1 | 0 | 0 | 1 | 4-8 | 4-6 | 0-0 | 10 | +21 |
| James Johnson | 31:00 | 11 | 3 | 3 | 2 | 2 | 1 | 4-7 | 0-1 | 3-4 | 16 | +20 |
| Josh Richardson | 30:00 | 17 | 5 | 2 | 0 | 1 | 2 | 5-9 | 3-4 | 4-5 | 18 | +16 |
| Goran Dragic | 25:00 | 19 | 5 | 5 | 0 | 0 | 2 | 7-12 | 1-3 | 4-4 | 22 | +24 |
| Dion Waiters | 24:00 | 10 | 2 | 4 | 2 | 1 | 2 | 4-5 | 0-1 | 2-4 | 14 | -5 |
| Bam Adebayo | 23:00 | 14 | 4 | 2 | 2 | 2 | 0 | 5-6 | 0-0 | 4-5 | 22 | +10 |
| Justise Winslow | 23:00 | 5 | 5 | 3 | 1 | 0 | 0 | 2-6 | 1-2 | 0-0 | 10 | +17 |
| Kelly Olynyk | 18:00 | 5 | 3 | 1 | 1 | 0 | 2 | 1-3 | 1-3 | 2-2 | 6 | +2 |
| Udonis Haslem | 2:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | +1 |
| Jordan Mickey | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +1 |
| Totals | 241:00 | 107 | 35 | 24 | 8 | 8 | 13 | 37-66 | 14-27 | 19-24 | 135 | |
| Percentages | 56.1% | 51.9% | 79.2% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc Gasol | 35:00 | 19 | 6 | 2 | 0 | 0 | 4 | 5-14 | 2-5 | 7-10 | 11 | -27 |
| Tyreke Evans | 33:00 | 11 | 2 | 3 | 0 | 0 | 2 | 5-17 | 1-7 | 0-0 | 2 | -16 |
| JaMychal Green | 32:00 | 10 | 4 | 0 | 1 | 0 | 2 | 4-6 | 1-1 | 1-2 | 10 | -14 |
| Andrew Harrison | 30:00 | 16 | 1 | 4 | 2 | 0 | 2 | 5-6 | 2-2 | 4-4 | 20 | -17 |
| Chandler Parsons | 24:00 | 9 | 4 | 5 | 2 | 1 | 2 | 3-8 | 1-5 | 2-5 | 11 | -20 |
| James Ennis III | 22:00 | 6 | 3 | 0 | 1 | 0 | 0 | 1-5 | 1-3 | 3-4 | 5 | -2 |
| Dillon Brooks | 19:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -2 | -9 |
| Ben McLemore | 15:00 | 2 | 2 | 1 | 0 | 0 | 0 | 1-5 | 0-1 | 0-0 | 1 | -1 |
| Deyonta Davis | 13:00 | 7 | 7 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 1-2 | 11 | +2 |
| Mario Chalmers | 11:00 | 0 | 1 | 1 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0 | -18 |
| Vincent Hunter | 2:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | -1 |
| Jarell Martin | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | -1 |
| Ivan Rabb | 2:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -1 |
| Totals | 240:00 | 82 | 31 | 17 | 6 | 1 | 14 | 28-72 | 8-27 | 18-27 | 70 | |
| Percentages | 38.9% | 29.6% | 66.7% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
