Philadelphia 76ers Away 85 Boston Celtics Home 101
Final
Player stats
Swipe the table sideways to see every column.
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evan Turner | 37:00 | 11 | 10 | 3 | 0 | 0 | 1 | 5-13 | 0-0 | 1-2 | 14 | -10 |
| Jrue Holiday | 36:00 | 10 | 3 | 7 | 1 | 0 | 4 | 4-6 | 2-3 | 0-0 | 15 | -11 |
| Andre Iguodala | 35:00 | 8 | 6 | 3 | 3 | 0 | 1 | 3-10 | 1-4 | 1-4 | 9 | -13 |
| Elton Brand | 30:00 | 19 | 3 | 1 | 2 | 1 | 1 | 8-13 | 0-0 | 3-4 | 19 | -10 |
| Lou Williams | 28:00 | 9 | 2 | 2 | 1 | 0 | 0 | 3-10 | 0-2 | 3-4 | 6 | -9 |
| Spencer Hawes | 24:00 | 10 | 5 | 3 | 0 | 0 | 3 | 4-8 | 0-0 | 2-2 | 11 | +4 |
| Lavoy Allen | 19:00 | 12 | 2 | 0 | 0 | 0 | 1 | 6-6 | 0-0 | 0-0 | 13 | -15 |
| Thaddeus Young | 18:00 | 6 | 4 | 1 | 0 | 0 | 4 | 3-8 | 0-0 | 0-0 | 2 | -14 |
| Jodie Meeks | 12:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | -2 | -4 |
| Xavier Silas | 2:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | +2 |
| Totals | 241:00 | 85 | 37 | 20 | 7 | 1 | 15 | 36-77 | 3-9 | 10-16 | 88 | |
| Percentages | 46.8% | 33.3% | 62.5% | |||||||||
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 39:00 | 16 | 4 | 3 | 1 | 0 | 1 | 3-7 | 1-4 | 9-9 | 19 | +12 |
| Rajon Rondo | 39:00 | 13 | 4 | 14 | 2 | 0 | 3 | 6-10 | 0-1 | 1-3 | 24 | +16 |
| Brandon Bass | 37:00 | 27 | 6 | 1 | 2 | 2 | 2 | 9-13 | 0-0 | 9-10 | 31 | +17 |
| Kevin Garnett | 33:00 | 20 | 6 | 0 | 2 | 0 | 2 | 8-17 | 0-0 | 4-5 | 16 | +17 |
| Ray Allen | 33:00 | 5 | 2 | 1 | 1 | 0 | 1 | 2-7 | 1-5 | 0-0 | 3 | +9 |
| Mickael Pietrus | 20:00 | 3 | 4 | 0 | 2 | 0 | 0 | 1-4 | 0-3 | 1-2 | 5 | +14 |
| Greg Stiemsma | 14:00 | 10 | 2 | 0 | 0 | 3 | 1 | 5-5 | 0-0 | 0-0 | 14 | +2 |
| Keyon Dooling | 9:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 |
| Ryan Hollins | 8:00 | 2 | 3 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-2 | 2 | -1 |
| Marquis Daniels | 3:00 | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 1 | -2 |
| E'Twaun Moore | 3:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -2 |
| Sasha Pavlovic | 2:00 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | 3 | -2 |
| Totals | 240:00 | 101 | 31 | 22 | 11 | 5 | 10 | 36-69 | 3-15 | 26-33 | 120 | |
| Percentages | 52.2% | 20.0% | 78.8% | |||||||||
