Philadelphia 76ers Away 69 Chicago Bulls Home 77
Final
Player stats
Swipe the table sideways to see every column.
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jrue Holiday | 43:00 | 16 | 5 | 4 | 3 | 2 | 2 | 5-17 | 1-2 | 5-5 | 16 | -1 |
| Andre Iguodala | 43:00 | 11 | 4 | 1 | 3 | 1 | 1 | 4-19 | 1-6 | 2-2 | 4 | -4 |
| Spencer Hawes | 36:00 | 11 | 14 | 3 | 0 | 2 | 3 | 4-9 | 0-0 | 3-5 | 20 | -7 |
| Evan Turner | 33:00 | 4 | 8 | 2 | 0 | 0 | 4 | 2-7 | 0-0 | 0-0 | 5 | -10 |
| Elton Brand | 32:00 | 5 | 7 | 1 | 0 | 3 | 1 | 2-6 | 0-0 | 1-2 | 10 | +1 |
| Lou Williams | 24:00 | 13 | 2 | 3 | 0 | 0 | 2 | 4-10 | 0-3 | 5-6 | 9 | -9 |
| Thaddeus Young | 14:00 | 0 | 3 | 0 | 1 | 1 | 0 | 0-3 | 0-0 | 0-0 | 2 | -7 |
| Lavoy Allen | 13:00 | 9 | 6 | 0 | 0 | 2 | 1 | 4-7 | 0-0 | 1-4 | 10 | -1 |
| Jodie Meeks | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Totals | 240:00 | 69 | 49 | 14 | 7 | 11 | 14 | 25-78 | 2-11 | 17-24 | 76 | |
| Percentages | 32.1% | 18.2% | 70.8% | |||||||||
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luol Deng | 43:00 | 24 | 8 | 1 | 2 | 2 | 2 | 10-19 | 4-5 | 0-0 | 26 | +7 |
| Carlos Boozer | 42:00 | 19 | 13 | 6 | 0 | 1 | 5 | 9-20 | 0-0 | 1-2 | 22 | +2 |
| C.J. Watson | 32:00 | 5 | 2 | 7 | 2 | 0 | 3 | 2-10 | 0-1 | 1-4 | 2 | +3 |
| Ronnie Brewer | 29:00 | 6 | 8 | 3 | 3 | 1 | 2 | 3-7 | 0-0 | 0-1 | 14 | +12 |
| Omer Asik | 28:00 | 4 | 6 | 2 | 1 | 3 | 1 | 2-3 | 0-0 | 0-2 | 12 | +5 |
| Taj Gibson | 25:00 | 8 | 7 | 1 | 0 | 4 | 1 | 3-7 | 0-0 | 2-2 | 15 | +7 |
| Richard Hamilton | 18:00 | 6 | 1 | 0 | 0 | 0 | 0 | 3-9 | 0-0 | 0-0 | 1 | -6 |
| John Lucas III | 17:00 | 5 | 2 | 0 | 0 | 0 | 1 | 2-6 | 1-3 | 0-0 | 2 | +7 |
| Kyle Korver | 6:00 | 0 | 2 | 2 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 3 | +3 |
| Totals | 240:00 | 77 | 49 | 22 | 8 | 11 | 15 | 34-82 | 5-10 | 4-11 | 97 | |
| Percentages | 41.5% | 50.0% | 36.4% | |||||||||
