Skip to content

NBA for diehards and nostalgics since 2001

Regular season 2007-08

Minnesota Timberwolves 84 Cleveland Cavaliers 92

Final

Player stats

Swipe the table sideways to see every column.

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Al Jefferson 41:00 22 10 2 1 1 1 10-22 0-0 2-2 23 -5
Corey Brewer 39:00 15 4 2 4 0 1 5-10 0-0 5-5 19 0
Sebastian Telfair 38:00 11 3 2 0 1 2 4-11 3-7 0-0 8 -7
Randy Foye 34:00 4 4 2 1 0 3 1-9 0-1 2-2 0 -7
Ryan Gomes 33:00 13 7 1 0 1 2 6-16 1-6 0-0 10 -2
Rashad McCants 28:00 11 3 3 0 1 2 4-11 3-5 0-0 9 -2
Craig Smith 18:00 8 8 1 0 0 2 4-5 0-0 0-2 12 -10
Marko Jaric 6:00 0 0 1 1 0 0 0-2 0-0 0-0 0 -8
Chris Richard 4:00 0 1 0 0 0 0 0-1 0-0 0-0 0 +1
Totals 241:00 84 40 14 7 4 13 34-87 7-19 9-11 81
Percentages 39.1% 36.8% 81.8%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Cleveland Cavaliers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
LeBron James 44:00 30 8 13 2 0 3 11-22 1-4 7-9 37 +12
Delonte West 42:00 12 3 5 1 2 1 5-10 1-4 1-2 16 +6
Devin Brown 39:00 13 4 2 2 1 2 5-10 0-0 3-4 14 +8
Ben Wallace 29:00 8 9 0 0 2 0 4-5 0-0 0-0 18 +10
Zydrunas Ilgauskas 25:00 10 6 1 0 4 2 4-8 0-0 2-4 13 +15
Anderson Varejao 23:00 4 7 0 1 1 1 2-8 0-1 0-0 6 -4
Damon Jones 19:00 11 0 1 0 0 0 4-9 2-6 1-1 7 +5
Joe Smith 17:00 2 3 1 0 0 1 1-2 0-0 0-0 4 +8
Dwayne Jones 1:00 2 0 0 0 0 0 0-0 0-0 2-2 2 -7
Kaniel Dickens 1:00 0 0 0 0 0 0 0-0 0-0 0-0 0 -6
Billy Thomas 1:00 0 0 0 0 0 0 0-0 0-0 0-0 0 -7
Totals 241:00 92 40 23 6 10 10 36-74 4-15 16-22 117
Percentages 48.6% 26.7% 72.7%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 2007-08 season