Toronto Raptors 101 Chicago Bulls 71
Final
Player stats
Swipe the table sideways to see every column.
Toronto Raptors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Bosh | 27:00 | 14 | 6 | 2 | 1 | 1 | 2 | 7-12 | 0-0 | 0-0 | 17 | +29 |
| Jason Kapono | 26:00 | 11 | 1 | 1 | 0 | 0 | 3 | 5-7 | 1-3 | 0-0 | 8 | +11 |
| Jamario Moon | 24:00 | 12 | 6 | 0 | 3 | 1 | 2 | 6-10 | 0-1 | 0-0 | 16 | +9 |
| T.J. Ford | 24:00 | 5 | 3 | 14 | 1 | 0 | 1 | 2-3 | 0-0 | 1-1 | 21 | +26 |
| Rasho Nesterovic | 22:00 | 8 | 8 | 1 | 1 | 0 | 3 | 4-6 | 0-0 | 0-0 | 13 | +35 |
| Andrea Bargnani | 21:00 | 14 | 0 | 2 | 0 | 0 | 1 | 4-7 | 2-4 | 4-4 | 12 | +3 |
| Anthony Parker | 21:00 | 12 | 3 | 1 | 1 | 0 | 1 | 5-8 | 2-2 | 0-1 | 12 | +19 |
| Carlos Delfino | 20:00 | 16 | 7 | 1 | 1 | 0 | 3 | 5-9 | 4-7 | 2-2 | 18 | +15 |
| Jose Calderon | 18:00 | 0 | 3 | 9 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 10 | +13 |
| Kris Humphries | 15:00 | 4 | 5 | 0 | 0 | 0 | 3 | 1-5 | 0-0 | 2-2 | 2 | -4 |
| Juan Dixon | 11:00 | 0 | 1 | 5 | 1 | 0 | 2 | 0-4 | 0-0 | 0-0 | 1 | -3 |
| Jorge Garbajosa | 10:00 | 5 | 1 | 0 | 1 | 0 | 0 | 2-4 | 1-3 | 0-0 | 5 | -3 |
| Totals | 239:00 | 101 | 44 | 36 | 10 | 2 | 23 | 41-75 | 10-20 | 9-10 | 135 | |
| Percentages | 54.7% | 50.0% | 90.0% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Nocioni | 29:00 | 20 | 5 | 1 | 0 | 0 | 3 | 8-14 | 2-4 | 2-2 | 17 | -24 |
| Chris Duhon | 27:00 | 7 | 2 | 4 | 0 | 0 | 1 | 3-9 | 1-5 | 0-0 | 6 | -6 |
| Thabo Sefolosha | 26:00 | 9 | 6 | 4 | 3 | 0 | 3 | 4-15 | 1-5 | 0-1 | 7 | -8 |
| Ben Gordon | 24:00 | 11 | 1 | 1 | 0 | 0 | 1 | 4-10 | 1-4 | 2-2 | 6 | -23 |
| Viktor Khryapa | 22:00 | 7 | 5 | 1 | 2 | 0 | 2 | 3-5 | 0-0 | 1-4 | 8 | -9 |
| Luol Deng | 22:00 | 5 | 0 | 1 | 2 | 0 | 2 | 2-8 | 0-0 | 1-2 | -1 | -19 |
| Joakim Noah | 19:00 | 2 | 4 | 0 | 1 | 1 | 1 | 0-3 | 0-0 | 2-2 | 4 | -6 |
| Ben Wallace | 18:00 | 0 | 5 | 2 | 1 | 1 | 1 | 0-0 | 0-0 | 0-0 | 8 | -20 |
| Kirk Hinrich | 17:00 | 2 | 4 | 4 | 3 | 0 | 2 | 0-6 | 0-3 | 2-2 | 5 | -25 |
| Aaron Gray | 12:00 | 4 | 2 | 0 | 0 | 0 | 3 | 1-2 | 0-0 | 2-4 | 0 | +4 |
| Tyrus Thomas | 12:00 | 4 | 1 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | 1 | -12 |
| Joe Smith | 11:00 | 0 | 3 | 0 | 1 | 0 | 0 | 0-4 | 0-0 | 0-0 | 0 | -2 |
| Totals | 239:00 | 71 | 38 | 18 | 13 | 2 | 20 | 27-81 | 5-21 | 12-19 | 61 | |
| Percentages | 33.3% | 23.8% | 63.2% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
