San Antonio Spurs 83 Cleveland Cavaliers 82
Final
Player stats
Swipe the table sideways to see every column.
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bruce Bowen | 42:00 | 2 | 5 | 3 | 0 | 0 | 0 | 1-6 | 0-3 | 0-0 | 5 | 0 |
| Tim Duncan | 40:00 | 12 | 15 | 3 | 2 | 2 | 6 | 4-15 | 0-0 | 4-10 | 11 | +6 |
| Tony Parker | 39:00 | 24 | 7 | 1 | 0 | 0 | 3 | 10-14 | 2-3 | 2-5 | 22 | +2 |
| Manu Ginobili | 33:00 | 27 | 5 | 3 | 1 | 0 | 1 | 8-19 | 3-9 | 8-11 | 21 | +13 |
| Fabricio Oberto | 25:00 | 7 | 5 | 0 | 1 | 0 | 0 | 3-5 | 0-0 | 1-1 | 11 | +5 |
| Robert Horry | 19:00 | 1 | 3 | 1 | 0 | 0 | 2 | 0-2 | 0-2 | 1-2 | 0 | -1 |
| Michael Finley | 16:00 | 4 | 2 | 0 | 0 | 0 | 0 | 1-5 | 0-2 | 2-3 | 1 | -10 |
| Francisco Elson | 11:00 | 4 | 0 | 0 | 1 | 0 | 1 | 1-1 | 0-0 | 2-2 | 4 | +1 |
| Jacque Vaughn | 9:00 | 2 | 1 | 1 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 4 | -1 |
| Brent Barry | 5:00 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 2 | -10 |
| Totals | 239:00 | 83 | 45 | 13 | 5 | 2 | 14 | 29-68 | 5-19 | 20-34 | 81 | |
| Percentages | 42.6% | 26.3% | 58.8% | |||||||||
Cleveland Cavaliers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeBron James | 46:00 | 24 | 6 | 10 | 0 | 0 | 6 | 10-30 | 2-7 | 2-6 | 10 | +2 |
| Daniel Gibson | 44:00 | 10 | 2 | 5 | 0 | 0 | 0 | 4-10 | 2-6 | 0-0 | 11 | +2 |
| Drew Gooden | 27:00 | 11 | 11 | 0 | 0 | 0 | 1 | 5-12 | 0-0 | 1-1 | 14 | -11 |
| Zydrunas Ilgauskas | 26:00 | 8 | 13 | 1 | 0 | 1 | 1 | 3-8 | 0-0 | 2-2 | 17 | -10 |
| Anderson Varejao | 24:00 | 8 | 3 | 1 | 3 | 0 | 0 | 3-3 | 0-0 | 2-2 | 15 | +4 |
| Sasha Pavlovic | 21:00 | 3 | 1 | 0 | 1 | 0 | 0 | 1-6 | 1-2 | 0-0 | 0 | -5 |
| Damon Jones | 19:00 | 9 | 1 | 2 | 0 | 0 | 0 | 2-5 | 2-4 | 3-3 | 9 | +7 |
| Donyell Marshall | 19:00 | 5 | 4 | 2 | 1 | 0 | 1 | 2-6 | 0-3 | 1-2 | 6 | +15 |
| Eric Snow | 13:00 | 4 | 1 | 2 | 0 | 1 | 1 | 2-4 | 0-0 | 0-0 | 5 | -7 |
| Shannon Brown | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Totals | 239:00 | 82 | 42 | 23 | 5 | 2 | 10 | 32-84 | 7-22 | 11-16 | 87 | |
| Percentages | 38.1% | 31.8% | 68.8% | |||||||||
