Detroit Pistons 98 Philadelphia 76ers 89
Final
Player stats
Swipe the table sideways to see every column.
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tayshaun Prince | 42:00 | 33 | 5 | 4 | 1 | 1 | 2 | 13-18 | 5-6 | 2-2 | 37 | +14 |
| Richard Hamilton | 35:00 | 22 | 5 | 7 | 1 | 0 | 4 | 11-16 | 0-1 | 0-1 | 25 | +3 |
| Flip Murray | 34:00 | 12 | 1 | 12 | 0 | 1 | 4 | 2-6 | 0-2 | 8-9 | 17 | +4 |
| Rasheed Wallace | 29:00 | 8 | 6 | 2 | 1 | 1 | 3 | 4-9 | 0-4 | 0-0 | 10 | +6 |
| Nazr Mohammed | 23:00 | 4 | 4 | 1 | 2 | 1 | 2 | 2-3 | 0-0 | 0-0 | 9 | +4 |
| Jason Maxiell | 19:00 | 6 | 2 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 0-0 | 6 | +3 |
| Carlos Delfino | 19:00 | 4 | 6 | 2 | 1 | 0 | 0 | 1-6 | 0-2 | 2-2 | 8 | +1 |
| Antonio McDyess | 19:00 | 2 | 4 | 0 | 0 | 0 | 1 | 1-3 | 0-0 | 0-0 | 3 | +7 |
| Will Blalock | 17:00 | 5 | 1 | 4 | 1 | 0 | 0 | 2-4 | 1-2 | 0-0 | 9 | +4 |
| Dale Davis | 3:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | -1 |
| Totals | 240:00 | 98 | 34 | 32 | 7 | 4 | 16 | 40-71 | 6-17 | 12-14 | 126 | |
| Percentages | 56.3% | 35.3% | 85.7% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | 39:00 | 15 | 2 | 7 | 3 | 0 | 3 | 6-12 | 0-1 | 3-6 | 15 | -12 |
| Samuel Dalembert | 39:00 | 14 | 17 | 2 | 1 | 4 | 2 | 6-12 | 0-0 | 2-2 | 30 | -8 |
| Andre Miller | 34:00 | 6 | 4 | 10 | 1 | 0 | 3 | 3-11 | 0-0 | 0-0 | 10 | -8 |
| Joe Smith | 32:00 | 13 | 10 | 0 | 0 | 0 | 2 | 5-11 | 0-1 | 3-4 | 14 | -11 |
| Kyle Korver | 25:00 | 8 | 2 | 2 | 0 | 0 | 1 | 4-10 | 0-2 | 0-0 | 5 | +5 |
| Willie Green | 20:00 | 16 | 1 | 1 | 2 | 0 | 1 | 7-12 | 1-2 | 1-2 | 13 | +1 |
| Rodney Carney | 15:00 | 5 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-1 | 1-2 | 1 | -9 |
| Alan Henderson | 12:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | -5 |
| Kevin Ollie | 11:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | -13 |
| Lou Williams | 7:00 | 3 | 1 | 2 | 0 | 0 | 1 | 1-2 | 0-0 | 1-1 | 4 | +6 |
| Bobby Jones | 6:00 | 7 | 2 | 0 | 1 | 0 | 0 | 3-6 | 1-1 | 0-0 | 7 | +9 |
| Totals | 240:00 | 89 | 39 | 24 | 8 | 4 | 13 | 38-83 | 2-8 | 11-17 | 100 | |
| Percentages | 45.8% | 25.0% | 64.7% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
