Golden State Warriors 105 Phoenix Suns 128
Final
Player stats
Swipe the table sideways to see every column.
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monta Ellis | 36:00 | 22 | 5 | 2 | 3 | 0 | 9 | 8-17 | 0-3 | 6-8 | 12 | -13 |
| Baron Davis | 32:00 | 17 | 4 | 2 | 1 | 0 | 5 | 8-17 | 1-2 | 0-3 | 7 | -19 |
| Mickael Pietrus | 31:00 | 15 | 4 | 0 | 0 | 0 | 2 | 5-9 | 0-1 | 5-5 | 13 | -17 |
| Kelenna Azubuike | 30:00 | 16 | 4 | 1 | 2 | 1 | 2 | 4-9 | 1-3 | 7-7 | 17 | -21 |
| Andris Biedrins | 29:00 | 7 | 17 | 2 | 2 | 2 | 1 | 3-7 | 0-0 | 1-3 | 23 | -12 |
| Matt Barnes | 27:00 | 2 | 4 | 1 | 0 | 0 | 4 | 1-8 | 0-3 | 0-0 | -4 | -12 |
| Mike Dunleavy | 23:00 | 15 | 4 | 2 | 0 | 0 | 0 | 5-9 | 2-2 | 3-3 | 17 | -11 |
| Ike Diogu | 16:00 | 9 | 5 | 0 | 0 | 1 | 2 | 3-5 | 0-0 | 3-4 | 10 | -2 |
| Troy Murphy | 14:00 | 2 | 3 | 0 | 0 | 0 | 0 | 0-4 | 0-1 | 2-2 | 1 | -6 |
| Adonal Foyle | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -2 |
| Totals | 240:00 | 105 | 50 | 10 | 8 | 4 | 25 | 37-85 | 4-15 | 27-35 | 96 | |
| Percentages | 43.5% | 26.7% | 77.1% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shawn Marion | 37:00 | 24 | 17 | 3 | 3 | 3 | 1 | 11-19 | 0-2 | 2-3 | 40 | +23 |
| Raja Bell | 36:00 | 9 | 4 | 7 | 2 | 1 | 0 | 4-10 | 1-6 | 0-0 | 17 | +25 |
| Leandro Barbosa | 34:00 | 26 | 1 | 5 | 2 | 0 | 2 | 10-17 | 4-6 | 2-2 | 25 | +24 |
| Steve Nash | 30:00 | 14 | 2 | 10 | 1 | 0 | 6 | 6-14 | 2-7 | 0-0 | 13 | +13 |
| Boris Diaw | 29:00 | 10 | 2 | 8 | 1 | 0 | 0 | 5-9 | 0-0 | 0-2 | 15 | +17 |
| James Jones | 26:00 | 25 | 4 | 0 | 1 | 1 | 1 | 9-15 | 5-8 | 2-2 | 24 | +19 |
| Amar'e Stoudemire | 23:00 | 10 | 11 | 0 | 0 | 0 | 2 | 4-9 | 0-0 | 2-3 | 13 | +8 |
| Marcus Banks | 6:00 | 6 | 1 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 0-1 | 3 | -4 |
| Kurt Thomas | 6:00 | 2 | 2 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 3 | 0 |
| Jalen Rose | 6:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | -2 | -4 |
| Jumaine Jones | 4:00 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-1 | 0-0 | 2 | -5 |
| Pat Burke | 3:00 | 0 | 1 | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 1 | -1 |
| Totals | 240:00 | 128 | 46 | 34 | 11 | 5 | 15 | 54-104 | 12-32 | 8-13 | 154 | |
| Percentages | 51.9% | 37.5% | 61.5% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
