Boston Celtics 101 Philadelphia 76ers 81
Final
Player stats
Swipe the table sideways to see every column.
Boston Celtics
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Pierce | 34:00 | 18 | 3 | 5 | 0 | 1 | 3 | 6-12 | 3-6 | 3-5 | 16 | +10 |
| Ryan Gomes | 32:00 | 18 | 7 | 1 | 1 | 0 | 0 | 7-10 | 0-0 | 4-6 | 22 | +14 |
| Delonte West | 31:00 | 13 | 3 | 3 | 1 | 1 | 2 | 5-9 | 2-4 | 1-1 | 15 | +7 |
| Al Jefferson | 29:00 | 6 | 13 | 4 | 0 | 3 | 1 | 3-7 | 0-0 | 0-3 | 18 | +5 |
| Tony Allen | 25:00 | 16 | 5 | 4 | 1 | 0 | 1 | 6-12 | 0-1 | 4-8 | 15 | +4 |
| Wally Szczerbiak | 22:00 | 14 | 3 | 3 | 0 | 0 | 2 | 5-10 | 1-3 | 3-3 | 13 | +16 |
| Gerald Green | 17:00 | 8 | 1 | 1 | 1 | 0 | 1 | 2-3 | 0-1 | 4-6 | 7 | +12 |
| Brian Scalabrine | 15:00 | 2 | 2 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 0-0 | 3 | +5 |
| Sebastian Telfair | 14:00 | 0 | 2 | 3 | 1 | 0 | 0 | 0-1 | 0-1 | 0-0 | 5 | +10 |
| Rajon Rondo | 8:00 | 4 | 0 | 0 | 2 | 0 | 0 | 2-3 | 0-0 | 0-0 | 5 | +5 |
| Leon Powe | 8:00 | 2 | 3 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 2-2 | 4 | +8 |
| Allan Ray | 5:00 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | -1 | +4 |
| Totals | 240:00 | 101 | 42 | 25 | 8 | 5 | 12 | 37-71 | 6-16 | 21-34 | 122 | |
| Percentages | 52.1% | 37.5% | 61.8% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Philadelphia 76ers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andre Iguodala | 36:00 | 12 | 4 | 5 | 3 | 0 | 1 | 4-8 | 0-0 | 4-5 | 18 | -10 |
| Kevin Ollie | 34:00 | 14 | 1 | 4 | 1 | 0 | 3 | 5-7 | 0-0 | 4-5 | 14 | -11 |
| Chris Webber | 34:00 | 11 | 11 | 2 | 0 | 0 | 0 | 4-17 | 0-0 | 3-4 | 10 | -4 |
| Kyle Korver | 30:00 | 7 | 4 | 1 | 0 | 0 | 4 | 3-14 | 0-3 | 1-2 | -4 | -21 |
| Willie Green | 24:00 | 10 | 4 | 1 | 0 | 0 | 1 | 3-9 | 0-1 | 4-4 | 8 | -3 |
| Samuel Dalembert | 23:00 | 11 | 7 | 0 | 0 | 2 | 0 | 5-6 | 0-0 | 1-2 | 18 | -1 |
| Lou Williams | 21:00 | 9 | 2 | 0 | 1 | 1 | 3 | 3-6 | 0-1 | 3-8 | 2 | -13 |
| Alan Henderson | 10:00 | 0 | 4 | 0 | 1 | 0 | 0 | 0-1 | 0-0 | 0-0 | 4 | -1 |
| Bobby Jones | 9:00 | 4 | 4 | 0 | 1 | 0 | 2 | 1-1 | 0-0 | 2-2 | 7 | -7 |
| Steven Hunter | 9:00 | 2 | 2 | 0 | 0 | 1 | 0 | 1-2 | 0-0 | 0-0 | 4 | -13 |
| Ivan McFarlin | 6:00 | 1 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 | 0 | -14 |
| Steven Smith | 4:00 | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0-0 | 0-0 | 1 | -2 |
| Totals | 240:00 | 81 | 46 | 13 | 8 | 4 | 15 | 29-73 | 0-5 | 23-34 | 82 | |
| Percentages | 39.7% | 0.0% | 67.6% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
