Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1999-00

Cleveland Cavaliers 103 Golden State Warriors 115

Final

Player stats

Swipe the table sideways to see every column.

Cleveland Cavaliers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Lamond Murray 41:00 38 8 0 4 2 4 15-27 1-5 7-8 35 -16
Shawn Kemp 34:00 18 14 5 3 1 7 4-12 0-0 10-16 20 -6
Cedric Henderson 31:00 10 4 2 1 0 0 4-6 0-0 2-3 14 -12
Danny Ferry 28:00 16 6 0 0 1 2 6-8 3-4 1-2 18 +5
Andre Miller 28:00 14 2 4 0 0 1 6-11 0-1 2-3 13 -12
Brevin Knight 25:00 3 3 4 2 0 2 1-11 0-0 1-2 -1 -2
Bob Sura 22:00 2 3 2 0 0 3 0-4 0-2 2-2 0 -6
Andrew DeClercq 14:00 2 2 0 0 0 0 1-3 0-0 0-0 2 -3
Wesley Person 13:00 0 2 1 0 0 0 0-1 0-0 0-0 2 -5
Mark Bryant 4:00 0 0 0 0 1 0 0-1 0-0 0-0 0 -3
Totals 240:00 103 44 18 10 5 19 37-84 4-12 25-36 103
Percentages 44.0% 33.3% 69.4%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Golden State Warriors

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Antawn Jamison 42:00 37 18 4 2 0 3 13-24 0-0 11-12 46 +4
Donyell Marshall 42:00 25 11 3 3 2 1 8-18 1-2 8-10 31 +12
Mookie Blaylock 37:00 22 2 11 3 1 4 8-14 4-5 2-2 29 +13
Sam Mack 35:00 16 3 0 3 0 1 7-15 2-5 0-0 13 0
Vonteego Cummings 27:00 12 3 7 0 0 3 4-9 2-4 2-3 13 +9
Sam Jacobson 26:00 0 3 4 0 0 2 0-4 0-0 0-0 1 +8
Jason Caffey 20:00 2 4 1 1 0 0 1-2 0-0 0-0 7 +14
Tony Farmer 6:00 1 1 1 1 0 1 0-0 0-0 1-2 2 +2
Mark Davis 5:00 0 4 0 0 0 0 0-1 0-0 0-0 3 -2
Totals 240:00 115 49 31 13 3 15 41-87 9-16 24-29 145
Percentages 47.1% 56.3% 82.8%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1999-00 season