Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1999-00

Minnesota Timberwolves 123 Philadelphia 76ers 112

Final

Player stats

Swipe the table sideways to see every column.

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Terrell Brandon 44:00 27 10 14 0 0 4 10-19 3-4 4-5 37 +15
Kevin Garnett 44:00 20 8 8 0 1 1 9-15 0-1 2-2 30 +1
Malik Sealy 38:00 23 4 2 1 1 1 8-12 0-0 7-7 26 -1
Sam Mitchell 31:00 14 2 6 0 0 2 6-11 0-0 2-2 15 +16
Joe Smith 28:00 16 8 1 0 1 1 8-13 0-0 0-0 20 +13
Anthony Peeler 22:00 13 1 4 2 1 0 6-6 1-1 0-0 21 +10
Rasho Nesterovic 18:00 10 1 1 0 2 2 5-5 0-0 0-0 12 +5
Dean Garrett 9:00 0 2 1 0 0 0 0-0 0-0 0-0 3 +2
William Avery 4:00 0 0 0 0 0 1 0-0 0-0 0-0 -1 -4
Bobby Jackson 3:00 0 0 0 0 0 0 0-0 0-0 0-0 0 -2
Totals 241:00 123 36 37 3 6 12 52-81 4-6 15-16 163
Percentages 64.2% 66.7% 93.8%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Philadelphia 76ers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Allen Iverson 43:00 37 1 4 1 0 0 12-35 3-7 10-16 14 -13
Tyrone Hill 36:00 12 10 1 0 1 0 3-8 0-0 6-6 19 -2
George Lynch 34:00 13 5 1 0 0 0 6-8 0-0 1-2 16 -16
Matt Geiger 32:00 12 13 3 0 0 1 6-13 0-0 0-0 20 +2
Aaron McKie 26:00 17 2 0 2 1 0 5-7 3-3 4-6 18 +1
Eric Snow 26:00 9 1 4 0 0 2 4-6 0-0 1-1 10 -17
Larry Hughes 23:00 10 5 2 3 0 1 3-8 0-1 4-4 14 +15
Theo Ratliff 12:00 0 2 1 0 0 5 0-1 0-0 0-0 -3 -23
Billy Owens 7:00 0 1 0 0 0 0 0-2 0-0 0-0 -1 -5
Nazr Mohammed 1:00 0 0 0 0 0 0 0-0 0-0 0-0 0 +3
Bruce Bowen — 2 0 0 0 0 0 1-1 0-0 0-0 2 0
Totals 240:00 112 40 16 6 2 9 40-89 6-11 26-35 109
Percentages 44.9% 54.5% 74.3%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1999-00 season