Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1999-00

San Antonio Spurs 102 Phoenix Suns 83

Final

Player stats

Swipe the table sideways to see every column.

San Antonio Spurs

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Tim Duncan 34:00 19 15 5 2 1 2 6-15 0-0 7-10 28 +16
David Robinson 29:00 24 9 0 1 0 3 9-19 0-0 6-7 20 +12
Avery Johnson 27:00 12 1 5 1 0 1 6-11 0-1 0-0 13 +14
Terry Porter 27:00 8 4 3 2 0 3 3-6 1-3 1-3 9 +18
Malik Rose 24:00 13 7 1 1 2 0 5-10 0-0 3-3 19 +22
Jaren Jackson 24:00 10 6 0 1 1 2 3-8 1-3 3-4 10 +6
Mario Elie 23:00 6 5 2 1 0 2 2-3 1-1 1-1 11 +12
Antonio Daniels 21:00 8 2 2 2 0 2 2-9 0-0 4-4 5 +5
Jerome Kersey 18:00 0 4 1 1 1 0 0-1 0-0 0-0 6 +6
Samaki Walker 5:00 0 2 0 1 1 0 0-2 0-0 0-0 2 -7
Steve Kerr 4:00 2 0 0 0 0 0 1-4 0-0 0-0 -1 -4
Chucky Brown 3:00 0 1 0 0 0 0 0-0 0-0 0-0 1 -5
Totals 239:00 102 56 19 13 6 15 37-88 3-8 25-32 123
Percentages 42.0% 37.5% 78.1%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Phoenix Suns

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Jason Kidd 36:00 4 7 13 1 0 8 2-14 0-1 0-0 5 -23
Tom Gugliotta 34:00 14 6 2 0 2 2 7-18 0-0 0-0 11 -17
Clifford Robinson 33:00 22 5 4 0 0 1 9-13 4-5 0-0 26 -20
Luc Longley 30:00 10 10 1 1 4 2 4-9 0-0 2-2 19 -9
Rex Chapman 29:00 9 1 2 2 0 1 4-10 1-6 0-0 7 -19
Todd Day 24:00 4 5 0 0 1 0 0-8 0-2 4-6 0 -7
Rodney Rogers 14:00 4 2 1 0 0 3 2-3 0-0 0-2 1 -5
Randy Livingston 12:00 12 1 1 1 0 1 5-10 1-1 1-1 9 +2
Toby Bailey 9:00 2 2 1 1 0 0 0-3 0-0 2-2 3 +6
Ben Davis 9:00 0 5 1 1 0 2 0-1 0-0 0-0 4 -4
Oliver Miller 6:00 2 1 0 0 0 0 0-0 0-0 2-2 3 -3
Mark West 4:00 0 1 0 0 1 0 0-0 0-0 0-0 2 +4
Totals 240:00 83 46 26 7 8 20 33-89 6-15 11-15 90
Percentages 37.1% 40.0% 73.3%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1999-00 season