New York Knicks Away 81 Phoenix Suns Home 96
Final
Player stats
Swipe the table sideways to see every column.
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allan Houston | 34:00 | 17 | 3 | 2 | 0 | 1 | 1 | 4-8 | 0-0 | 9-11 | 16 | -12 |
| Latrell Sprewell | 30:00 | 14 | 1 | 4 | 0 | 0 | 6 | 3-11 | 0-0 | 8-8 | 5 | -16 |
| Chris Childs | 27:00 | 4 | 1 | 4 | 1 | 0 | 0 | 2-4 | 0-0 | 0-0 | 8 | -10 |
| Chris Dudley | 26:00 | 4 | 11 | 1 | 1 | 1 | 2 | 2-2 | 0-0 | 0-1 | 15 | -5 |
| John Wallace | 25:00 | 16 | 5 | 1 | 0 | 0 | 0 | 5-11 | 0-1 | 6-7 | 15 | -4 |
| Marcus Camby | 23:00 | 7 | 5 | 1 | 1 | 2 | 1 | 3-9 | 0-0 | 1-6 | 4 | -10 |
| Charlie Ward | 21:00 | 3 | 2 | 4 | 1 | 0 | 3 | 1-3 | 1-2 | 0-0 | 5 | -5 |
| Rick Brunson | 18:00 | 5 | 0 | 5 | 1 | 1 | 2 | 2-5 | 1-2 | 0-0 | 7 | 0 |
| Andrew Lang | 17:00 | 5 | 3 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-2 | 5 | -2 |
| Kurt Thomas | 13:00 | 4 | 1 | 0 | 1 | 0 | 3 | 2-6 | 0-0 | 0-0 | -1 | -9 |
| Mirsad Turkcan | 7:00 | 2 | 4 | 1 | 1 | 0 | 1 | 1-3 | 0-1 | 0-0 | 5 | -2 |
| Totals | 241:00 | 81 | 36 | 23 | 7 | 5 | 19 | 27-66 | 2-6 | 25-35 | 84 | |
| Percentages | 40.9% | 33.3% | 71.4% | |||||||||
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 39:00 | 16 | 7 | 10 | 2 | 1 | 3 | 5-12 | 0-3 | 6-6 | 26 | +18 |
| Tom Gugliotta | 36:00 | 14 | 9 | 1 | 0 | 1 | 3 | 5-10 | 0-0 | 4-5 | 16 | +15 |
| Oliver Miller | 31:00 | 12 | 5 | 1 | 1 | 3 | 1 | 4-6 | 0-0 | 4-5 | 18 | +11 |
| Anfernee Hardaway | 28:00 | 9 | 2 | 4 | 1 | 0 | 2 | 3-7 | 1-1 | 2-2 | 10 | +12 |
| Rodney Rogers | 25:00 | 11 | 7 | 3 | 0 | 0 | 5 | 3-4 | 2-2 | 3-4 | 14 | +11 |
| Shawn Marion | 25:00 | 6 | 3 | 1 | 1 | 3 | 3 | 3-10 | 0-1 | 0-0 | 4 | -1 |
| Todd Day | 22:00 | 20 | 3 | 1 | 2 | 0 | 0 | 5-9 | 4-5 | 6-8 | 20 | +17 |
| Luc Longley | 15:00 | 8 | 1 | 1 | 0 | 0 | 0 | 4-5 | 0-0 | 0-0 | 9 | +6 |
| Randy Livingston | 9:00 | 0 | 3 | 3 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 3 | -3 |
| Rex Chapman | 8:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0-2 | 0-2 | 0-0 | -2 | -7 |
| Mark West | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | -1 | -4 |
| Totals | 241:00 | 96 | 41 | 25 | 7 | 8 | 18 | 32-69 | 7-14 | 25-30 | 117 | |
| Percentages | 46.4% | 50.0% | 83.3% | |||||||||
