San Antonio Spurs Away 74 Phoenix Suns Home 77
Final
Player stats
Swipe the table sideways to see every column.
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tim Duncan | 44:00 | 15 | 17 | 3 | 1 | 1 | 6 | 6-18 | 0-1 | 3-8 | 14 | -2 |
| Avery Johnson | 32:00 | 2 | 0 | 6 | 1 | 0 | 1 | 1-8 | 0-0 | 0-0 | 1 | -4 |
| Jaren Jackson | 29:00 | 12 | 3 | 2 | 2 | 0 | 2 | 5-14 | 2-6 | 0-4 | 4 | -2 |
| Mario Elie | 26:00 | 0 | 3 | 3 | 2 | 0 | 2 | 0-4 | 0-0 | 0-0 | 2 | -1 |
| Jerome Kersey | 23:00 | 6 | 4 | 1 | 2 | 1 | 0 | 3-9 | 0-0 | 0-0 | 8 | -2 |
| David Robinson | 22:00 | 12 | 10 | 1 | 1 | 0 | 2 | 6-8 | 0-0 | 0-0 | 20 | +2 |
| Terry Porter | 18:00 | 9 | 4 | 4 | 0 | 0 | 2 | 3-8 | 2-6 | 1-2 | 9 | -2 |
| Chucky Brown | 16:00 | 8 | 2 | 2 | 0 | 1 | 0 | 4-7 | 0-0 | 0-0 | 10 | +2 |
| Samaki Walker | 15:00 | 6 | 3 | 0 | 0 | 0 | 2 | 3-6 | 0-0 | 0-0 | 4 | +6 |
| Malik Rose | 14:00 | 4 | 6 | 2 | 0 | 1 | 1 | 1-2 | 0-0 | 2-2 | 11 | -12 |
| Totals | 239:00 | 74 | 52 | 24 | 9 | 4 | 18 | 32-84 | 4-13 | 6-16 | 83 | |
| Percentages | 38.1% | 30.8% | 37.5% | |||||||||
Phoenix Suns
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kidd | 40:00 | 23 | 7 | 7 | 3 | 0 | 5 | 10-23 | 1-4 | 2-2 | 22 | +2 |
| Anfernee Hardaway | 38:00 | 11 | 10 | 4 | 2 | 1 | 0 | 4-14 | 0-3 | 3-6 | 15 | +8 |
| Tom Gugliotta | 28:00 | 12 | 9 | 1 | 4 | 0 | 2 | 6-12 | 0-0 | 0-0 | 18 | +6 |
| Luc Longley | 26:00 | 4 | 3 | 2 | 0 | 0 | 2 | 2-3 | 0-0 | 0-0 | 6 | +9 |
| Rodney Rogers | 24:00 | 18 | 5 | 1 | 0 | 2 | 3 | 8-11 | 2-3 | 0-0 | 20 | +3 |
| Clifford Robinson | 24:00 | 2 | 3 | 1 | 0 | 2 | 1 | 1-7 | 0-2 | 0-0 | 1 | -1 |
| Oliver Miller | 22:00 | 3 | 5 | 1 | 0 | 1 | 1 | 0-2 | 0-0 | 3-6 | 4 | -3 |
| Shawn Marion | 21:00 | 2 | 3 | 1 | 0 | 0 | 0 | 1-6 | 0-1 | 0-0 | 1 | -5 |
| Rex Chapman | 12:00 | 0 | 1 | 1 | 1 | 0 | 1 | 0-1 | 0-0 | 0-0 | 1 | -2 |
| Randy Livingston | 4:00 | 2 | 1 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | 2 | -2 |
| Todd Day | 3:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 |
| Totals | 242:00 | 77 | 47 | 19 | 11 | 7 | 15 | 33-83 | 3-13 | 8-14 | 90 | |
| Percentages | 39.8% | 23.1% | 57.1% | |||||||||
