New York Knicks 103 Detroit Pistons 91
Final
Player stats
Swipe the table sideways to see every column.
New York Knicks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latrell Sprewell | 39:00 | 13 | 6 | 5 | 2 | 0 | 2 | 4-10 | 0-1 | 5-6 | 17 | +1 |
| Larry Johnson | 38:00 | 13 | 4 | 4 | 0 | 1 | 3 | 6-11 | 1-4 | 0-0 | 14 | +4 |
| Allan Houston | 37:00 | 29 | 2 | 3 | 0 | 0 | 4 | 10-13 | 2-2 | 7-9 | 25 | +19 |
| Charlie Ward | 34:00 | 12 | 4 | 5 | 2 | 0 | 5 | 4-11 | 2-7 | 2-2 | 11 | +14 |
| Marcus Camby | 31:00 | 19 | 13 | 0 | 0 | 1 | 0 | 8-12 | 0-0 | 3-4 | 28 | +14 |
| Kurt Thomas | 27:00 | 6 | 8 | 1 | 0 | 1 | 2 | 3-4 | 0-0 | 0-0 | 13 | +7 |
| Chris Childs | 22:00 | 6 | 3 | 8 | 0 | 0 | 1 | 2-6 | 2-3 | 0-0 | 12 | -7 |
| John Wallace | 10:00 | 5 | 2 | 0 | 0 | 0 | 3 | 2-5 | 0-0 | 1-2 | 0 | +2 |
| Rick Brunson | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Chris Dudley | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +3 |
| Totals | 240:00 | 103 | 42 | 26 | 4 | 3 | 20 | 39-72 | 7-17 | 18-23 | 120 | |
| Percentages | 54.2% | 41.2% | 78.3% | |||||||||
Detroit Pistons
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grant Hill | 41:00 | 23 | 2 | 6 | 2 | 0 | 1 | 8-18 | 0-1 | 7-9 | 20 | -4 |
| Jerry Stackhouse | 39:00 | 30 | 6 | 4 | 0 | 0 | 6 | 11-16 | 0-0 | 8-9 | 28 | -11 |
| Lindsey Hunter | 37:00 | 12 | 3 | 2 | 1 | 0 | 0 | 4-11 | 2-3 | 2-4 | 9 | -10 |
| Jerome Williams | 30:00 | 10 | 12 | 0 | 1 | 0 | 2 | 3-10 | 0-0 | 4-6 | 12 | +5 |
| Jud Buechler | 21:00 | 3 | 3 | 1 | 0 | 0 | 0 | 1-6 | 1-4 | 0-0 | 2 | -7 |
| Christian Laettner | 18:00 | 2 | 2 | 0 | 0 | 2 | 6 | 1-6 | 0-0 | 0-0 | -5 | -2 |
| Terry Mills | 17:00 | 4 | 3 | 2 | 0 | 0 | 0 | 1-7 | 0-2 | 2-2 | 3 | -9 |
| Don Reid | 11:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | -11 |
| Michael Curry | 10:00 | 5 | 3 | 0 | 0 | 0 | 0 | 2-3 | 0-0 | 1-2 | 6 | -4 |
| Loy Vaught | 10:00 | 0 | 2 | 1 | 0 | 0 | 1 | 0-3 | 0-0 | 0-0 | -1 | -7 |
| Marcus Brown | 5:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 1 | 0 |
| Totals | 239:00 | 91 | 37 | 16 | 4 | 2 | 16 | 32-83 | 3-10 | 24-32 | 75 | |
| Percentages | 38.6% | 30.0% | 75.0% | |||||||||
