Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1991-92

New Jersey Nets 100 San Antonio Spurs 106

Final

Player stats

Swipe the table sideways to see every column.

New Jersey Nets

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Drazen Petrovic 41:00 32 6 5 2 0 1 13-23 4-6 2-5 31 —
Mookie Blaylock 39:00 10 2 6 5 0 2 4-16 0-1 2-4 7 —
Sam Bowie 38:00 24 10 1 2 0 1 9-24 1-2 5-6 20 —
Chris Morris 37:00 15 3 5 4 1 2 6-14 2-3 1-1 18 —
Terry Mills 32:00 8 9 3 2 0 2 2-9 0-0 4-6 11 —
Chris Dudley 27:00 4 8 0 1 4 1 2-7 0-0 0-0 11 —
Kenny Anderson 19:00 5 1 4 0 0 1 1-6 0-0 3-4 3 —
Rafael Addison 6:00 2 1 0 0 0 0 1-3 0-1 0-0 1 —
Doug Lee 1:00 0 0 1 0 0 0 0-0 0-0 0-0 1 —
Totals 240:00 100 40 25 16 5 10 38-102 7-13 17-26 103
Percentages 37.3% 53.8% 65.4%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

San Antonio Spurs

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Sean Elliott 42:00 20 8 4 1 0 5 6-13 0-1 8-10 19 —
Willie Anderson 35:00 10 7 7 0 2 3 5-13 0-0 0-0 15 —
David Robinson 33:00 31 15 2 2 7 7 13-19 0-0 5-9 40 —
Antoine Carr 28:00 10 6 2 0 3 0 5-11 0-0 0-1 14 —
Tom Garrick 24:00 13 7 3 1 0 2 6-9 0-0 1-2 18 —
Terry Cummings 17:00 8 6 0 0 1 2 4-9 0-0 0-0 8 —
Sidney Green 17:00 8 6 0 0 0 2 3-3 0-0 2-2 12 —
Avery Johnson 14:00 0 2 1 0 0 1 0-2 0-0 0-0 0 —
Paul Pressey 11:00 6 1 3 0 0 1 2-5 0-1 2-2 6 —
Greg Sutton 10:00 0 0 1 0 0 3 0-3 0-0 0-0 -5 —
Jud Buechler 9:00 0 1 2 0 0 0 0-0 0-0 0-0 3 —
Totals 240:00 106 59 25 4 13 26 44-87 0-2 18-26 130
Percentages 50.6% 0.0% 69.2%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1991-92 season