Los Angeles Lakers Away 99 San Diego Clippers Home 107
Final
Player stats
Swipe the table sideways to see every column.
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Norm Nixon | 39:00 | 17 | 2 | 10 | — | 0 | — | 7-15 | 0-0 | 3-4 | — |
| Kareem Abdul-Jabbar | 34:00 | 16 | 8 | 2 | — | 3 | — | 6-8 | 0-0 | 4-6 | — |
| Jamaal Wilkes | 32:00 | 22 | 4 | 1 | — | 0 | — | 9-17 | 0-1 | 4-4 | — |
| Michael Cooper | 31:00 | 8 | 3 | 5 | — | 0 | — | 3-4 | 2-2 | 0-2 | — |
| James Worthy | 30:00 | 14 | 5 | 1 | — | 2 | — | 5-7 | 0-1 | 4-5 | — |
| Mike McGee | 18:00 | 12 | 2 | 1 | — | 0 | — | 5-5 | 0-0 | 2-3 | — |
| Kurt Rambis | 17:00 | 2 | 1 | 0 | — | 1 | — | 1-2 | 0-0 | 0-0 | — |
| Dwight Jones | 16:00 | 6 | 2 | 0 | — | 1 | — | 3-5 | 0-0 | 0-0 | — |
| Mark Landsberger | 14:00 | 0 | 2 | 0 | — | 0 | — | 0-2 | 0-0 | 0-0 | — |
| Eddie Jordan | 9:00 | 2 | 0 | 4 | — | 0 | — | 1-3 | 0-0 | 0-0 | — |
| Totals | 240:00 | 99 | 29 | 24 | — | 7 | — | 40-68 | 2-4 | 17-24 | |
| Percentages | 58.8% | 50.0% | 70.8% | ||||||||
San Diego Clippers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Brooks | 47:00 | 20 | 9 | 5 | — | 0 | — | 7-14 | 0-0 | 6-7 | — |
| Lionel Hollins | 40:00 | 17 | 3 | 9 | — | 0 | — | 6-12 | 0-0 | 5-6 | — |
| Terry Cummings | 36:00 | 26 | 6 | 2 | — | 0 | — | 12-19 | 0-0 | 2-3 | — |
| Al Wood | 36:00 | 12 | 1 | 2 | — | 0 | — | 6-11 | 0-0 | 0-1 | — |
| Tom Chambers | 30:00 | 21 | 4 | 0 | — | 2 | — | 10-16 | 0-0 | 1-2 | — |
| Richard Anderson | 27:00 | 5 | 6 | 5 | — | 1 | — | 1-6 | 0-0 | 3-6 | — |
| Lowes Moore | 16:00 | 4 | 2 | 1 | — | 0 | — | 2-2 | 0-0 | 0-2 | — |
| Craig Hodges | 8:00 | 2 | 2 | 2 | — | 0 | — | 0-2 | 0-0 | 2-2 | — |
| Totals | 240:00 | 107 | 33 | 26 | — | 3 | — | 44-82 | 0-0 | 19-29 | |
| Percentages | 53.7% | — | 65.5% | ||||||||
