Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1982-83

Seattle SuperSonics Away 112 Boston Celtics Home 106

Final

Player stats

Swipe the table sideways to see every column.

Seattle SuperSonics

Player MIN PTS REB AST STL BLK TOV FG 3PT FT +/-
Lonnie Shelton 41:00 9 5 4 1 1 2 3-13 0-0 3-4 —
Gus Williams 36:00 30 10 4 2 1 5 10-22 0-1 10-11 —
Jack Sikma 36:00 25 11 0 1 0 2 7-15 0-0 11-12 —
Danny Vranes 35:00 1 6 2 2 0 0 0-4 0-0 1-2 —
David Thompson 28:00 20 7 1 1 0 4 8-12 0-0 4-5 —
James Donaldson 21:00 17 5 0 1 0 2 8-9 0-0 1-5 —
Fred Brown 21:00 8 3 5 0 0 2 2-5 0-0 4-4 —
Phil Smith 11:00 2 3 4 0 0 0 1-4 0-0 0-0 —
Steve Hawes 11:00 0 2 0 0 0 1 0-4 0-0 0-0 —
Totals 240:00 112 52 20 8 2 18 39-88 0-1 34-43
Percentages 44.3% 0.0% 79.1%

Boston Celtics

Player MIN PTS REB AST STL BLK TOV FG 3PT FT +/-
Larry Bird 42:00 27 11 8 3 3 3 11-24 2-2 3-3 —
Robert Parish 38:00 28 9 2 0 1 5 12-23 0-0 4-6 —
Danny Ainge 36:00 10 2 2 1 0 0 5-11 0-1 0-2 —
Kevin McHale 29:00 20 8 0 0 1 0 7-11 0-0 6-7 —
Cedric Maxwell 25:00 11 7 3 1 0 2 5-10 0-0 1-4 —
Quinn Buckner 23:00 2 4 4 0 0 4 1-7 0-0 0-0 —
Gerald Henderson 22:00 0 3 4 3 0 1 0-6 0-1 0-0 —
M.L. Carr 15:00 6 2 1 2 0 0 3-6 0-0 0-0 —
Scott Wedman 8:00 2 2 2 0 1 1 1-3 0-0 0-0 —
Rick Robey 2:00 0 0 0 0 0 0 0-0 0-0 0-0 —
Totals 240:00 106 48 26 10 6 16 45-101 2-4 14-22
Percentages 44.6% 50.0% 63.6%

The whole 1982-83 season