San Antonio Spurs Away 124 Los Angeles Lakers Home 103
Final
Player stats
Swipe the table sideways to see every column.
San Antonio Spurs
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| George Gervin | 40:00 | 40 | 1 | 2 | 1 | 1 | 5 | 16-24 | 0-0 | 8-9 | — |
| Mike Mitchell | 39:00 | 19 | 5 | 2 | 1 | 0 | 2 | 8-14 | 0-0 | 3-4 | — |
| Artis Gilmore | 35:00 | 21 | 7 | 2 | 2 | 4 | 2 | 9-15 | 0-1 | 3-3 | — |
| Gene Banks | 32:00 | 8 | 9 | 0 | 2 | 0 | 2 | 4-11 | 0-0 | 0-0 | — |
| Johnny Moore | 28:00 | 13 | 5 | 10 | 2 | 0 | 4 | 6-12 | 0-0 | 1-2 | — |
| Mike Dunleavy | 26:00 | 16 | 3 | 11 | 4 | 0 | 1 | 6-11 | 3-3 | 1-1 | — |
| Edgar Jones | 19:00 | 6 | 8 | 2 | 1 | 1 | 0 | 1-3 | 0-1 | 4-4 | — |
| Paul Griffin | 15:00 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0 | 0-0 | 0-0 | — |
| Mike Sanders | 4:00 | 0 | 4 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | — |
| Oliver Robinson | 1:00 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | — |
| Roger Phegley | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| Totals | 240:00 | 124 | 42 | 31 | 13 | 7 | 17 | 50-93 | 3-5 | 21-25 | |
| Percentages | 53.8% | 60.0% | 84.0% | ||||||||
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | 42:00 | 24 | 6 | 5 | 1 | 1 | 5 | 10-17 | 0-0 | 4-4 | — |
| Jamaal Wilkes | 37:00 | 21 | 8 | 2 | 0 | 0 | 1 | 10-19 | 0-2 | 1-4 | — |
| Kareem Abdul-Jabbar | 35:00 | 26 | 10 | 1 | 1 | 1 | 2 | 10-22 | 0-0 | 6-7 | — |
| Norm Nixon | 34:00 | 10 | 1 | 12 | 1 | 0 | 4 | 5-12 | 0-1 | 0-0 | — |
| Michael Cooper | 29:00 | 4 | 2 | 7 | 1 | 0 | 2 | 2-7 | 0-3 | 0-0 | — |
| James Worthy | 26:00 | 6 | 7 | 2 | 1 | 0 | 3 | 1-6 | 0-0 | 4-4 | — |
| Bob McAdoo | 23:00 | 10 | 10 | 1 | 1 | 1 | 1 | 4-14 | 0-0 | 2-2 | — |
| Kurt Rambis | 12:00 | 2 | 4 | 0 | 1 | 1 | 2 | 1-5 | 0-0 | 0-0 | — |
| Clay Johnson | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | — |
| Mike McGee | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | — |
| Totals | 240:00 | 103 | 48 | 30 | 7 | 4 | 20 | 43-103 | 0-7 | 17-21 | |
| Percentages | 41.7% | 0.0% | 81.0% | ||||||||
