Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1981-82

Golden State Warriors 95 Portland Trail Blazers 109

Final

Player stats

Swipe the table sideways to see every column.

Golden State Warriors

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Bernard King 43:00 23 6 3 2 0 5 11-20 0-0 1-2 19 —
Joey Hassett 38:00 11 2 6 3 0 1 5-15 1-3 0-0 11 —
Joe Barry Carroll 35:00 20 5 1 2 1 5 7-18 0-0 6-6 13 —
Mike Gale 34:00 8 1 11 2 0 1 3-9 0-0 2-2 15 —
Larry Smith 31:00 18 12 1 1 0 0 8-14 0-0 2-3 25 —
Samuel Williams 16:00 8 7 1 0 0 2 2-3 0-0 4-5 12 —
Sonny Parker 16:00 2 0 0 1 0 0 1-3 0-0 0-0 1 —
Lorenzo Romar 14:00 1 1 3 0 0 0 0-4 0-0 1-1 1 —
Rickey Brown 13:00 4 4 0 0 0 1 2-7 0-0 0-0 2 —
Totals 240:00 95 38 26 11 1 15 39-93 1-3 16-19 99
Percentages 41.9% 33.3% 84.2%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Portland Trail Blazers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Mychal Thompson 42:00 16 6 8 2 2 1 6-12 0-0 4-6 25 —
Jim Paxson 39:00 20 2 3 0 1 3 7-14 0-0 6-9 13 —
Calvin Natt 36:00 26 15 1 0 0 3 13-13 0-0 0-0 39 —
Kelvin Ransey 36:00 20 5 9 0 0 5 6-13 0-0 8-8 22 —
Mike Harper 30:00 8 7 1 1 2 2 3-7 0-0 2-2 13 —
Billyray Bates 20:00 13 1 0 1 0 1 4-7 0-0 5-8 8 —
Bob Gross 19:00 6 7 0 1 1 2 3-6 0-0 0-0 10 —
Petur Gudmundsson 12:00 0 0 0 0 0 2 0-0 0-0 0-0 -2 —
Peter Verhoeven 4:00 0 0 0 0 0 1 0-0 0-0 0-0 -1 —
Jeff Lamp 1:00 0 0 0 0 0 0 0-0 0-0 0-0 0 —
Darnell Valentine 1:00 0 1 0 0 0 0 0-1 0-0 0-0 0 —
Totals 240:00 109 44 22 5 6 20 42-73 0-0 25-33 127
Percentages 57.5% — 75.8%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1981-82 season