Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1981-82

Seattle SuperSonics 98 New Jersey Nets 97

Final

Player stats

Swipe the table sideways to see every column.

Seattle SuperSonics

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Jack Sikma 41:00 18 8 3 2 2 1 5-16 0-0 8-9 20 —
Gus Williams 38:00 23 5 5 — — 2 9-23 0-1 5-9 13 —
Lonnie Shelton 35:00 10 11 2 — — 5 4-14 0-0 2-2 8 —
Phil Smith 26:00 15 2 1 — 2 2 7-10 0-0 1-3 13 —
Danny Vranes 22:00 9 9 1 — — 0 4-8 0-0 1-4 12 —
James Donaldson 20:00 6 6 0 — — 0 2-5 0-0 2-3 8 —
Bill Hanzlik 19:00 8 3 1 — — 0 3-3 0-0 2-3 11 —
Greg Kelser 15:00 2 1 2 — — 0 1-2 0-0 0-0 4 —
Fred Brown 13:00 7 2 1 — — 0 3-7 1-2 0-0 6 —
John Johnson 6:00 0 1 0 — — 0 0-3 0-0 0-0 -2 —
Ray Tolbert 5:00 0 0 0 — — 1 0-0 0-0 0-0 -1 —
Totals 240:00 98 48 16 2 4 11 38-91 1-3 21-33 92
Percentages 41.8% 33.3% 63.6%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

New Jersey Nets

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Buck Williams 33:00 20 13 2 — — 2 9-12 0-0 2-2 30 —
Albert King 30:00 16 7 2 — — 2 8-19 0-0 0-2 10 —
Otis Birdsong 25:00 9 3 5 — — 3 4-7 0-0 1-2 10 —
Foots Walker 25:00 5 2 3 — — 1 2-3 0-0 1-2 7 —
Ray Williams 24:00 17 4 5 — — 3 7-21 0-0 3-3 9 —
James Bailey 24:00 12 11 1 — 4 1 6-12 0-0 0-1 20 —
Darwin Cook 24:00 2 5 4 3 — 0 1-6 0-0 0-0 9 —
Len Elmore 22:00 2 8 0 2 2 0 1-7 0-0 0-0 8 —
Mike O'Koren 19:00 10 7 1 — — 3 4-9 0-1 2-4 8 —
Mike Gminski 7:00 2 1 1 — — 0 1-1 0-0 0-0 4 —
Sam Lacey 7:00 2 0 0 — — 0 1-2 0-0 0-0 1 —
Totals 240:00 97 61 24 5 6 15 44-99 0-1 9-16 116
Percentages 44.4% 0.0% 56.3%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1981-82 season