Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1980-81

Chicago Bulls 102 Philadelphia 76ers 115

Final

Player stats

Swipe the table sideways to see every column.

Chicago Bulls

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Reggie Theus 41:00 19 4 8 — 1 — 7-19 0-1 5-6 19 —
Bob Wilkerson 38:00 13 4 7 — 0 — 6-10 0-0 1-2 19 —
Artis Gilmore 36:00 25 12 5 2 5 — 11-13 0-0 3-4 46 —
David Greenwood 35:00 8 10 2 — 0 — 3-9 0-0 2-2 14 —
Larry Kenon 31:00 21 5 0 — 0 — 8-15 0-0 5-7 17 —
James Wilkes 17:00 4 2 1 2 1 — 2-5 0-0 0-0 7 —
Coby Dietrick 13:00 7 2 1 — 1 — 3-4 0-0 1-2 9 —
Dwight Jones 12:00 3 3 0 — 0 — 1-4 0-0 1-2 2 —
Ronnie Lester 12:00 2 2 2 — 0 — 1-5 0-0 0-0 2 —
Sam Worthen 5:00 0 0 1 — 0 — 0-2 0-0 0-0 -1 —
Totals 240:00 102 44 27 4 8 — 42-86 0-1 18-25 134
Percentages 48.8% 0.0% 72.0%

Philadelphia 76ers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Caldwell Jones 37:00 7 11 0 — 3 — 2-6 0-0 3-6 14 —
Maurice Cheeks 33:00 19 3 6 3 0 — 7-9 0-0 5-5 29 —
Darryl Dawkins 30:00 20 8 5 — 3 — 8-11 0-0 4-6 31 —
Julius Erving 30:00 17 3 2 — 2 — 7-17 0-0 3-3 14 —
Doug Collins 30:00 16 5 6 — 0 — 6-13 0-0 4-5 19 —
Bobby Jones 26:00 9 5 3 — 1 — 4-8 0-0 1-2 13 —
Lionel Hollins 22:00 6 0 3 3 0 — 2-4 0-0 2-3 9 —
Steve Mix 21:00 19 4 3 — 0 — 6-11 0-0 7-9 19 —
Andrew Toney 11:00 2 0 3 — 0 — 1-3 0-0 0-0 3 —
Totals 240:00 115 39 31 6 9 — 43-82 0-0 29-39 151
Percentages 52.4% — 74.4%

The whole 1980-81 season