Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1979-80

New York Knicks Away 98 Detroit Pistons Home 93

Final

Player stats

Swipe the table sideways to see every column.

New York Knicks

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Toby Knight 41:00 10 4 0 — — — 4-13 — 2-2 5 —
Micheal Ray Richardson 39:00 16 12 10 — — — 8-19 — 0-0 27 —
Bill Cartwright 36:00 17 9 2 — — — 6-11 0-0 5-6 22 —
Ray Williams 31:00 19 7 7 — — — 8-16 — 3-5 23 —
Joe Meriweather 30:00 12 9 1 — — — 5-13 — 2-2 14 —
Larry Demic 21:00 4 5 0 — — — 2-5 0-0 0-0 6 —
Hollis Copeland 17:00 8 3 1 — — — 4-6 — 0-1 9 —
Geoff Huston 11:00 4 1 2 — — — 2-5 — 0-0 4 —
Earl Monroe 10:00 8 0 1 — — — 4-9 0-0 0-0 4 —
Mike Glenn 4:00 0 0 1 — — — 0-2 — 0-0 -1 —
Totals 240:00 98 50 25 — — — 43-99 0-0 12-16 113
Percentages 43.4% — 75.0%

Detroit Pistons

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Eric Money 44:00 20 4 10 — — — 9-18 0-0 2-2 25 —
Leon Douglas 39:00 4 14 2 — — — 1-6 — 2-4 13 —
John Long 38:00 17 6 3 — — — 6-18 — 5-5 14 —
Bob McAdoo 34:00 15 6 1 — — — 6-15 — 3-5 11 —
Greg Kelser 31:00 24 6 2 — — — 12-19 — 0-0 25 —
Terry Tyler 22:00 0 3 1 — — — 0-4 — 0-0 0 —
Phil Hubbard 18:00 13 8 1 — — — 4-7 — 5-7 17 —
Terry Duerod 9:00 0 1 0 — — — 0-4 — 0-0 -3 —
Ron Lee 4:00 0 0 0 — — — 0-0 0-0 0-0 0 —
Roylee Hamilton 1:00 0 0 0 — — — 0-0 0-0 0-0 0 —
Totals 240:00 93 48 20 — — — 38-91 0-0 17-23 102
Percentages 41.8% — 73.9%

The whole 1979-80 season