Classificació NBA 1948-49
Divisió Est
| # | Equip | V | D | % | PD | U10 | Ratxa | Casa | Fora |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Playoffs) | CapitolsWashington Capitols | 38 | 22 | .633 | – | 3-7 | D2 | 23-7 | 15-15 |
| 2 (Playoffs) | KnicksNew York Knicks | 32 | 28 | .533 | 6 | 7-3 | V1 | 19-12 | 13-16 |
| 3 (Playoffs) | BulletsBaltimore Bullets | 29 | 31 | .483 | 9 | 5-5 | V2 | 18-12 | 11-19 |
| 4 (Playoffs) | WarriorsPhiladelphia Warriors | 28 | 32 | .467 | 10 | 5-5 | D2 | 19-10 | 9-22 |
| 5 | CelticsBoston Celtics | 25 | 35 | .417 | 13 | 6-4 | V1 | 18-12 | 7-23 |
| 6 | SteamrollersProvidence Steamrollers | 12 | 48 | .200 | 26 | 0-10 | D10 | 7-22 | 5-26 |
Divisió Oest
| # | Equip | V | D | % | PD | U10 | Ratxa | Casa | Fora |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Playoffs) | RoyalsRochester Royals | 45 | 15 | .750 | – | 7-3 | D2 | 25-5 | 20-10 |
| 2 (Playoffs) | LakersMinneapolis Lakers | 44 | 16 | .733 | 1 | 7-3 | V2 | 28-3 | 16-13 |
| 3 (Playoffs) | StagsChicago Stags | 38 | 22 | .633 | 7 | 5-5 | V3 | 21-8 | 17-14 |
| 4 (Playoffs) | BombersSt. Louis Bombers | 29 | 31 | .483 | 16 | 7-3 | V2 | 19-12 | 10-19 |
| 5 | PistonsFort Wayne Pistons | 22 | 38 | .367 | 23 | 4-6 | D2 | 17-14 | 5-24 |
| 6 | JetsIndianapolis Jets | 18 | 42 | .300 | 27 | 3-7 | V1 | 14-15 | 4-27 |
- Playoffs
