cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > L > Voshon Lenard
English | Español | Català
Voshon Lenard

Voshon Lenard

  • 11 Seasons in NBA (from 1995 to 2006)
  • Height: 1.93 m. / 6-4 ft.
  • Weight: 93 Kg. / 205 Lbs.
  • Position: G
  • Age: 35 years

Personal Details

  • His complete name is Voshon Kelan Lenard
  • Born 1973/14/05 in Detroit, MI (United States)
  • Nationality United States

NBA Draft

  • Picked by the Milwaukee Bucks at No. 19 of round 2 in the 1994 NBA Draft, coming from Minnesota

NBA Career

  • Miami Heat (1995-2000)
  • Denver Nuggets (2000-2002)
  • Toronto Raptors (2002-2003)
  • Denver Nuggets (2003-2006)
  • Portland Trail Blazers (2005-2006)

NBA Finals presence

  • He never plays NBA Finals

NBA All-Star Prizes

  • One time All-Star Three Point Shootout Winner (2004)

Voshon Lenard NBA Statistics

Voshon Lenard NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
95-96 mia 30 323 53/141 36/101 34/43 12 40 52 31 6 23 1 31 176
96-97 mia 73 2.111 314/684 183/442 86/105 38 179 217 161 50 109 18 168 897
97-98 mia 81 2.621 363/854 153/378 141/179 72 220 292 180 58 99 16 219 1.020
98-99 mia 12 190 31/79 12/35 8/11 4 12 16 10 3 7 1 18 82
99-00 mia 53 1.434 228/560 89/228 84/106 37 116 153 136 41 80 15 127 629
00-01 den 80 2.331 336/846 147/382 153/192 47 184 231 190 65 102 18 170 972
01-02 den 71 1.669 315/769 89/240 94/120 38 145 183 130 59 91 25 105 813
02-03 tor 63 1.929 325/809 92/252 156/194 48 164 212 144 59 103 21 156 898
03-04 den 73 2.233 394/933 106/289 144/182 46 154 200 151 61 101 12 177 1.038
04-05 den 3 54 10/26 4/12 5/8 0 6 6 6 1 2 0 2 29
05-06 den 12 238 42/103 10/35 5/13 2 26 28 18 8 11 2 21 99
05-06 por 14 220 33/88 15/43 11/18 3 16 19 23 13 20 2 18 92
05-06 tot 26 458 75/191 25/78 16/31 5 42 47 41 21 31 4 39 191
Total 565 15.353 2.444/5.892 936/2.437 921/1.171 347 1.262 1.609 1.180 424 748 131 1.212 6.745
Voshon Lenard NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
95-96 mia 30 10,8 37,6% 35,6% 79,1% 0,4 1,3 1,7 1,0 0,2 0,8 0,0 1,0 5,9 4,9
96-97 mia 73 28,9 45,9% 41,4% 81,9% 0,5 2,5 3,0 2,2 0,7 1,5 0,2 2,3 12,3 11,6
97-98 mia 81 32,4 42,5% 40,5% 78,8% 0,9 2,7 3,6 2,2 0,7 1,2 0,2 2,7 12,6 11,6
98-99 mia 12 15,8 39,2% 34,3% 72,7% 0,3 1,0 1,3 0,8 0,3 0,6 0,1 1,5 6,8 4,5
99-00 mia 53 27,1 40,7% 39,0% 79,2% 0,7 2,2 2,9 2,6 0,8 1,5 0,3 2,4 11,9 10,2
00-01 den 80 29,1 39,7% 38,5% 79,7% 0,6 2,3 2,9 2,4 0,8 1,3 0,2 2,1 12,2 10,3
01-02 den 71 23,5 41,0% 37,1% 78,3% 0,5 2,0 2,6 1,8 0,8 1,3 0,4 1,5 11,5 9,0
02-03 tor 63 30,6 40,2% 36,5% 80,4% 0,8 2,6 3,4 2,3 0,9 1,6 0,3 2,5 14,3 11,3
03-04 den 73 30,6 42,2% 36,7% 79,1% 0,6 2,1 2,7 2,1 0,8 1,4 0,2 2,4 14,2 10,7
04-05 den 3 18,0 38,5% 33,3% 62,5% 0,0 2,0 2,0 2,0 0,3 0,7 0,0 0,7 9,7 7,0
05-06 den 12 19,8 40,8% 28,6% 38,5% 0,2 2,2 2,3 1,5 0,7 0,9 0,2 1,8 8,3 6,3
05-06 por 14 15,7 37,5% 34,9% 61,1% 0,2 1,1 1,4 1,6 0,9 1,4 0,1 1,3 6,6 4,8
05-06 tot 26 17,6 39,3% 32,1% 51,6% 0,2 1,6 1,8 1,6 0,8 1,2 0,2 1,5 7,3 5,5
Average 51,4 27,2 41,5% 38,4% 78,7% 0,6 2,2 2,8 2,1 0,8 1,3 0,2 2,1 11,9 10,0
Voshon Lenard NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
96-97 mia 17 548 63/155 36/91 32/37 12 38 50 36 11 30 3 49 194
97-98 mia 5 186 24/52 9/26 15/20 1 18 19 7 1 11 2 20 72
98-99 mia 4 57 12/22 9/14 4/4 0 1 1 3 0 1 1 4 37
03-04 den 5 161 32/75 11/24 10/14 4 9 13 12 4 9 0 13 85
Total 31 952 131/304 65/155 61/75 17 66 83 58 16 51 6 86 388
Voshon Lenard NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
96-97 mia 17 32,2 40,6% 39,6% 86,5% 0,7 2,2 2,9 2,1 0,6 1,8 0,2 2,9 11,4 9,8
97-98 mia 5 37,2 46,2% 34,6% 75,0% 0,2 3,6 3,8 1,4 0,2 2,2 0,4 4,0 14,4 11,4
98-99 mia 4 14,3 54,5% 64,3% 100,0% 0,0 0,3 0,3 0,8 0,0 0,3 0,3 1,0 9,3 7,8
03-04 den 5 32,2 42,7% 45,8% 71,4% 0,8 1,8 2,6 2,4 0,8 1,8 0,0 2,6 17,0 11,6
Average 7,8 30,7 43,1% 41,9% 81,3% 0,5 2,1 2,7 1,9 0,5 1,6 0,2 2,8 12,5 10,1
Last Update: 2006/10/10