cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > J > Steve Johnson
English | Español | Català
Steve Johnson

Steve Johnson

  • 10 Seasons in NBA (from 1981 to 1991)
  • Height: 2.08 m. / 6-10 ft.
  • Weight: 107 Kg. / 235 Lbs.
  • Position: C
  • Age: 50 years

Personal Details

  • His complete name is Clarence Stephen Johnson
  • Born 1957/03/11 in Akron, OH (United States)
  • Nationality United States

NBA Draft

  • Picked by the Kansas City Kings at No. 7 of round 1 in the 1981 NBA Draft, coming from Oregon State

NBA Career

  • Kansas City Kings (1981-1984)
  • Chicago Bulls (1983-1985)
  • San Antonio Spurs (1985-1986)
  • Portland Trail Blazers (1986-1989)
  • Minnesota Timberwolves (1989-1990)
  • Seattle SuperSonics (1989-1990)
  • Golden State Warriors (1990-1991)

Prizes

  • One time NBA Best Field Goal Percentage (1986)

NBA Finals presence

  • He never plays NBA Finals

NBA All-Star Presences

    Select 1 time for NBA All-Star Game
  • 1988 - Chicago

  • He couldn't play at 1988

Steve Johnson NBA Statistics

Steve Johnson NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
81-82 kck 78 1.741 395/644 0/0 212/330 152 307 459 91 39 197 89 372 1.002
82-83 kck 79 1.544 371/595 0/0 186/324 140 258 398 95 40 180 83 323 928
83-84 kck 50 893 189/342 0/0 101/177 94 158 252 63 22 105 48 188 479
83-84 chi 31 594 113/198 0/0 64/110 68 98 166 18 15 59 21 119 290
83-84 tot 81 1.487 302/540 0/0 165/287 162 256 418 81 37 164 69 307 769
84-85 chi 74 1.659 281/516 0/3 181/252 146 291 437 64 37 151 62 265 743
85-86 sas 71 1.828 362/573 0/0 259/373 143 319 462 95 44 191 66 291 983
86-87 por 79 2.345 494/889 0/0 342/490 194 372 566 155 49 276 76 340 1.330
87-88 por 43 1.050 258/488 0/1 146/249 84 158 242 57 17 122 32 151 662
88-89 por 72 1.477 296/565 0/0 129/245 135 223 358 105 20 140 44 254 721
89-90 min 4 17 0/2 0/0 0/0 0 3 3 1 0 6 0 4 0
89-90 sea 21 242 48/90 0/0 21/35 19 31 50 16 3 25 5 52 117
89-90 tot 25 259 48/92 0/0 21/35 19 34 53 17 3 31 5 56 117
90-91 gsw 24 228 34/63 0/0 22/37 18 39 57 17 4 25 4 50 90
Total 626 13.618 2.841/4.965 0/4 1.663/2.622 1.193 2.257 3.450 777 290 1.477 530 2.409 7.345
Steve Johnson NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
81-82 kck 78 22,3 61,3% - % 64,2% 1,9 3,9 5,9 1,2 0,5 2,5 1,1 4,8 12,8 14,3
82-83 kck 79 19,5 62,4% - % 57,4% 1,8 3,3 5,0 1,2 0,5 2,3 1,1 4,1 11,7 12,7
83-84 kck 50 17,9 55,3% - % 57,1% 1,9 3,2 5,0 1,3 0,4 2,1 1,0 3,8 9,6 10,6
83-84 chi 31 19,2 57,1% - % 58,2% 2,2 3,2 5,4 0,6 0,5 1,9 0,7 3,8 9,4 10,3
83-84 tot 81 18,4 55,9% - % 57,5% 2,0 3,2 5,2 1,0 0,5 2,0 0,9 3,8 9,5 10,5
84-85 chi 74 22,4 54,5% 0% 71,8% 2,0 3,9 5,9 0,9 0,5 2,0 0,8 3,6 10,0 12,0
85-86 sas 71 25,7 63,2% - % 69,4% 2,0 4,5 6,5 1,3 0,6 2,7 0,9 4,1 13,8 16,0
86-87 por 79 29,7 55,6% - % 69,8% 2,5 4,7 7,2 2,0 0,6 3,5 1,0 4,3 16,8 17,2
87-88 por 43 24,4 52,9% 0% 58,6% 2,0 3,7 5,6 1,3 0,4 2,8 0,7 3,5 15,4 12,9
88-89 por 72 20,5 52,4% - % 52,7% 1,9 3,1 5,0 1,5 0,3 1,9 0,6 3,5 10,0 10,0
89-90 min 4 4,3 0% - % - % 0,0 0,8 0,8 0,3 0,0 1,5 0,0 1,0 0,0 -1,0
89-90 sea 21 11,5 53,3% - % 60,0% 0,9 1,5 2,4 0,8 0,1 1,2 0,2 2,5 5,6 5,2
89-90 tot 25 10,4 52,2% - % 60,0% 0,8 1,4 2,1 0,7 0,1 1,2 0,2 2,2 4,7 4,2
90-91 gsw 24 9,5 54,0% - % 59,5% 0,8 1,6 2,4 0,7 0,2 1,0 0,2 2,1 3,8 4,3
Average 62,6 21,8 57,2% 0% 63,4% 1,9 3,6 5,5 1,2 0,5 2,4 0,8 3,8 11,7 12,5
Steve Johnson NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
84-85 chi 3 22 2/7 0/0 2/2 2 3 5 2 0 2 0 4 6
85-86 sas 3 53 5/15 0/0 5/11 2 4 6 2 0 6 1 14 15
86-87 por 4 137 28/61 0/0 27/43 17 23 40 2 2 9 1 15 83
88-89 por 3 34 2/8 0/0 3/3 1 3 4 0 2 3 0 7 7
Total 13 246 37/91 0/0 37/59 22 33 55 6 4 20 2 40 111
Steve Johnson NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
84-85 chi 3 7,3 28,6% - % 100,0% 0,7 1,0 1,7 0,7 0,0 0,7 0,0 1,3 2,0 2,0
85-86 sas 3 17,7 33,3% - % 45,5% 0,7 1,3 2,0 0,7 0,0 2,0 0,3 4,7 5,0 0,7
86-87 por 4 34,3 45,9% - % 62,8% 4,3 5,8 10,0 0,5 0,5 2,3 0,3 3,8 20,8 17,5
88-89 por 3 11,3 25,0% - % 100,0% 0,3 1,0 1,3 0,0 0,7 1,0 0,0 2,3 2,3 1,3
Average 3,3 18,9 40,7% - % 62,7% 1,7 2,5 4,2 0,5 0,3 1,5 0,2 3,1 8,5 6,3
Last Update: 2006/10/10