cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > P > Scottie Pippen
English | Español | Català
Scottie Pippen

Scottie Pippen

  • 17 Seasons in NBA (from 1987 to 2004)
  • Height: 2.01 m. / 6-7 ft.
  • Weight: 95 Kg. / 210 Lbs.
  • Position: F
  • Age: 42 years

Personal Details

  • His name is Scottie Pippen
  • Born 1965/25/09 in Hamburg, AR (United States)
  • Nationality United States

NBA Draft

  • Picked by the Seattle SuperSonics at No. 5 of round 1 in the 1987 NBA Draft, coming from Central Arkansas

NBA Career

  • Chicago Bulls (1987-1998)
  • Houston Rockets (1998-1999)
  • Portland Trail Blazers (1999-2003)
  • Chicago Bulls (2003-2004)

NBA At 50

  • Picked as one of the 50 Greatest Players in NBA History (1996 NBA at 50)NBA at 50

Retired Number

  • Jersey number 33 was retired by Chicago Bulls. He plays for the franchise from 1987 to 1998.
    He played for the franchise again in 2003-2004 season.

Prizes

  • Named All-NBA First Team (1994, 1995, 1996)
  • Named All-NBA Second Team (1992, 1997)
  • Named All-NBA Third Team (1993, 1998)
  • Named All-NBA First Defensive Team (1992, 1993, 1994, 1995, 1996, 1997, 1998, 1999)
  • Named All-NBA Second Defensive Team (1991, 2000)
  • One time NBA leader in steels (1995)

NBA Finals presence

  • Won NBA Championship at 1991. Bulls won Lakers 4 - 1
  • Won NBA Championship at 1992. Bulls won Trail Blazers 4 - 2
  • Won NBA Championship at 1993. Bulls won Suns 4 - 2
  • Won NBA Championship at 1996. Bulls won SuperSonics 4 - 2
  • Won NBA Championship at 1997. Bulls won Jazz 4 - 2
  • Won NBA Championship at 1998. Bulls won Jazz 4 - 2


  • TOTAL
  • 6 NBA Championship Rings

NBA All-Star Prizes

  • One time chosen MVP NBA All-Star (1994)

NBA All-Star Presences

    Select 7 times for NBA All-Star Game
  • 1990 - Miami
  • 1992 - Orlando
  • 1993 - Salt Lake City
  • 1994 - Minneapolis
  • 1995 - Phoenix
  • 1996 - San Antonio
  • 1997 - Cleveland

Scottie Pippen NBA Statistics

Scottie Pippen NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
87-88 chi 79 1.650 261/564 4/23 99/172 115 183 298 169 91 131 52 214 625
88-89 chi 73 2.413 413/867 21/77 201/301 138 307 445 256 139 199 61 261 1.048
89-90 chi 82 3.148 562/1.150 28/112 199/295 150 397 547 444 211 278 101 298 1.351
90-91 chi 82 3.014 600/1.153 21/68 240/340 163 432 595 511 193 232 93 270 1.461
91-92 chi 82 3.164 687/1.359 16/80 330/434 185 445 630 572 155 253 93 242 1.720
92-93 chi 81 3.123 628/1.327 22/93 232/350 203 418 621 507 173 246 73 219 1.510
93-94 chi 72 2.759 627/1.278 63/197 270/409 173 456 629 403 211 232 58 227 1.587
94-95 chi 79 3.014 634/1.320 109/316 315/440 175 464 639 409 232 271 89 238 1.692
95-96 chi 77 2.825 563/1.216 150/401 220/324 152 344 496 452 133 207 57 198 1.496
96-97 chi 82 3.095 648/1.366 156/424 204/291 160 371 531 467 154 214 45 213 1.656
97-98 chi 44 1.652 315/704 61/192 150/193 53 174 227 254 79 109 43 116 841
98-99 hou 50 2.011 261/604 72/212 132/183 63 260 323 293 98 159 37 118 726
99-00 por 82 2.749 388/860 86/263 160/223 114 399 513 406 117 208 41 208 1.022
00-01 por 64 2.133 269/596 64/186 119/161 70 263 333 294 94 154 35 158 721
01-02 por 62 1.996 246/599 54/177 113/146 77 244 321 363 101 171 35 162 659
02-03 por 64 1.911 265/597 38/133 121/148 57 221 278 285 105 164 25 149 689
03-04 chi 23 412 53/140 13/48 17/27 20 48 68 50 21 29 9 38 136
Total 1.178 41.069 7.420/15.700 978/3.002 3.122/4.437 2.068 5.426 7.494 6.135 2.307 3.257 947 3.329 18.940
Scottie Pippen NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
87-88 chi 79 20,9 46,3% 17,4% 57,6% 1,5 2,3 3,8 2,1 1,2 1,7 0,7 2,7 7,9 9,2
88-89 chi 73 33,1 47,6% 27,3% 66,8% 1,9 4,2 6,1 3,5 1,9 2,7 0,8 3,6 14,4 16,4
89-90 chi 82 38,4 48,9% 25,0% 67,5% 1,8 4,8 6,7 5,4 2,6 3,4 1,2 3,6 16,5 20,6
90-91 chi 82 36,8 52,0% 30,9% 70,6% 2,0 5,3 7,3 6,2 2,4 2,8 1,1 3,3 17,8 24,0
91-92 chi 82 38,6 50,6% 20,0% 76,0% 2,3 5,4 7,7 7,0 1,9 3,1 1,1 3,0 21,0 26,1
92-93 chi 81 38,6 47,3% 23,7% 66,3% 2,5 5,2 7,7 6,3 2,1 3,0 0,9 2,7 18,6 22,5
93-94 chi 72 38,3 49,1% 32,0% 66,0% 2,4 6,3 8,7 5,6 2,9 3,2 0,8 3,2 22,0 25,9
94-95 chi 79 38,2 48,0% 34,5% 71,6% 2,2 5,9 8,1 5,2 2,9 3,4 1,1 3,0 21,4 25,1
95-96 chi 77 36,7 46,3% 37,4% 67,9% 2,0 4,5 6,4 5,9 1,7 2,7 0,7 2,6 19,4 21,7
96-97 chi 82 37,7 47,4% 36,8% 70,1% 2,0 4,5 6,5 5,7 1,9 2,6 0,5 2,6 20,2 22,4
97-98 chi 44 37,5 44,7% 31,8% 77,7% 1,2 4,0 5,2 5,8 1,8 2,5 1,0 2,6 19,1 20,5
98-99 hou 50 40,2 43,2% 34,0% 72,1% 1,3 5,2 6,5 5,9 2,0 3,2 0,7 2,4 14,5 18,5
99-00 por 82 33,5 45,1% 32,7% 71,7% 1,4 4,9 6,3 5,0 1,4 2,5 0,5 2,5 12,5 16,5
00-01 por 64 33,3 45,1% 34,4% 73,9% 1,1 4,1 5,2 4,6 1,5 2,4 0,5 2,5 11,3 14,9
01-02 por 62 32,2 41,1% 30,5% 77,4% 1,2 3,9 5,2 5,9 1,6 2,8 0,6 2,6 10,6 14,9
02-03 por 64 29,9 44,4% 28,6% 81,8% 0,9 3,5 4,3 4,5 1,6 2,6 0,4 2,3 10,8 13,4
03-04 chi 23 17,9 37,9% 27,1% 63,0% 0,9 2,1 3,0 2,2 0,9 1,3 0,4 1,7 5,9 6,9
Average 69,3 34,9 47,3% 32,6% 70,4% 1,8 4,6 6,4 5,2 2,0 2,8 0,8 2,8 16,1 19,5
Scottie Pippen NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
87-88 chi 10 294 46/99 3/6 5/7 24 28 52 24 8 26 8 33 100
88-89 chi 17 619 84/182 22/56 32/50 34 95 129 67 23 41 16 63 222
89-90 chi 15 612 104/210 10/31 71/100 33 75 108 83 31 49 19 62 289
90-91 chi 17 704 142/282 4/17 80/101 37 114 151 99 42 55 19 58 368
91-92 chi 22 899 152/325 6/24 118/155 59 134 193 147 41 70 25 72 428
92-93 chi 19 789 152/327 3/17 74/116 37 95 132 107 41 71 13 62 381
93-94 chi 10 384 85/196 12/45 46/52 17 66 83 46 24 37 7 33 228
94-95 chi 10 396 58/131 14/38 48/71 24 62 86 58 14 27 10 40 178
95-96 chi 18 742 112/287 30/105 51/80 62 91 153 107 47 41 16 51 305
96-97 chi 19 753 129/309 39/113 68/86 36 93 129 72 28 55 18 49 365
97-98 chi 21 836 122/294 18/79 91/134 49 101 150 110 45 51 20 66 353
98-99 hou 4 172 23/70 6/22 21/26 20 27 47 22 7 13 3 12 73
99-00 por 16 614 83/198 21/70 52/70 22 92 114 69 32 37 7 49 239
00-01 por 3 117 16/38 3/17 6/9 2 15 17 7 8 12 2 14 41
01-02 por 3 99 18/39 6/11 7/8 8 20 28 17 4 10 2 14 49
02-03 por 4 75 9/22 3/9 2/2 2 9 11 13 0 7 0 8 23
Total 208 8.105 1.335/3.009 200/660 772/1.067 466 1.117 1.583 1.048 395 602 185 686 3.642
Scottie Pippen NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
87-88 chi 10 29,4 46,5% 50,0% 71,4% 2,4 2,8 5,2 2,4 0,8 2,6 0,8 3,3 10,0 11,1
88-89 chi 17 36,4 46,2% 39,3% 64,0% 2,0 5,6 7,6 3,9 1,4 2,4 0,9 3,7 13,1 17,6
89-90 chi 15 40,8 49,5% 32,3% 71,0% 2,2 5,0 7,2 5,5 2,1 3,3 1,3 4,1 19,3 23,1
90-91 chi 17 41,4 50,4% 23,5% 79,2% 2,2 6,7 8,9 5,8 2,5 3,2 1,1 3,4 21,6 27,2
91-92 chi 22 40,9 46,8% 25,0% 76,1% 2,7 6,1 8,8 6,7 1,9 3,2 1,1 3,3 19,5 25,2
92-93 chi 19 41,5 46,5% 17,6% 63,8% 1,9 5,0 6,9 5,6 2,2 3,7 0,7 3,3 20,1 20,3
93-94 chi 10 38,4 43,4% 26,7% 88,5% 1,7 6,6 8,3 4,6 2,4 3,7 0,7 3,3 22,8 23,4
94-95 chi 10 39,6 44,3% 36,8% 67,6% 2,4 6,2 8,6 5,8 1,4 2,7 1,0 4,0 17,8 22,3
95-96 chi 18 41,2 39,0% 28,6% 63,8% 3,4 5,1 8,5 5,9 2,6 2,3 0,9 2,8 16,9 21,3
96-97 chi 19 39,6 41,7% 34,5% 79,1% 1,9 4,9 6,8 3,8 1,5 2,9 0,9 2,6 19,2 18,9
97-98 chi 21 39,8 41,5% 22,8% 67,9% 2,3 4,8 7,1 5,2 2,1 2,4 1,0 3,1 16,8 19,6
98-99 hou 4 43,0 32,9% 27,3% 80,8% 5,0 6,8 11,8 5,5 1,8 3,3 0,8 3,0 18,3 21,8
99-00 por 16 38,4 41,9% 30,0% 74,3% 1,4 5,8 7,1 4,3 2,0 2,3 0,4 3,1 14,9 18,2
00-01 por 3 39,0 42,1% 17,6% 66,7% 0,7 5,0 5,7 2,3 2,7 4,0 0,7 4,7 13,7 12,7
01-02 por 3 33,0 46,2% 54,5% 87,5% 2,7 6,7 9,3 5,7 1,3 3,3 0,7 4,7 16,3 22,7
02-03 por 4 18,8 40,9% 33,3% 100,0% 0,5 2,3 2,8 3,3 0,0 1,8 0,0 2,0 5,8 6,8
Average 13,0 39,0 44,4% 30,3% 72,4% 2,2 5,4 7,6 5,0 1,9 2,9 0,9 3,3 17,5 20,6

Scottie Pippen NBA All-Star Statistics

Scottie Pippen NBA All-Star Totals
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
89-90 est 12 2/4 0/1 0/0 0 0 1 0 0 0 0 0 4
91-92 est 21 6/13 0/0 2/3 0 0 4 1 0 0 0 0 14
92-93 est 29 4/14 0/2 2/3 0 0 5 4 0 0 0 0 10
93-94 est 31 9/15 5/9 6/10 0 0 11 2 0 0 0 0 29
94-95 est 30 5/15 2/6 0/0 0 0 7 3 0 0 0 0 12
95-96 est 25 4/7 0/1 0/0 0 0 8 5 0 0 0 0 8
96-97 est 25 4/9 0/3 0/0 3 0 3 2 0 2 0 0 8
Total 173 34/77 7/22 10/16 3 0 39 17 0 2 0 0 85
Scottie Pippen NBA Career All-Star Averages
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
89-90 est 12,0 50,0% 0% - % 0,0 0,0 1,0 0,0 0,0 0,0 0,0 0,0 4,0 3,0
91-92 est 21,0 46,2% - % 66,7% 0,0 0,0 4,0 1,0 0,0 0,0 0,0 0,0 14,0 11,0
92-93 est 29,0 28,6% 0% 66,7% 0,0 0,0 5,0 4,0 0,0 0,0 0,0 0,0 10,0 8,0
93-94 est 31,0 60,0% 55,6% 60,0% 0,0 0,0 11,0 2,0 0,0 0,0 0,0 0,0 29,0 32,0
94-95 est 30,0 33,3% 33,3% - % 0,0 0,0 7,0 3,0 0,0 0,0 0,0 0,0 12,0 12,0
95-96 est 25,0 57,1% 0% - % 0,0 0,0 8,0 5,0 0,0 0,0 0,0 0,0 8,0 18,0
96-97 est 25,0 44,4% 0% - % 3,0 0,0 3,0 2,0 0,0 2,0 0,0 0,0 8,0 6,0
Average 24,7 44,2% 31,8% 62,5% 0,4 0,0 5,6 2,4 0,0 0,3 0,0 0,0 12,1 12,9
Last Update: 2006/10/10