cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > P > Sam Perkins
English | Español | Català
Sam Perkins

Sam Perkins

  • 17 Seasons in NBA (from 1984 to 2001)
  • Height: 2.06 m. / 6-9 ft.
  • Weight: 107 Kg. / 235 Lbs.
  • Position: F
  • Age: 47 years

Personal Details

  • His complete name is Samuel Bruce Perkins
  • Born 1961/14/06 in Brooklyn, NY (United States)
  • Nationality United States

NBA Draft

  • Picked by the Dallas Mavericks at No. 4 of round 1 in the 1984 NBA Draft, coming from North Carolina

NBA Career

  • Dallas Mavericks (1984-1990)
  • Los Angeles Lakers (1990-1993)
  • Seattle SuperSonics (1992-1998)
  • Indiana Pacers (1998-2001)

Prizes

  • Named All-NBA First Rookie Team (1985)

NBA Finals presence

  • NBA Finalist at Season 1991. Bulls won Lakers 4 - 1
  • NBA Finalist at Season 1996. Bulls won SuperSonics 4 - 2
  • NBA Finalist at Season 2000. Lakers won Pacers 4 - 2


  • TOTAL
  • 3 times NBA Finalist

Sam Perkins NBA Statistics

Sam Perkins NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
84-85 dal 82 2.317 347/736 9/36 200/244 189 416 605 135 63 102 63 236 903
85-86 dal 80 2.626 458/910 11/33 307/377 195 490 685 153 75 145 94 212 1.234
86-87 dal 80 2.687 461/957 19/54 245/296 197 419 616 146 109 132 77 269 1.186
87-88 dal 75 2.499 394/876 5/30 273/332 201 400 601 118 74 119 54 227 1.066
88-89 dal 78 2.860 445/959 7/38 274/329 235 453 688 127 76 141 92 224 1.171
89-90 dal 76 2.668 435/883 6/28 330/424 209 363 572 175 88 148 64 225 1.206
90-91 lal 73 2.504 368/744 18/64 229/279 167 371 538 108 64 103 78 247 983
91-92 lal 63 2.332 361/803 15/69 304/372 192 364 556 141 64 83 62 192 1.041
92-93 lal 49 1.589 242/527 5/29 184/222 111 268 379 128 40 76 51 139 673
92-93 sea 30 762 139/272 19/42 66/83 52 93 145 28 20 32 31 86 363
92-93 tot 79 2.351 381/799 24/71 250/305 163 361 524 156 60 108 82 225 1.036
93-94 sea 81 2.170 341/779 99/270 218/272 120 246 366 111 67 103 31 197 999
94-95 sea 82 2.356 346/742 136/343 215/269 96 297 393 135 72 77 45 186 1.043
95-96 sea 82 2.169 325/797 129/363 191/241 101 266 367 120 83 82 48 174 970
96-97 sea 81 1.976 290/661 122/309 187/229 74 226 300 103 69 77 49 134 889
97-98 sea 81 1.675 196/471 87/222 101/128 53 202 255 113 62 62 29 158 580
98-99 ind 48 789 80/200 35/90 43/60 36 102 138 25 15 22 14 74 238
99-00 ind 81 1.620 184/441 89/218 80/97 64 225 289 68 31 63 33 136 537
00-01 ind 64 999 86/226 38/110 32/38 32 136 168 41 33 19 18 61 242
Total 1.286 36.598 5.498/11.984 849/2.348 3.479/4.292 2.324 5.337 7.661 1.975 1.105 1.586 933 3.177 15.324
Sam Perkins NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
84-85 dal 82 28,3 47,1% 25,0% 82,0% 2,3 5,1 7,4 1,6 0,8 1,2 0,8 2,9 11,0 15,0
85-86 dal 80 32,8 50,3% 33,3% 81,4% 2,4 6,1 8,6 1,9 0,9 1,8 1,2 2,7 15,4 19,7
86-87 dal 80 33,6 48,2% 35,2% 82,8% 2,5 5,2 7,7 1,8 1,4 1,7 1,0 3,4 14,8 18,2
87-88 dal 75 33,3 45,0% 16,7% 82,2% 2,7 5,3 8,0 1,6 1,0 1,6 0,7 3,0 14,2 16,7
88-89 dal 78 36,7 46,4% 18,4% 83,3% 3,0 5,8 8,8 1,6 1,0 1,8 1,2 2,9 15,0 18,5
89-90 dal 76 35,1 49,3% 21,4% 77,8% 2,8 4,8 7,5 2,3 1,2 1,9 0,8 3,0 15,9 18,6
90-91 lal 73 34,3 49,5% 28,1% 82,1% 2,3 5,1 7,4 1,5 0,9 1,4 1,1 3,4 13,5 17,0
91-92 lal 63 37,0 45,0% 21,7% 81,7% 3,0 5,8 8,8 2,2 1,0 1,3 1,0 3,0 16,5 20,2
92-93 lal 49 32,4 45,9% 17,2% 82,9% 2,3 5,5 7,7 2,6 0,8 1,6 1,0 2,8 13,7 17,8
92-93 sea 30 25,4 51,1% 45,2% 79,5% 1,7 3,1 4,8 0,9 0,7 1,1 1,0 2,9 12,1 13,5
92-93 tot 79 29,8 47,7% 33,8% 82,0% 2,1 4,6 6,6 2,0 0,8 1,4 1,0 2,8 13,1 16,2
93-94 sea 81 26,8 43,8% 36,7% 80,1% 1,5 3,0 4,5 1,4 0,8 1,3 0,4 2,4 12,3 12,1
94-95 sea 82 28,7 46,6% 39,7% 79,9% 1,2 3,6 4,8 1,6 0,9 0,9 0,5 2,3 12,7 14,2
95-96 sea 82 26,5 40,8% 35,5% 79,3% 1,2 3,2 4,5 1,5 1,0 1,0 0,6 2,1 11,8 12,0
96-97 sea 81 24,4 43,9% 39,5% 81,7% 0,9 2,8 3,7 1,3 0,9 1,0 0,6 1,7 11,0 11,4
97-98 sea 81 20,7 41,6% 39,2% 78,9% 0,7 2,5 3,1 1,4 0,8 0,8 0,4 2,0 7,2 8,3
98-99 ind 48 16,4 40,0% 38,9% 71,7% 0,8 2,1 2,9 0,5 0,3 0,5 0,3 1,5 5,0 5,6
99-00 ind 81 20,0 41,7% 40,8% 82,5% 0,8 2,8 3,6 0,8 0,4 0,8 0,4 1,7 6,6 7,7
00-01 ind 64 15,6 38,1% 34,5% 84,2% 0,5 2,1 2,6 0,6 0,5 0,3 0,3 1,0 3,8 5,3
Average 75,6 28,5 45,9% 36,2% 81,1% 1,8 4,2 6,0 1,5 0,9 1,2 0,7 2,5 11,9 14,1
Sam Perkins NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
84-85 dal 4 169 24/49 1/4 26/34 16 35 51 11 2 3 1 13 75
85-86 dal 10 347 57/133 2/8 33/43 30 53 83 24 9 16 14 32 149
86-87 dal 4 133 26/52 0/4 16/23 12 22 34 5 4 9 1 16 68
87-88 dal 17 572 88/195 1/7 53/66 39 73 112 31 25 30 17 51 230
89-90 dal 3 118 16/36 0/1 13/17 10 12 22 8 3 7 2 17 45
90-91 lal 19 752 121/221 11/30 83/109 41 116 157 33 15 37 27 69 336
92-93 sea 19 626 98/225 30/79 48/55 33 100 133 37 19 21 25 55 274
93-94 sea 5 141 14/42 6/14 15/17 6 30 36 4 4 6 2 15 49
94-95 sea 4 141 21/48 10/22 2/2 6 25 31 13 3 9 5 12 54
95-96 sea 21 654 90/196 32/87 46/61 21 69 90 35 15 30 6 44 258
96-97 sea 12 340 31/92 14/45 25/29 15 38 53 15 12 13 12 34 101
97-98 sea 10 210 16/42 10/24 12/20 6 26 32 14 3 11 5 22 54
98-99 ind 13 146 18/35 11/24 6/9 2 23 25 6 0 7 3 13 53
99-00 ind 23 417 34/105 23/66 19/21 17 56 73 10 4 8 6 45 110
00-01 ind 3 19 2/8 1/4 0/0 1 3 4 0 0 0 0 3 5
Total 167 4.785 656/1.479 152/419 397/506 255 681 936 246 118 207 126 441 1.861
Sam Perkins NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
84-85 dal 4 42,3 49,0% 25,0% 76,5% 4,0 8,8 12,8 2,8 0,5 0,8 0,3 3,3 18,8 26,0
85-86 dal 10 34,7 42,9% 25,0% 76,7% 3,0 5,3 8,3 2,4 0,9 1,6 1,4 3,2 14,9 17,7
86-87 dal 4 33,3 50,0% 0% 69,6% 3,0 5,5 8,5 1,3 1,0 2,3 0,3 4,0 17,0 17,5
87-88 dal 17 33,6 45,1% 14,3% 80,3% 2,3 4,3 6,6 1,8 1,5 1,8 1,0 3,0 13,5 15,6
89-90 dal 3 39,3 44,4% 0% 76,5% 3,3 4,0 7,3 2,7 1,0 2,3 0,7 5,7 15,0 16,3
90-91 lal 19 39,6 54,8% 36,7% 76,1% 2,2 6,1 8,3 1,7 0,8 1,9 1,4 3,6 17,7 21,3
92-93 sea 19 32,9 43,6% 38,0% 87,3% 1,7 5,3 7,0 1,9 1,0 1,1 1,3 2,9 14,4 17,5
93-94 sea 5 28,2 33,3% 42,9% 88,2% 1,2 6,0 7,2 0,8 0,8 1,2 0,4 3,0 9,8 11,8
94-95 sea 4 35,3 43,8% 45,5% 100,0% 1,5 6,3 7,8 3,3 0,8 2,3 1,3 3,0 13,5 17,5
95-96 sea 21 31,1 45,9% 36,8% 75,4% 1,0 3,3 4,3 1,7 0,7 1,4 0,3 2,1 12,3 12,0
96-97 sea 12 28,3 33,7% 31,1% 86,2% 1,3 3,2 4,4 1,3 1,0 1,1 1,0 2,8 8,4 9,6
97-98 sea 10 21,0 38,1% 41,7% 60,0% 0,6 2,6 3,2 1,4 0,3 1,1 0,5 2,2 5,4 6,3
98-99 ind 13 11,2 51,4% 45,8% 66,7% 0,2 1,8 1,9 0,5 0,0 0,5 0,2 1,0 4,1 4,6
99-00 ind 23 18,1 32,4% 34,8% 90,5% 0,7 2,4 3,2 0,4 0,2 0,3 0,3 2,0 4,8 5,3
00-01 ind 3 6,3 25,0% 25,0% - % 0,3 1,0 1,3 0,0 0,0 0,0 0,0 1,0 1,7 1,0
Average 11,1 28,7 44,4% 36,3% 78,5% 1,5 4,1 5,6 1,5 0,7 1,2 0,8 2,6 11,1 12,9
Last Update: 2006/10/10