cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > A > Ray Allen
English | Español | Català
Ray Allen

Ray Allen

  • 12 Seasons in NBA (from 1996 to 2008)
  • Height: 1.96 m. / 6-5 ft.
  • Weight: 93 Kg. / 205 Lbs.
  • Position: G
  • Age: 32 years

Personal Details

  • His complete name is Walter Ray Allen
  • Also knows as Jesus Shuttlesworth
  • Born 1975/20/07 in Merced, CA (United States)
  • Nationality United States

NBA Draft

  • Picked by the Minnesota Timberwolves at No. 5 of round 1 in the 1996 NBA Draft, coming from Connecticut

NBA Career

  • Milwaukee Bucks (1996-2003)
  • Seattle SuperSonics (2002-2007)
  • Boston Celtics (2007-2008)

Prizes

  • Named All-NBA Second Rookie Team (1997)
  • Named All-NBA Second Team (2005)
  • Named All-NBA Third Team (2001)
  • Named Sportsmanship Award (2003)

NBA Finals presence

  • He never plays NBA Finals

NBA All-Star Prizes

  • One time All-Star Three Point Shootout Winner (2001)

NBA All-Star Presences

    Select 8 times for NBA All-Star Game
  • 2000 - Oakland
  • 2001 - Washington
  • 2002 - Philadelphia
  • 2004 - Los Angeles
  • 2005 - Denver
  • 2006 - Houston
  • 2007 - Las Vegas
  • 2008 - New Orleans

Ray Allen NBA Statistics

Ray Allen NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
96-97 mil 82 2.532 390/908 117/298 205/249 97 229 326 210 75 149 10 218 1.102
97-98 mil 82 3.286 563/1.316 134/367 342/391 127 277 404 355 110 262 12 244 1.602
98-99 mil 50 1.719 303/673 74/208 176/195 57 155 212 178 53 122 7 117 856
99-00 mil 82 3.070 642/1.411 172/407 353/398 83 276 359 308 110 183 19 187 1.809
00-01 mil 82 3.129 628/1.309 202/467 348/392 101 327 428 374 124 204 20 192 1.806
01-02 mil 69 2.525 530/1.148 229/528 214/245 81 231 312 271 88 159 18 157 1.503
02-03 mil 47 1.683 351/803 123/311 178/195 45 173 218 164 57 117 11 149 1.003
02-03 sea 29 1.197 247/560 78/222 138/150 49 114 163 170 46 81 3 71 710
02-03 tot 76 2.880 598/1.363 201/533 316/345 94 287 381 334 103 198 14 220 1.713
03-04 sea 56 2.152 447/1.017 148/378 245/271 69 217 286 268 71 156 11 132 1.287
04-05 sea 78 3.065 640/1.494 209/556 378/428 79 268 347 289 84 171 5 167 1.867
05-06 sea 78 3.022 681/1.500 269/653 324/359 71 261 332 286 105 188 16 151 1.955
06-07 sea 55 2.219 505/1.153 165/443 279/309 57 190 247 228 82 154 11 113 1.454
07-08 bos 73 2.624 439/986 180/452 215/237 75 193 268 225 65 127 16 147 1.273
Total 863 32.223 6.366/14.278 2.100/5.290 3.395/3.819 991 2.911 3.902 3.326 1.070 2.073 159 2.045 18.227
Ray Allen NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
96-97 mil 82 30,9 43,0% 39,3% 82,3% 1,2 2,8 4,0 2,6 0,9 1,8 0,1 2,7 13,4 12,3
97-98 mil 82 40,1 42,8% 36,5% 87,5% 1,5 3,4 4,9 4,3 1,3 3,2 0,1 3,0 19,5 17,3
98-99 mil 50 34,4 45,0% 35,6% 90,3% 1,1 3,1 4,2 3,6 1,1 2,4 0,1 2,3 17,1 15,9
99-00 mil 82 37,4 45,5% 42,3% 88,7% 1,0 3,4 4,4 3,8 1,3 2,2 0,2 2,3 22,1 19,6
00-01 mil 82 38,2 48,0% 43,3% 88,8% 1,2 4,0 5,2 4,6 1,5 2,5 0,2 2,3 22,0 22,2
01-02 mil 69 36,6 46,2% 43,4% 87,3% 1,2 3,3 4,5 3,9 1,3 2,3 0,3 2,3 21,8 20,1
02-03 mil 47 35,8 43,7% 39,5% 91,3% 1,0 3,7 4,6 3,5 1,2 2,5 0,2 3,2 21,3 18,4
02-03 sea 29 41,3 44,1% 35,1% 92,0% 1,7 3,9 5,6 5,9 1,6 2,8 0,1 2,4 24,5 23,7
02-03 tot 76 37,9 43,9% 37,7% 91,6% 1,2 3,8 5,0 4,4 1,4 2,6 0,2 2,9 22,5 20,4
03-04 sea 56 38,4 44,0% 39,2% 90,4% 1,2 3,9 5,1 4,8 1,3 2,8 0,2 2,4 23,0 20,9
04-05 sea 78 39,3 42,8% 37,6% 88,3% 1,0 3,4 4,4 3,7 1,1 2,2 0,1 2,1 23,9 19,4
05-06 sea 78 38,7 45,4% 41,2% 90,3% 0,9 3,3 4,3 3,7 1,3 2,4 0,2 1,9 25,1 21,2
06-07 sea 55 40,3 43,8% 37,2% 90,3% 1,0 3,5 4,5 4,1 1,5 2,8 0,2 2,1 26,4 21,6
07-08 bos 73 35,9 44,5% 39,8% 90,7% 1,0 2,6 3,7 3,1 0,9 1,7 0,2 2,0 17,4 15,8
Average 71,9 37,3 44,6% 39,7% 88,9% 1,1 3,4 4,5 3,9 1,2 2,4 0,2 2,4 21,1 18,9
Ray Allen NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
98-99 mil 3 120 25/47 9/19 8/13 8 14 22 13 3 11 1 9 67
99-00 mil 5 186 40/90 10/26 20/22 10 23 33 13 8 9 0 10 110
00-01 mil 18 768 158/331 57/119 79/86 19 55 74 108 24 43 10 44 452
04-05 sea 11 436 102/215 31/82 56/63 12 35 47 43 14 34 4 22 291
Total 37 1.510 325/683 107/246 163/184 49 127 176 177 49 97 15 85 920
Ray Allen NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
98-99 mil 3 40,0 53,2% 47,4% 61,5% 2,7 4,7 7,3 4,3 1,0 3,7 0,3 3,0 22,3 22,7
99-00 mil 5 37,2 44,4% 38,5% 90,9% 2,0 4,6 6,6 2,6 1,6 1,8 0,0 2,0 22,0 20,6
00-01 mil 18 42,7 47,7% 47,9% 91,9% 1,1 3,1 4,1 6,0 1,3 2,4 0,6 2,4 25,1 24,7
04-05 sea 11 39,6 47,4% 37,8% 88,9% 1,1 3,2 4,3 3,9 1,3 3,1 0,4 2,0 26,5 22,3
Average 9,3 40,8 47,6% 43,5% 88,6% 1,3 3,4 4,8 4,8 1,3 2,6 0,4 2,3 24,9 23,3

Ray Allen NBA All-Star Statistics

Ray Allen NBA All-Star Totals
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
99-00 est 17 4/13 1/6 5/6 0 1 1 2 3 3 1 2 14
00-01 est 19 7/15 1/7 0/0 2 1 3 2 1 1 1 0 15
01-02 est 25 6/17 3/10 0/0 2 1 3 5 3 1 0 3 15
03-04 oes 23 6/13 1/4 3/4 1 2 3 4 1 3 0 2 16
04-05 oes 23 6/16 5/11 0/0 0 4 4 1 0 1 0 2 17
05-06 oes 28 4/13 0/7 0/0 0 2 2 1 0 1 0 2 8
06-07 oes 21 4/10 4/7 0/0 0 1 1 3 1 1 0 0 12
07-08 est 18 10/14 5/9 3/5 0 2 2 1 2 0 0 0 28
Total 174 47/111 20/61 11/15 5 14 19 19 11 11 2 11 125
Ray Allen NBA Career All-Star Averages
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
99-00 est 17,0 30,8% 16,7% 83,3% 0,0 1,0 1,0 2,0 3,0 3,0 1,0 2,0 14,0 8,0
00-01 est 19,0 46,7% 14,3% - % 2,0 1,0 3,0 2,0 1,0 1,0 1,0 0,0 15,0 13,0
01-02 est 25,0 35,3% 30,0% - % 2,0 1,0 3,0 5,0 3,0 1,0 0,0 3,0 15,0 14,0
03-04 oes 23,0 46,2% 25,0% 75,0% 1,0 2,0 3,0 4,0 1,0 3,0 0,0 2,0 16,0 13,0
04-05 oes 23,0 37,5% 45,5% - % 0,0 4,0 4,0 1,0 0,0 1,0 0,0 2,0 17,0 11,0
05-06 oes 28,0 30,8% 0% - % 0,0 2,0 2,0 1,0 0,0 1,0 0,0 2,0 8,0 1,0
06-07 oes 21,0 40,0% 57,1% - % 0,0 1,0 1,0 3,0 1,0 1,0 0,0 0,0 12,0 10,0
07-08 est 18,0 71,4% 55,6% 60,0% 0,0 2,0 2,0 1,0 2,0 0,0 0,0 0,0 28,0 27,0
Average 21,8 42,3% 32,8% 73,3% 0,6 1,8 2,4 2,4 1,4 1,4 0,3 1,4 15,6 12,1
Last Update: 2006/10/10
Playerfile's Contributors: Sergio Calvo