cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > T > Otis Thorpe
English | Español | Català
Otis Thorpe

Otis Thorpe

  • 17 Seasons in NBA (from 1984 to 2001)
  • Height: 2.06 m. / 6-9 ft.
  • Weight: 102 Kg. / 225 Lbs.
  • Position: F
  • Age: 45 years

Personal Details

  • His complete name is Otis Henry Thorpe
  • Born 1962/05/08 in Boynton Beach, FL (United States)
  • Nationality United States

NBA Draft

  • Picked by the Kansas City Kings at No. 9 of round 1 in the 1984 NBA Draft, coming from Providence

NBA Career

  • Kansas City Kings (1984-1985)
  • Sacramento Kings (1985-1988)
  • Houston Rockets (1988-1995)
  • Portland Trail Blazers (1994-1995)
  • Detroit Pistons (1995-1997)
  • Vancouver Grizzlies (1997-1998)
  • Sacramento Kings (1997-1998)
  • Washington Wizards (1998-1999)
  • Miami Heat (1999-2000)
  • Charlotte Hornets (2000-2001)

NBA Finals presence

  • Won NBA Championship at 1994. Rockets won Knicks 4 - 3


  • TOTAL
  • 1 NBA Championship Ring

NBA All-Star Presences

    Select 1 time for NBA All-Star Game
  • 1992 - Orlando

Otis Thorpe NBA Statistics

Otis Thorpe NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
84-85 kck 82 1.918 411/685 0/2 230/371 187 369 556 111 34 187 37 256 1.052
85-86 sac 75 1.675 289/492 0/0 164/248 137 283 420 84 35 123 34 233 742
86-87 sac 82 2.956 567/1.050 0/3 413/543 259 560 819 201 46 189 60 292 1.547
87-88 sac 82 3.072 622/1.226 0/6 460/609 279 558 837 266 62 228 56 264 1.704
88-89 hou 82 3.135 521/961 0/2 328/450 272 515 787 202 82 225 37 259 1.370
89-90 hou 82 2.947 547/998 0/10 307/446 258 476 734 261 66 229 24 270 1.401
90-91 hou 82 3.039 549/988 3/7 334/480 287 559 846 197 73 217 20 278 1.435
91-92 hou 82 3.056 558/943 0/7 304/463 285 577 862 250 52 237 37 307 1.420
92-93 hou 72 2.357 385/690 0/2 153/256 219 370 589 181 43 151 19 234 923
93-94 hou 82 2.909 449/801 0/2 251/382 271 599 870 189 66 185 28 253 1.149
94-95 hou 36 1.188 206/366 0/3 67/127 113 209 322 58 22 76 13 102 479
94-95 por 34 908 179/315 0/4 100/154 89 147 236 54 19 56 15 122 458
94-95 tot 70 2.096 385/681 0/7 167/281 202 356 558 112 41 132 28 224 937
95-96 det 82 2.841 452/853 0/4 257/362 211 477 688 158 53 195 39 300 1.161
96-97 det 79 2.661 419/787 0/2 198/303 226 396 622 133 59 145 17 298 1.036
97-98 van 47 1.574 205/430 0/4 118/170 100 271 371 161 30 115 23 158 528
97-98 sac 27 623 89/194 0/1 46/70 51 115 166 61 18 37 7 80 224
97-98 tot 74 2.197 294/624 0/5 164/240 151 386 537 222 48 152 30 238 752
98-99 was 49 1.539 240/440 0/2 74/106 96 238 334 101 42 88 19 196 554
99-00 mia 51 777 125/243 0/3 29/48 56 110 166 33 26 59 9 136 279
00-01 cha 49 647 59/131 0/0 20/24 50 95 145 29 12 32 7 108 138
Total 1.257 39.822 6.872/12.593 3/64 3.853/5.612 3.446 6.924 10.370 2.730 840 2.774 501 4.146 17.600
Otis Thorpe NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
84-85 kck 82 23,4 60,0% 0% 62,0% 2,3 4,5 6,8 1,4 0,4 2,3 0,5 3,1 12,8 14,5
85-86 sac 75 22,3 58,7% - % 66,1% 1,8 3,8 5,6 1,1 0,5 1,6 0,5 3,1 9,9 12,1
86-87 sac 82 36,0 54,0% 0% 76,1% 3,2 6,8 10,0 2,5 0,6 2,3 0,7 3,6 18,9 22,8
87-88 sac 82 37,5 50,7% 0% 75,5% 3,4 6,8 10,2 3,2 0,8 2,8 0,7 3,2 20,8 23,7
88-89 hou 82 38,2 54,2% 0% 72,9% 3,3 6,3 9,6 2,5 1,0 2,7 0,5 3,2 16,7 20,6
89-90 hou 82 35,9 54,8% 0% 68,8% 3,1 5,8 9,0 3,2 0,8 2,8 0,3 3,3 17,1 20,3
90-91 hou 82 37,1 55,6% 42,9% 69,6% 3,5 6,8 10,3 2,4 0,9 2,6 0,2 3,4 17,5 21,6
91-92 hou 82 37,3 59,2% 0% 65,7% 3,5 7,0 10,5 3,0 0,6 2,9 0,5 3,7 17,3 22,4
92-93 hou 72 32,7 55,8% 0% 59,8% 3,0 5,1 8,2 2,5 0,6 2,1 0,3 3,3 12,8 16,6
93-94 hou 82 35,5 56,1% 0% 65,7% 3,3 7,3 10,6 2,3 0,8 2,3 0,3 3,1 14,0 19,9
94-95 hou 36 33,0 56,3% 0% 52,8% 3,1 5,8 8,9 1,6 0,6 2,1 0,4 2,8 13,3 16,6
94-95 por 34 26,7 56,8% 0% 64,9% 2,6 4,3 6,9 1,6 0,6 1,6 0,4 3,6 13,5 15,8
94-95 tot 70 29,9 56,5% 0% 59,4% 2,9 5,1 8,0 1,6 0,6 1,9 0,4 3,2 13,4 16,2
95-96 det 82 34,6 53,0% 0% 71,0% 2,6 5,8 8,4 1,9 0,6 2,4 0,5 3,7 14,2 17,0
96-97 det 79 33,7 53,2% 0% 65,3% 2,9 5,0 7,9 1,7 0,7 1,8 0,2 3,8 13,1 15,8
97-98 van 47 33,5 47,7% 0% 69,4% 2,1 5,8 7,9 3,4 0,6 2,4 0,5 3,4 11,2 15,3
97-98 sac 27 23,1 45,9% 0% 65,7% 1,9 4,3 6,1 2,3 0,7 1,4 0,3 3,0 8,3 11,5
97-98 tot 74 29,7 47,1% 0% 68,3% 2,0 5,2 7,3 3,0 0,6 2,1 0,4 3,2 10,2 13,9
98-99 was 49 31,4 54,5% 0% 69,8% 2,0 4,9 6,8 2,1 0,9 1,8 0,4 4,0 11,3 14,9
99-00 mia 51 15,2 51,4% 0% 60,4% 1,1 2,2 3,3 0,6 0,5 1,2 0,2 2,7 5,5 6,2
00-01 cha 49 13,2 45,0% - % 83,3% 1,0 1,9 3,0 0,6 0,2 0,7 0,1 2,2 2,8 4,6
Average 73,9 31,7 54,6% 4,7% 68,7% 2,7 5,5 8,2 2,2 0,7 2,2 0,4 3,3 14,0 17,3
Otis Thorpe NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
85-86 sac 3 35 3/13 0/0 6/13 4 8 12 0 0 1 1 4 12
88-89 hou 4 152 24/37 0/0 16/21 6 14 20 12 5 15 1 17 64
89-90 hou 4 164 27/45 0/0 26/38 14 19 33 7 5 9 0 12 80
90-91 hou 3 116 22/38 0/0 3/6 7 18 25 8 2 6 0 8 47
92-93 hou 12 419 73/115 0/0 28/43 36 67 103 31 6 17 1 35 174
93-94 hou 23 854 111/194 1/2 38/67 68 160 228 54 13 37 10 86 261
94-95 por 3 66 12/21 0/0 7/10 5 8 13 2 0 3 0 12 31
95-96 det 3 101 13/24 0/0 9/12 14 21 35 7 0 7 0 9 35
96-97 det 5 152 21/41 0/0 7/9 12 20 32 4 2 9 0 21 49
99-00 mia 10 136 13/27 0/1 7/14 6 23 29 3 0 11 2 29 33
00-01 cha 8 57 2/9 0/0 0/0 6 11 17 0 0 2 0 8 4
Total 78 2.252 321/564 1/3 147/233 178 369 547 128 33 117 15 241 790
Otis Thorpe NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
85-86 sac 3 11,7 23,1% - % 46,2% 1,3 2,7 4,0 0,0 0,0 0,3 0,3 1,3 4,0 2,3
88-89 hou 4 38,0 64,9% - % 76,2% 1,5 3,5 5,0 3,0 1,3 3,8 0,3 4,3 16,0 17,3
89-90 hou 4 41,0 60,0% - % 68,4% 3,5 4,8 8,3 1,8 1,3 2,3 0,0 3,0 20,0 21,5
90-91 hou 3 38,7 57,9% - % 50,0% 2,3 6,0 8,3 2,7 0,7 2,0 0,0 2,7 15,7 19,0
92-93 hou 12 34,9 63,5% - % 65,1% 3,0 5,6 8,6 2,6 0,5 1,4 0,1 2,9 14,5 20,1
93-94 hou 23 37,1 57,2% 50,0% 56,7% 3,0 7,0 9,9 2,3 0,6 1,6 0,4 3,7 11,3 18,1
94-95 por 3 22,0 57,1% - % 70,0% 1,7 2,7 4,3 0,7 0,0 1,0 0,0 4,0 10,3 10,3
95-96 det 3 33,7 54,2% - % 75,0% 4,7 7,0 11,7 2,3 0,0 2,3 0,0 3,0 11,7 18,7
96-97 det 5 30,4 51,2% - % 77,8% 2,4 4,0 6,4 0,8 0,4 1,8 0,0 4,2 9,8 11,2
99-00 mia 10 13,6 48,1% 0% 50,0% 0,6 2,3 2,9 0,3 0,0 1,1 0,2 2,9 3,3 3,5
00-01 cha 8 7,1 22,2% - % - % 0,8 1,4 2,1 0,0 0,0 0,3 0,0 1,0 0,5 1,5
Average 7,1 28,9 56,9% 33,3% 63,1% 2,3 4,7 7,0 1,6 0,4 1,5 0,2 3,1 10,1 13,7

Otis Thorpe NBA All-Star Statistics

Otis Thorpe NBA All-Star Totals
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
91-92 oes 4 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2
Total 4 1/1 0/0 0/0 0 0 0 0 0 0 0 0 2
Otis Thorpe NBA Career All-Star Averages
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
91-92 oes 4,0 100,0% - % - % 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,0 2,0
Average 4,0 100,0% - % - % 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,0 2,0
Last Update: 2006/10/10