cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > W > Mark West
English | Español | Català
Mark West

Mark West

  • 17 Seasons in NBA (from 1983 to 2000)
  • Height: 2.08 m. / 6-10 ft.
  • Weight: 104 Kg. / 230 Lbs.
  • Position: C
  • Age: 47 years

Personal Details

  • His complete name is Mark Andre West
  • Born 1960/05/11 in Petersburg, VA (United States)
  • Nationality United States

NBA Draft

  • Picked by the Dallas Mavericks at No. 6 of round 2 in the 1983 NBA Draft, coming from Old Dominion

NBA Career

  • Dallas Mavericks (1983-1984)
  • Milwaukee Bucks (1984-1985)
  • Cleveland Cavaliers (1984-1988)
  • Phoenix Suns (1987-1994)
  • Detroit Pistons (1994-1996)
  • Cleveland Cavaliers (1996-1997)
  • Indiana Pacers (1997-1998)
  • Atlanta Hawks (1998-1999)
  • Phoenix Suns (1999-2000)

Prizes

  • One time NBA Best Field Goal Percentage (1990)

NBA Finals presence

  • NBA Finalist at Season 1993. Bulls won Suns 4 - 2


  • TOTAL
  • 1 time NBA Finalist

Mark West NBA Statistics

Mark West NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
83-84 dal 34 202 15/42 0/0 7/22 19 27 46 13 1 12 15 55 37
84-85 mil 1 6 0/1 0/0 2/2 1 0 1 0 0 2 1 4 2
84-85 cle 65 882 106/193 0/1 41/85 89 161 250 15 13 57 48 193 253
84-85 tot 66 888 106/194 0/1 43/87 90 161 251 15 13 59 49 197 255
85-86 cle 67 1.172 113/209 0/0 54/103 97 225 322 20 27 91 62 235 280
86-87 cle 78 1.333 209/385 0/2 89/173 126 213 339 41 22 106 81 229 507
87-88 cle 54 1.183 182/316 0/0 95/153 83 198 281 50 25 91 79 158 459
87-88 pho 29 915 134/257 0/1 75/132 82 160 242 24 22 82 68 107 343
87-88 tot 83 2.098 316/573 0/1 170/285 165 358 523 74 47 173 147 265 802
88-89 pho 82 2.019 243/372 0/0 108/202 167 384 551 39 35 103 187 273 594
89-90 pho 82 2.399 331/530 0/0 199/288 212 516 728 45 36 126 184 277 861
90-91 pho 82 1.957 247/382 0/0 135/206 171 393 564 37 32 86 161 266 629
91-92 pho 82 1.436 196/310 0/0 109/171 134 238 372 22 14 82 81 239 501
92-93 pho 82 1.558 175/285 0/0 86/166 153 305 458 29 16 93 103 243 436
93-94 pho 82 1.236 162/286 0/0 58/116 112 183 295 33 31 74 109 214 382
94-95 det 67 1.543 217/390 0/0 66/138 160 248 408 18 27 85 102 247 500
95-96 det 47 682 61/126 0/0 28/45 49 84 133 6 6 35 37 135 150
96-97 cle 70 959 100/180 0/0 27/56 69 117 186 19 11 52 55 142 227
97-98 ind 15 105 10/21 0/0 3/6 6 9 15 2 2 8 4 15 23
98-99 atl 49 499 22/59 0/0 16/45 49 76 125 13 4 17 22 81 60
99-00 pho 22 127 5/12 0/0 5/8 6 25 31 2 2 6 4 23 15
Total 1.090 20.213 2.528/4.356 0/4 1.203/2.117 1.785 3.562 5.347 428 326 1.208 1.403 3.136 6.259
Mark West NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
83-84 dal 34 5,9 35,7% - % 31,8% 0,6 0,8 1,4 0,4 0,0 0,4 0,4 1,6 1,1 1,7
84-85 mil 1 6,0 0% - % 100,0% 1,0 0,0 1,0 0,0 0,0 2,0 1,0 4,0 2,0 1,0
84-85 cle 65 13,6 54,9% 0% 48,2% 1,4 2,5 3,8 0,2 0,2 0,9 0,7 3,0 3,9 6,0
84-85 tot 66 13,5 54,6% 0% 49,4% 1,4 2,4 3,8 0,2 0,2 0,9 0,7 3,0 3,9 5,9
85-86 cle 67 17,5 54,1% - % 52,4% 1,4 3,4 4,8 0,3 0,4 1,4 0,9 3,5 4,2 7,1
86-87 cle 78 17,1 54,3% 0% 51,4% 1,6 2,7 4,3 0,5 0,3 1,4 1,0 2,9 6,5 8,0
87-88 cle 54 21,9 57,6% - % 62,1% 1,5 3,7 5,2 0,9 0,5 1,7 1,5 2,9 8,5 11,3
87-88 pho 29 31,6 52,1% 0% 56,8% 2,8 5,5 8,3 0,8 0,8 2,8 2,3 3,7 11,8 15,1
87-88 tot 83 25,3 55,1% 0% 59,6% 2,0 4,3 6,3 0,9 0,6 2,1 1,8 3,2 9,7 12,6
88-89 pho 82 24,6 65,3% - % 53,5% 2,0 4,7 6,7 0,5 0,4 1,3 2,3 3,3 7,2 13,2
89-90 pho 82 29,3 62,5% - % 69,1% 2,6 6,3 8,9 0,5 0,4 1,5 2,2 3,4 10,5 17,6
90-91 pho 82 23,9 64,7% - % 65,5% 2,1 4,8 6,9 0,5 0,4 1,0 2,0 3,2 7,7 13,8
91-92 pho 82 17,5 63,2% - % 63,7% 1,6 2,9 4,5 0,3 0,2 1,0 1,0 2,9 6,1 8,9
92-93 pho 82 19,0 61,4% - % 51,8% 1,9 3,7 5,6 0,4 0,2 1,1 1,3 3,0 5,3 9,3
93-94 pho 82 15,1 56,6% - % 50,0% 1,4 2,2 3,6 0,4 0,4 0,9 1,3 2,6 4,7 7,2
94-95 det 67 23,0 55,6% - % 47,8% 2,4 3,7 6,1 0,3 0,4 1,3 1,5 3,7 7,5 10,8
95-96 det 47 14,5 48,4% - % 62,2% 1,0 1,8 2,8 0,1 0,1 0,7 0,8 2,9 3,2 4,6
96-97 cle 70 13,7 55,6% - % 48,2% 1,0 1,7 2,7 0,3 0,2 0,7 0,8 2,0 3,2 4,8
97-98 ind 15 7,0 47,6% - % 50,0% 0,4 0,6 1,0 0,1 0,1 0,5 0,3 1,0 1,5 1,6
98-99 atl 49 10,2 37,3% - % 35,6% 1,0 1,6 2,6 0,3 0,1 0,3 0,4 1,7 1,2 2,9
99-00 pho 22 5,8 41,7% - % 62,5% 0,3 1,1 1,4 0,1 0,1 0,3 0,2 1,0 0,7 1,7
Average 64,1 18,5 58,0% 0% 56,8% 1,6 3,3 4,9 0,4 0,3 1,1 1,3 2,9 5,7 9,0
Mark West NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
83-84 dal 4 32 5/9 0/0 2/3 0 7 7 3 0 3 3 11 12
84-85 cle 4 68 3/5 0/0 2/5 5 13 18 4 2 5 0 19 8
88-89 pho 12 227 32/50 0/0 10/14 21 32 53 6 7 13 19 36 74
89-90 pho 16 544 75/130 0/0 27/50 53 111 164 5 4 26 41 73 177
90-91 pho 4 93 9/15 0/0 5/7 8 10 18 2 2 3 10 15 23
91-92 pho 8 96 14/19 0/0 4/8 8 9 17 2 2 2 4 21 32
92-93 pho 24 469 43/79 0/0 28/46 36 63 99 11 4 17 33 69 114
93-94 pho 7 69 5/15 0/0 7/10 9 11 20 0 0 4 7 19 17
95-96 det 3 78 11/21 0/0 6/13 6 10 16 1 1 2 1 12 28
97-98 ind 4 11 1/2 0/0 1/3 0 1 1 0 0 0 0 4 3
98-99 atl 9 68 3/10 0/0 2/4 3 6 9 2 2 6 1 14 8
Total 95 1.755 201/355 0/0 94/163 149 273 422 36 24 81 119 293 496
Mark West NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
83-84 dal 4 8,0 55,6% - % 66,7% 0,0 1,8 1,8 0,8 0,0 0,8 0,8 2,8 3,0 4,3
84-85 cle 4 17,0 60,0% - % 40,0% 1,3 3,3 4,5 1,0 0,5 1,3 0,0 4,8 2,0 5,5
88-89 pho 12 18,9 64,0% - % 71,4% 1,8 2,7 4,4 0,5 0,6 1,1 1,6 3,0 6,2 10,3
89-90 pho 16 34,0 57,7% - % 54,0% 3,3 6,9 10,3 0,3 0,3 1,6 2,6 4,6 11,1 17,9
90-91 pho 4 23,3 60,0% - % 71,4% 2,0 2,5 4,5 0,5 0,5 0,8 2,5 3,8 5,8 11,0
91-92 pho 8 12,0 73,7% - % 50,0% 1,0 1,1 2,1 0,3 0,3 0,3 0,5 2,6 4,0 5,8
92-93 pho 24 19,5 54,4% - % 60,9% 1,5 2,6 4,1 0,5 0,2 0,7 1,4 2,9 4,8 7,9
93-94 pho 7 9,9 33,3% - % 70,0% 1,3 1,6 2,9 0,0 0,0 0,6 1,0 2,7 2,4 3,9
95-96 det 3 26,0 52,4% - % 46,2% 2,0 3,3 5,3 0,3 0,3 0,7 0,3 4,0 9,3 9,3
97-98 ind 4 2,8 50,0% - % 33,3% 0,0 0,3 0,3 0,0 0,0 0,0 0,0 1,0 0,8 0,3
98-99 atl 9 7,6 30,0% - % 50,0% 0,3 0,7 1,0 0,2 0,2 0,7 0,1 1,6 0,9 0,8
Average 8,6 18,5 56,6% - % 57,7% 1,6 2,9 4,4 0,4 0,3 0,9 1,3 3,1 5,2 8,3
Last Update: 2006/10/10