cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > L > Luc Longley
English | Español | Català
Luc Longley

Luc Longley

  • 10 Seasons in NBA (from 1991 to 2001)
  • Height: 2.18 m. / 7-2 ft.
  • Weight: 120 Kg. / 265 Lbs.
  • Position: C
  • Age: 39 years

Personal Details

  • His complete name is Lucien James Longley
  • Born 1969/19/01 in Melbourne (Australia)
  • Nationality Australia

NBA Draft

  • Picked by the Minnesota Timberwolves at No. 7 of round 1 in the 1991 NBA Draft, coming from New Mexico

NBA Career

  • Minnesota Timberwolves (1991-1994)
  • Chicago Bulls (1993-1998)
  • Phoenix Suns (1998-2000)
  • New York Knicks (2000-2001)

NBA Finals presence

  • Won NBA Championship at 1996. Bulls won SuperSonics 4 - 2
  • Won NBA Championship at 1997. Bulls won Jazz 4 - 2
  • Won NBA Championship at 1998. Bulls won Jazz 4 - 2


  • TOTAL
  • 3 NBA Championship Rings

Luc Longley NBA Statistics

Luc Longley NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
91-92 min 66 991 114/249 0/0 53/80 67 190 257 53 35 83 64 157 281
92-93 min 55 1.045 133/292 0/0 53/74 71 169 240 51 47 88 77 169 319
93-94 min 49 989 134/289 0/1 56/80 87 208 295 46 35 79 58 131 324
93-94 chi 27 513 85/176 0/0 34/45 42 96 138 63 10 40 21 85 204
93-94 tot 76 1.502 219/465 0/1 90/125 129 304 433 109 45 119 79 216 528
94-95 chi 55 1.001 135/302 0/2 88/107 82 181 263 73 24 86 45 177 358
95-96 chi 62 1.641 242/502 0/0 80/103 104 214 318 119 22 114 84 223 564
96-97 chi 59 1.472 221/485 0/2 95/120 121 211 332 141 23 111 66 191 537
97-98 chi 58 1.703 277/609 0/0 109/148 113 228 341 161 34 130 62 206 663
98-99 pho 39 933 140/290 0/0 59/76 59 162 221 45 23 53 21 119 339
99-00 pho 72 1.417 186/399 0/0 80/97 100 223 323 77 22 136 42 221 452
00-01 nyk 25 301 18/54 0/0 13/17 26 40 66 7 3 22 9 51 49
Total 567 12.006 1.685/3.647 0/5 720/947 872 1.922 2.794 836 278 942 549 1.730 4.090
Luc Longley NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
91-92 min 66 15,0 45,8% - % 66,3% 1,0 2,9 3,9 0,8 0,5 1,3 1,0 2,4 4,3 6,7
92-93 min 55 19,0 45,5% - % 71,6% 1,3 3,1 4,4 0,9 0,9 1,6 1,4 3,1 5,8 8,5
93-94 min 49 20,2 46,4% 0% 70,0% 1,8 4,2 6,0 0,9 0,7 1,6 1,2 2,7 6,6 10,2
93-94 chi 27 19,0 48,3% - % 75,6% 1,6 3,6 5,1 2,3 0,4 1,5 0,8 3,1 7,6 10,9
93-94 tot 76 19,8 47,1% 0% 72,0% 1,7 4,0 5,7 1,4 0,6 1,6 1,0 2,8 6,9 10,4
94-95 chi 55 18,2 44,7% 0% 82,2% 1,5 3,3 4,8 1,3 0,4 1,6 0,8 3,2 6,5 8,9
95-96 chi 62 26,5 48,2% - % 77,7% 1,7 3,5 5,1 1,9 0,4 1,8 1,4 3,6 9,1 11,5
96-97 chi 59 24,9 45,6% 0% 79,2% 2,1 3,6 5,6 2,4 0,4 1,9 1,1 3,2 9,1 11,8
97-98 chi 58 29,4 45,5% - % 73,6% 1,9 3,9 5,9 2,8 0,6 2,2 1,1 3,6 11,4 13,1
98-99 pho 39 23,9 48,3% - % 77,6% 1,5 4,2 5,7 1,2 0,6 1,4 0,5 3,1 8,7 11,0
99-00 pho 72 19,7 46,6% - % 82,5% 1,4 3,1 4,5 1,1 0,3 1,9 0,6 3,1 6,3 7,6
00-01 nyk 25 12,0 33,3% - % 76,5% 1,0 1,6 2,6 0,3 0,1 0,9 0,4 2,0 2,0 2,9
Average 56,7 21,2 46,2% 0% 76,0% 1,5 3,4 4,9 1,5 0,5 1,7 1,0 3,1 7,2 9,6
Luc Longley NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
93-94 chi 10 170 25/50 0/0 13/18 13 32 45 18 6 21 8 38 63
94-95 chi 10 204 24/50 0/0 8/10 6 26 32 11 7 10 5 41 56
95-96 chi 18 439 61/130 0/0 28/37 34 48 82 28 7 38 25 83 150
96-97 chi 19 432 57/104 0/0 10/26 39 45 84 35 7 28 16 65 124
97-98 chi 18 456 54/120 0/0 34/39 34 56 90 35 12 36 15 73 142
98-99 pho 3 51 2/12 0/0 0/0 2 7 9 1 3 2 0 2 4
99-00 pho 9 162 18/51 0/0 2/3 12 18 30 8 4 10 4 36 38
Total 87 1.914 241/517 0/0 95/133 140 232 372 136 46 145 73 338 577
Luc Longley NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
93-94 chi 10 17,0 50,0% - % 72,2% 1,3 3,2 4,5 1,8 0,6 2,1 0,8 3,8 6,3 8,9
94-95 chi 10 20,4 48,0% - % 80,0% 0,6 2,6 3,2 1,1 0,7 1,0 0,5 4,1 5,6 7,3
95-96 chi 18 24,4 46,9% - % 75,7% 1,9 2,7 4,6 1,6 0,4 2,1 1,4 4,6 8,3 9,8
96-97 chi 19 22,7 54,8% - % 38,5% 2,1 2,4 4,4 1,8 0,4 1,5 0,8 3,4 6,5 9,2
97-98 chi 18 25,3 45,0% - % 87,2% 1,9 3,1 5,0 1,9 0,7 2,0 0,8 4,1 7,9 10,4
98-99 pho 3 17,0 16,7% - % - % 0,7 2,3 3,0 0,3 1,0 0,7 0,0 0,7 1,3 1,7
99-00 pho 9 18,0 35,3% - % 66,7% 1,3 2,0 3,3 0,9 0,4 1,1 0,4 4,0 4,2 4,4
Average 12,4 22,0 46,6% - % 71,4% 1,6 2,7 4,3 1,6 0,5 1,7 0,8 3,9 6,6 8,6
Last Update: 2006/10/10