cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > W > Lenny Wilkens
English | Español | Català
Lenny Wilkens

Lenny Wilkens

  • 15 Seasons in NBA (from 1960 to 1975)
  • Height: 1.85 m. / 6-1 ft.
  • Weight: 82 Kg. / 180 Lbs.
  • Position: G
  • Age: 70 years

Personal Details

  • His complete name is Leonard Randolph Wilkens
  • Born 1937/28/10 in Brooklyn, New York (United States)
  • Nationality United States

NBA Draft

  • Picked by the St Louis Hawks at No. 6 of round 1 in the 1960 NBA Draft, coming from Providence

NBA Career

  • St Louis Hawks (1960-1968)
  • Seattle SuperSonics (1968-1972)
  • Cleveland Cavaliers (1972-1974)
  • Portland Trail Blazers (1974-1975)

NBA At 50

  • Picked as one of the 50 Greatest Players in NBA History (1996 NBA at 50)NBA at 50

Hall Of Fame

  • As a Coach, enshrined in the Naismith Memorial Basketball Hall Of Fame at 1998

Retired Number

  • Jersey number 19 was retired by Seattle SuperSonics. He plays for the franchise from 1968 to 1972.
    And was the coach from 1969 to 1972 and from 1977 to 1985.

Prizes

  • One time NBA leader in assists (1970)

NBA Finals presence

  • NBA Finalist at Season 1961. Celtics won Hawks 4 - 1


  • TOTAL
  • 1 time NBA Finalist

NBA All-Star Prizes

  • One time chosen MVP NBA All-Star (1971)

NBA All-Star Presences

    Select 9 times for NBA All-Star Game
  • 1963 - Los Angeles
  • 1964 - Boston
  • 1965 - Saint Louis
  • 1967 - San Francisco
  • 1968 - New York
  • 1969 - Baltimore
  • 1970 - Philadelphia
  • 1971 - San Diego
  • 1973 - Chicago

Lenny Wilkens ABA Statistics

Lenny Wilkens NBA Career Season Totals
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts
60-61 slh 75 1.898 333/783 214/300 0 0 335 212 0 0 0 215 880
61-62 slh 20 870 140/364 84/110 0 0 131 116 0 0 0 63 364
62-63 slh 75 2.569 333/834 222/319 0 0 403 381 0 0 0 256 888
63-64 slh 78 2.526 334/808 270/365 0 0 335 359 0 0 0 287 938
64-65 slh 78 2.854 434/1.048 416/558 0 0 365 431 0 0 0 283 1.284
65-66 slh 69 2.692 411/954 422/532 0 0 322 429 0 0 0 248 1.244
66-67 slh 78 2.974 448/1.036 459/583 0 0 412 442 0 0 0 280 1.355
67-68 slh 82 3.169 546/1.246 546/711 0 0 438 679 0 0 0 255 1.638
68-69 sea 82 3.463 644/1.462 547/710 0 0 511 674 0 0 0 294 1.835
69-70 sea 75 2.802 448/1.066 438/556 0 0 378 683 0 0 0 212 1.334
70-71 sea 71 2.641 471/1.125 461/574 0 0 319 654 0 0 0 201 1.403
71-72 sea 80 2.989 479/1.027 480/620 0 0 338 766 0 0 0 209 1.438
72-73 cle 75 2.973 572/1.275 394/476 0 0 346 628 0 0 0 221 1.538
73-74 cle 74 2.483 462/994 289/361 80 197 277 522 97 0 17 165 1.213
74-75 por 65 1.161 134/305 152/198 38 82 120 235 77 0 9 96 420
Total 1.077 38.064 6.189/14.327 5.394/6.973 118 279 5.030 7.211 174 0 26 3.285 17.772
Lenny Wilkens NBA Career Season Averages
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts LF
60-61 slh 75 25,3 42,5% 71,3% 0,0 0,0 4,5 2,8 0,0 0,0 0,0 2,9 11,7 11,9
61-62 slh 20 43,5 38,5% 76,4% 0,0 0,0 6,6 5,8 0,0 0,0 0,0 3,2 18,2 18,1
62-63 slh 75 34,3 39,9% 69,6% 0,0 0,0 5,4 5,1 0,0 0,0 0,0 3,4 11,8 14,3
63-64 slh 78 32,4 41,3% 74,0% 0,0 0,0 4,3 4,6 0,0 0,0 0,0 3,7 12,0 13,6
64-65 slh 78 36,6 41,4% 74,6% 0,0 0,0 4,7 5,5 0,0 0,0 0,0 3,6 16,5 17,0
65-66 slh 69 39,0 43,1% 79,3% 0,0 0,0 4,7 6,2 0,0 0,0 0,0 3,6 18,0 19,4
66-67 slh 78 38,1 43,2% 78,7% 0,0 0,0 5,3 5,7 0,0 0,0 0,0 3,6 17,4 19,2
67-68 slh 82 38,6 43,8% 76,8% 0,0 0,0 5,3 8,3 0,0 0,0 0,0 3,1 20,0 23,0
68-69 sea 82 42,2 44,0% 77,0% 0,0 0,0 6,2 8,2 0,0 0,0 0,0 3,6 22,4 24,9
69-70 sea 75 37,4 42,0% 78,8% 0,0 0,0 5,0 9,1 0,0 0,0 0,0 2,8 17,8 22,1
70-71 sea 71 37,2 41,9% 80,3% 0,0 0,0 4,5 9,2 0,0 0,0 0,0 2,8 19,8 22,7
71-72 sea 80 37,4 46,6% 77,4% 0,0 0,0 4,2 9,6 0,0 0,0 0,0 2,6 18,0 23,2
72-73 cle 75 39,6 44,9% 82,8% 0,0 0,0 4,6 8,4 0,0 0,0 0,0 2,9 20,5 23,0
73-74 cle 74 33,6 46,5% 80,1% 1,1 2,7 3,7 7,1 1,3 0,0 0,2 2,2 16,4 20,6
74-75 por 65 17,9 43,9% 76,8% 0,6 1,3 1,8 3,6 1,2 0,0 0,1 1,5 6,5 9,9
Average 71,8 35,3 43,2% 77,4% 0,1 0,3 4,7 6,7 0,2 0,0 0,0 3,1 16,5 19,0
Lenny Wilkens NBA Career PlayOffs Totals
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts
60-61 slh 12 437 63/166 44/58 0 0 72 42 0 0 0 51 170
62-63 slh 11 400 57/154 37/49 0 0 69 69 0 0 0 51 151
63-64 slh 12 413 64/143 44/58 0 0 60 64 0 0 0 42 172
64-65 slh 4 147 20/57 24/29 0 0 12 15 0 0 0 14 64
65-66 slh 10 391 57/143 57/83 0 0 54 70 0 0 0 43 171
66-67 slh 9 378 58/145 77/90 0 0 68 65 0 0 0 34 193
67-68 slh 6 237 40/91 30/40 0 0 38 47 0 0 0 23 110
Total 64 2.403 359/899 313/407 0 0 373 372 0 0 0 258 1.031
Lenny Wilkens NBA Career PlayOffs Averages
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts LF
60-61 slh 12 36,4 38,0% 75,9% 0,0 0,0 6,0 3,5 0,0 0,0 0,0 4,3 14,2 13,9
62-63 slh 11 36,4 37,0% 75,5% 0,0 0,0 6,3 6,3 0,0 0,0 0,0 4,6 13,7 16,4
63-64 slh 12 34,4 44,8% 75,9% 0,0 0,0 5,0 5,3 0,0 0,0 0,0 3,5 14,3 16,9
64-65 slh 4 36,8 35,1% 82,8% 0,0 0,0 3,0 3,8 0,0 0,0 0,0 3,5 16,0 12,3
65-66 slh 10 39,1 39,9% 68,7% 0,0 0,0 5,4 7,0 0,0 0,0 0,0 4,3 17,1 18,3
66-67 slh 9 42,0 40,0% 85,6% 0,0 0,0 7,6 7,2 0,0 0,0 0,0 3,8 21,4 25,1
67-68 slh 6 39,5 44,0% 75,0% 0,0 0,0 6,3 7,8 0,0 0,0 0,0 3,8 18,3 22,3
Average 9,1 37,5 39,9% 76,9% 0,0 0,0 5,8 5,8 0,0 0,0 0,0 4,0 16,1 17,8

Lenny Wilkens ABA All-Star Statistics

Lenny Wilkens NBA All-Star Totals
Sea T Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts
62-63 oes 25 2/7 0/1 0 0 2 3 0 0 0 0 4
63-64 oes 14 1/5 1/1 0 0 0 0 0 0 0 0 3
64-65 oes 20 2/6 4/4 0 0 3 3 0 0 0 0 8
66-67 oes 16 2/6 2/3 0 0 2 6 0 0 0 0 6
67-68 oes 22 4/10 6/8 0 0 3 3 0 0 0 0 14
68-69 oes 24 3/15 4/5 0 0 7 5 0 0 0 0 10
69-70 oes 17 5/7 2/3 0 0 2 4 0 0 0 0 12
70-71 oes 20 8/11 5/5 0 0 1 1 0 0 0 0 21
72-73 est 24 3/8 1/2 0 0 2 1 0 0 0 0 7
Total 182 30/75 25/32 0 0 22 26 0 0 0 0 85
Lenny Wilkens NBA Career All-Star Averages
Sea T Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts LF
62-63 oes 25,0 28,6% 0% 0,0 0,0 2,0 3,0 0,0 0,0 0,0 0,0 4,0 3,0
63-64 oes 14,0 20,0% 100,0% 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 3,0 -1,0
64-65 oes 20,0 33,3% 100,0% 0,0 0,0 3,0 3,0 0,0 0,0 0,0 0,0 8,0 10,0
66-67 oes 16,0 33,3% 66,7% 0,0 0,0 2,0 6,0 0,0 0,0 0,0 0,0 6,0 9,0
67-68 oes 22,0 40,0% 75,0% 0,0 0,0 3,0 3,0 0,0 0,0 0,0 0,0 14,0 12,0
68-69 oes 24,0 20,0% 80,0% 0,0 0,0 7,0 5,0 0,0 0,0 0,0 0,0 10,0 9,0
69-70 oes 17,0 71,4% 66,7% 0,0 0,0 2,0 4,0 0,0 0,0 0,0 0,0 12,0 15,0
70-71 oes 20,0 72,7% 100,0% 0,0 0,0 1,0 1,0 0,0 0,0 0,0 0,0 21,0 20,0
72-73 est 24,0 37,5% 50,0% 0,0 0,0 2,0 1,0 0,0 0,0 0,0 0,0 7,0 4,0
Average 20,2 40,0% 78,1% 0,0 0,0 2,4 2,9 0,0 0,0 0,0 0,0 9,4 9,0
Last Update: 2008/20/07