Escribe parte del nombre o del apellido y encuentra a cualquier jugador de la Historia de la NBA
Home > Playerfiles > B > Larry Bird
English | Español | Català
< Larry Bird >

Larry Bird

  • 13 Seasons in NBA (from 1979 to 1992)
  • Height: 2.06 m. / 6-9 ft.
  • Weight: 100 Kg. / 220 Lbs.
  • Position: F
  • Age: 56 years

Personal Details

  • His complete name is Larry Joe Bird
  • Also knows as Legend
  • Born 1956/07/12 in French Lick, Indiana (United States)
  • Nationality United States

NBA Draft

  • Picked by the Boston Celtics at No. 6 of round 1 in the 1978 NBA Draft, coming from Indiana State

NBA Career

  • Boston Celtics (1979-1992)

NBA At 50

  • Picked as one of the 50 Greatest Players in NBA History (1996 NBA at 50)NBA at 50

Hall Of Fame

  • As a Player, enshrined in the Naismith Memorial Basketball Hall Of Fame at 1998

Retired Number

  • Jersey number 33 was retired by Boston Celtics. He plays for the franchise from 1979 to 1992.

NBA Player Movements

    • 27/06/2012 - Indiana nombra a Donnie Walsh presidente y a Kevin Pritchard General Manager tras dejar Larry Bird y David Morway sus respectivos cargos.

Prizes

  • Named ROY (Rookie of Year) (1980)
  • Named All-NBA First Rookie Team (1980)
  • Named MVP (Most Valuable Player) NBA Regular Season (1984, 1985, 1986)
  • Named All-NBA First Team (1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988)
  • Named All-NBA Second Team (1990)
  • Named MVP (Most Valuable Player) NBA Finals (1984, 1986)
  • Named All-NBA Second Defensive Team (1982, 1983, 1984)
  • Named NBA Best Free Throw Percentage (1984, 1986, 1987, 1990)

NBA Finals presence

  • Won NBA Championship at 1981. Celtics won Rockets 4 - 2
  • Won NBA Championship at 1984. Celtics won Lakers 4 - 3
  • NBA Finalist at Season 1985. Lakers won Celtics 4 - 2
  • Won NBA Championship at 1986. Celtics won Rockets 4 - 2
  • NBA Finalist at Season 1987. Lakers won Celtics 4 - 2


  • TOTAL
  • 3 NBA Championship Rings
  • 2 times NBA Finalist

NBA All-Star Prizes

  • One time chosen MVP NBA All-Star (1982)
  • 3 times All-Star Three Point Shootout Winner (1986, 1987, 1988)

NBA All-Star Presences

    Select 12 times for NBA All-Star Game
  • 1980 - Washington
  • 1981 - Cleveland
  • 1982 - New Jersey
  • 1983 - Los Angeles
  • 1984 - Denver
  • 1985 - Indianapolis
  • 1986 - Dallas
  • 1987 - Seattle
  • 1988 - Chicago
  • 1990 - Miami
  • 1991 - Charlotte
  • 1992 - Orlando

  • He couldn't play at 1991, 1992
Larry Bird NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
79-80 bos 82 2.955 693/1.463 58/143 301/360 216 636 852 370 143 263 53 279 1.745
80-81 bos 82 3.239 719/1.503 20/74 283/328 191 704 895 451 161 289 63 239 1.741
81-82 bos 77 2.923 711/1.414 11/52 328/380 200 637 837 447 143 254 66 244 1.761
82-83 bos 79 2.982 747/1.481 22/77 351/418 193 677 870 458 148 240 71 197 1.867
83-84 bos 79 3.028 758/1.542 18/73 374/421 181 615 796 520 144 237 69 197 1.908
84-85 bos 80 3.161 918/1.760 56/131 403/457 164 678 842 531 129 248 98 208 2.295
85-86 bos 82 3.113 796/1.606 82/194 441/492 190 615 805 557 166 266 51 182 2.115
86-87 bos 74 3.005 786/1.497 90/225 414/455 124 558 682 566 135 240 70 185 2.076
87-88 bos 76 2.965 881/1.672 98/237 415/453 108 595 703 467 125 213 57 157 2.275
88-89 bos 6 189 49/104 0/0 18/19 1 36 37 29 6 11 5 18 116
89-90 bos 75 2.944 718/1.517 65/195 319/343 90 622 712 562 106 243 61 173 1.820
90-91 bos 60 2.277 462/1.017 77/198 163/183 53 456 509 431 108 187 58 118 1.164
91-92 bos 45 1.662 353/758 52/128 150/162 46 388 434 306 42 125 33 82 908
Total 897 34.443 8.591/17.334 649/1.727 3.960/4.471 1.757 7.217 8.974 5.695 1.556 2.816 755 2.279 21.791
Larry Bird NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf LF pts
79-80 bos 82 36,0 47,4% 40,6% 83,6% 2,6 7,8 10,4 4,5 1,7 3,2 0,6 3,4 25,3 21,3
80-81 bos 82 39,5 47,8% 27,0% 86,3% 2,3 8,6 10,9 5,5 2,0 3,5 0,8 2,9 26,7 21,2
81-82 bos 77 38,0 50,3% 21,2% 86,3% 2,6 8,3 10,9 5,8 1,9 3,3 0,9 3,2 29,2 22,9
82-83 bos 79 37,7 50,4% 28,6% 84,0% 2,4 8,6 11,0 5,8 1,9 3,0 0,9 2,5 30,0 23,6
83-84 bos 79 38,3 49,2% 24,7% 88,8% 2,3 7,8 10,1 6,6 1,8 3,0 0,9 2,5 30,0 24,2
84-85 bos 80 39,5 52,2% 42,7% 88,2% 2,1 8,5 10,5 6,6 1,6 3,1 1,2 2,6 34,4 28,7
85-86 bos 82 38,0 49,6% 42,3% 89,6% 2,3 7,5 9,8 6,8 2,0 3,2 0,6 2,2 31,3 25,8
86-87 bos 74 40,6 52,5% 40,0% 91,0% 1,7 7,5 9,2 7,6 1,8 3,2 0,9 2,5 34,3 28,1
87-88 bos 76 39,0 52,7% 41,4% 91,6% 1,4 7,8 9,3 6,1 1,6 2,8 0,8 2,1 34,0 29,9
88-89 bos 6 31,5 47,1% - % 94,7% 0,2 6,0 6,2 4,8 1,0 1,8 0,8 3,0 21,0 19,3
89-90 bos 75 39,3 47,3% 33,3% 93,0% 1,2 8,3 9,5 7,5 1,4 3,2 0,8 2,3 29,3 24,3
90-91 bos 60 38,0 45,4% 38,9% 89,1% 0,9 7,6 8,5 7,2 1,8 3,1 1,0 2,0 25,1 19,4
91-92 bos 45 36,9 46,6% 40,6% 92,6% 1,0 8,6 9,6 6,8 0,9 2,8 0,7 1,8 26,2 20,2
Average 69,0 38,4 49,6% 37,6% 88,6% 2,0 8,0 10,0 6,3 1,7 3,1 0,8 2,5 29,8 24,3
Larry Bird NBA Career Playoffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
79-80 bos 9 372 83/177 4/15 22/25 22 79 101 42 14 33 8 30 192
80-81 bos 17 750 147/313 3/8 76/85 49 189 238 103 39 62 17 53 373
81-82 bos 12 490 88/206 1/6 37/45 33 117 150 67 23 38 17 43 214
82-83 bos 6 240 49/116 1/4 24/29 20 55 75 41 13 19 3 15 123
83-84 bos 23 961 229/437 7/17 167/190 62 190 252 136 54 87 27 71 632
84-85 bos 20 815 196/425 7/25 121/136 53 129 182 115 34 57 19 54 520
85-86 bos 18 770 171/331 23/56 101/109 34 134 168 148 37 47 11 55 466
86-87 bos 23 1.015 216/454 14/41 176/193 41 190 231 165 27 71 19 55 622
87-88 bos 17 763 152/338 12/32 101/113 29 121 150 115 36 49 14 45 417
89-90 bos 5 207 44/99 5/19 29/32 7 39 46 44 5 18 5 10 122
90-91 bos 10 396 62/152 3/21 44/51 8 64 72 65 13 19 3 28 171
91-92 bos 4 107 21/42 0/5 3/4 2 16 18 21 1 6 2 7 45
Total 164 6.886 1.458/3.090 80/249 901/1.012 360 1.323 1.683 1.062 296 506 145 466 3.897
Larry Bird NBA Career Playoffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf LF pts
79-80 bos 9 41,3 46,9% 26,7% 88,0% 2,4 8,8 11,2 4,7 1,6 3,7 0,9 3,3 25,2 21,3
80-81 bos 17 44,1 47,0% 37,5% 89,4% 2,9 11,1 14,0 6,1 2,3 3,6 1,0 3,1 31,4 21,9
81-82 bos 12 40,8 42,7% 16,7% 82,2% 2,8 9,8 12,5 5,6 1,9 3,2 1,4 3,6 25,6 17,8
82-83 bos 6 40,0 42,2% 25,0% 82,8% 3,3 9,2 12,5 6,8 2,2 3,2 0,5 2,5 27,3 20,5
83-84 bos 23 41,8 52,4% 41,2% 87,9% 2,7 8,3 11,0 5,9 2,3 3,8 1,2 3,1 34,0 27,5
84-85 bos 20 40,8 46,1% 28,0% 89,0% 2,7 6,5 9,1 5,8 1,7 2,9 1,0 2,7 28,5 26,0
85-86 bos 18 42,8 51,7% 41,1% 92,7% 1,9 7,4 9,3 8,2 2,1 2,6 0,6 3,1 34,2 25,9
86-87 bos 23 44,1 47,6% 34,1% 91,2% 1,8 8,3 10,0 7,2 1,2 3,1 0,8 2,4 32,1 27,0
87-88 bos 17 44,9 45,0% 37,5% 89,4% 1,7 7,1 8,8 6,8 2,1 2,9 0,8 2,6 28,5 24,5
89-90 bos 5 41,4 44,4% 26,3% 90,6% 1,4 7,8 9,2 8,8 1,0 3,6 1,0 2,0 29,2 24,4
90-91 bos 10 39,6 40,8% 14,3% 86,3% 0,8 6,4 7,2 6,5 1,3 1,9 0,3 2,8 20,8 17,1
91-92 bos 4 26,8 50,0% 0% 75,0% 0,5 4,0 4,5 5,3 0,3 1,5 0,5 1,8 14,8 11,3
Average 13,7 42,0 47,2% 32,1% 89,0% 2,2 8,1 10,3 6,5 1,8 3,1 0,9 2,8 29,5 23,8

Larry Bird ABA All-Star Statistics

Larry Bird NBA All-Star Totals
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
79-80 est 23 3/6 1/0 0/0 0 0 6 7 0 0 0 0 7
80-81 est 18 1/5 0/0 0/0 0 0 4 3 0 0 0 0 2
81-82 est 28 7/12 0/0 5/8 0 0 12 5 1 4 1 3 19
82-83 est 29 7/14 0/1 0/0 0 0 13 7 0 0 0 0 14
83-84 est 33 6/18 0/0 4/4 0 0 7 3 0 0 0 0 16
84-85 est 31 8/16 0/1 5/6 0 0 8 2 0 0 0 0 21
85-86 est 35 8/18 2/4 5/6 0 0 8 5 0 0 0 0 23
86-87 est 35 7/18 0/3 4/4 0 0 6 5 0 0 0 0 18
87-88 est 32 2/8 0/0 2/2 0 0 7 1 0 0 0 0 6
89-90 est 23 3/8 0/1 2/2 0 0 8 3 0 0 0 0 8
Total 287 52/123 3/10 27/32 0 0 79 41 1 4 1 3 134
Larry Bird NBA All-Star Averages
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
79-80 est 23,0 50,0% - % - % 0,0 0,0 6,0 7,0 0,0 0,0 0,0 0,0 7,0 17,0
80-81 est 18,0 20,0% - % - % 0,0 0,0 4,0 3,0 0,0 0,0 0,0 0,0 2,0 5,0
81-82 est 28,0 58,3% - % 62,5% 0,0 0,0 12,0 5,0 1,0 4,0 1,0 3,0 19,0 26,0
82-83 est 29,0 50,0% 0% - % 0,0 0,0 13,0 7,0 0,0 0,0 0,0 0,0 14,0 27,0
83-84 est 33,0 33,3% - % 100,0% 0,0 0,0 7,0 3,0 0,0 0,0 0,0 0,0 16,0 14,0
84-85 est 31,0 50,0% 0% 83,3% 0,0 0,0 8,0 2,0 0,0 0,0 0,0 0,0 21,0 22,0
85-86 est 35,0 44,4% 50,0% 83,3% 0,0 0,0 8,0 5,0 0,0 0,0 0,0 0,0 23,0 25,0
86-87 est 35,0 38,9% 0% 100,0% 0,0 0,0 6,0 5,0 0,0 0,0 0,0 0,0 18,0 18,0
87-88 est 32,0 25,0% - % 100,0% 0,0 0,0 7,0 1,0 0,0 0,0 0,0 0,0 6,0 8,0
89-90 est 23,0 37,5% 0% 100,0% 0,0 0,0 8,0 3,0 0,0 0,0 0,0 0,0 8,0 14,0
Average 28,7 42,3% 30,0% 84,4% 0,0 0,0 7,9 4,1 0,1 0,4 0,1 0,3 13,4 17,6

Medallas Olímpicas

  • Larry Bird won the GOLD Medal representing United States in Barcelona 1992 Olympic Games

Comentarios Facebook

Colabora

¿Te gustaría colaborar con nosotros?¿Falta algún dato? ¿Algún error en la ficha? Contáctanos!
Last Update: 2008/20/07