NBAStore.com

cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Escribe parte del nombre o del apellido y encuentra a cualquier jugador de la Historia de la NBA
Home > Playerfiles > B > Kobe Bryant
English | Español | Català
< Kobe Bryant >

Kobe Bryant

  • 14 Seasons in NBA (from 1996 to 2010)
  • Height: 1.98 m. / 6-6 ft.
  • Weight: 91 Kg. / 200 Lbs.
  • Position: G
  • Age: 31 years

Personal Details

  • His complete name is Kobe Bean Bryant
  • Also knows as Black Mamba
  • Born 1978/23/08 in Philadelphia, Pennsylvania (United States)
  • Nationality United States

2009/10 NBA Season

Currently plays in Los Angeles Lakers

Last Game: Sacramento Vs L.A. Lakers 99 - 106 > 30 pointss, 9 rebounds, 7 assists, 0 steels and 0 blocks in 41:18 minutes, getting 21 LF efficiency points (ligafanatica.com)

2009/10 Kobe Bryant NBA Statistics

Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
09-10 lal 63 2.451 637/1.390 82/259 390/477 67 272 339 309 105 195 20 159 1.746
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf LF pts
09-10 lal 63 38,9 45,8% 31,7% 81,8% 1,1 4,3 5,4 4,9 1,7 3,1 0,3 2,5 23,6 27,7
Ver estadísticas completas

NBA Salary

    His salary in 2009/10 season is $ 23.034.375

    Next salaries Kobe Bryant

    • 2010/2011 Season > 24.806.250 $ (Player Option)

    Previous NBA salaries Kobe Bryant

    • 2007/2008 NBA Season > 19.490.625 $
    • 2008/2009 NBA Season > 21.262.500 $

NBA Draft

  • Picked by the Charlotte Hornets at No. 13 of round 1 in the 1996 NBA Draft, coming from Lower Merion (PA) HS

NBA Career

  • Los Angeles Lakers (1996-2010)

Prizes

  • Named All-NBA Second Rookie Team (1997)
  • Named MVP (Most Valuable Player) NBA Regular Season (2008)
  • Named All-NBA First Team (2002, 2003, 2004, 2006, 2007, 2008, 2009)
  • Named All-NBA Second Team (2000, 2001)
  • Named All-NBA Third Team (1999, 2005)
  • Named MVP (Most Valuable Player) NBA Finals (2009)
  • Named All-NBA First Defensive Team (2000, 2003, 2004, 2006, 2007, 2008, 2009)
  • Named All-NBA Second Defensive Team (2001, 2002)
  • Named NBA Top Scorer (2006, 2007)

NBA Finals presence

  • Won NBA Championship at 2000. Lakers won Pacers 4 - 2
  • Won NBA Championship at 2001. Lakers won 76ers 4 - 1
  • Won NBA Championship at 2002. Lakers won Nets 4 - 0
  • NBA Finalist at Season 2004. Pistons won Lakers 4 - 1
  • NBA Finalist at Season 2008. Celtics won Lakers 4 - 2
  • Won NBA Championship at 2009. Lakers won Magic 4 - 1


  • TOTAL
  • 4 NBA Championship Rings
  • 2 times NBA Finalist

NBA All-Star Prizes

  • 3 times MVP NBA All-Star (2002, 2007, 2009)
  • One time All-Star Slam Dunk Winner (1997)

NBA All-Star Presences

    Select 12 times for NBA All-Star Game
  • 1998 - New York
  • 2000 - Oakland
  • 2001 - Washington
  • 2002 - Philadelphia
  • 2003 - Atlanta
  • 2004 - Los Angeles
  • 2005 - Denver
  • 2006 - Houston
  • 2007 - Las Vegas
  • 2008 - New Orleans
  • 2009 - Phoenix
  • 2010 - Dallas

  • He couldn't play at 2010

NBA Rookies All-Star Presences

    Select 1 time
  • 1997 - Cleveland
Kobe Bryant NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
96-97 lal 71 1.103 176/422 51/136 136/166 47 85 132 91 49 112 23 102 539
97-98 lal 79 2.056 391/913 75/220 363/457 79 163 242 199 74 157 39 180 1.220
98-99 lal 50 1.896 362/779 27/101 245/292 53 211 264 190 72 157 50 153 996
99-00 lal 66 2.524 554/1.183 46/144 331/403 108 308 416 323 106 182 62 220 1.485
00-01 lal 68 2.783 701/1.510 61/200 475/557 104 295 399 338 114 220 43 222 1.938
01-02 lal 80 3.064 749/1.597 33/132 488/589 112 329 441 438 118 223 35 228 2.019
02-03 lal 82 3.401 868/1.924 124/324 601/713 106 458 564 481 181 288 67 218 2.461
03-04 lal 65 2.447 516/1.178 71/217 454/533 103 256 359 330 112 171 28 176 1.557
04-05 lal 66 2.690 573/1.324 131/387 542/664 95 297 392 398 86 270 53 175 1.819
05-06 lal 80 3.277 978/2.173 180/518 696/819 71 354 425 360 147 250 30 233 2.832
06-07 lal 77 3.140 813/1.757 137/398 667/768 75 364 439 413 111 255 36 205 2.430
07-08 lal 82 3.192 775/1.690 150/415 623/742 94 423 517 441 151 257 40 227 2.323
08-09 lal 82 2.960 800/1.712 118/336 483/564 90 339 429 399 120 210 37 189 2.201
09-10 lal 63 2.451 637/1.390 82/259 390/477 67 272 339 309 105 195 20 159 1.746
Total 1.011 36.984 8.893/19.552 1.286/3.787 6.494/7.744 1.204 4.154 5.358 4.710 1.546 2.947 563 2.687 25.566
Kobe Bryant NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf LF pts
96-97 lal 71 15,5 41,7% 37,5% 81,9% 0,7 1,2 1,9 1,3 0,7 1,6 0,3 1,4 6,3 7,6
97-98 lal 79 26,0 42,8% 34,1% 79,4% 1,0 2,1 3,1 2,5 0,9 2,0 0,5 2,3 12,7 15,4
98-99 lal 50 37,9 46,5% 26,7% 83,9% 1,1 4,2 5,3 3,8 1,4 3,1 1,0 3,1 19,0 19,9
99-00 lal 66 38,2 46,8% 31,9% 82,1% 1,6 4,7 6,3 4,9 1,6 2,8 0,9 3,3 22,9 22,5
00-01 lal 68 40,9 46,4% 30,5% 85,3% 1,5 4,3 5,9 5,0 1,7 3,2 0,6 3,3 25,3 28,5
01-02 lal 80 38,3 46,9% 25,0% 82,9% 1,4 4,1 5,5 5,5 1,5 2,8 0,4 2,9 23,5 25,2
02-03 lal 82 41,5 45,1% 38,3% 84,3% 1,3 5,6 6,9 5,9 2,2 3,5 0,8 2,7 28,0 30,0
03-04 lal 65 37,6 43,8% 32,7% 85,2% 1,6 3,9 5,5 5,1 1,7 2,6 0,4 2,7 22,7 24,0
04-05 lal 66 40,8 43,3% 33,9% 81,6% 1,4 4,5 5,9 6,0 1,3 4,1 0,8 2,7 24,3 27,6
05-06 lal 80 41,0 45,0% 34,7% 85,0% 0,9 4,4 5,3 4,5 1,8 3,1 0,4 2,9 27,8 35,4
06-07 lal 77 40,8 46,3% 34,4% 86,8% 1,0 4,7 5,7 5,4 1,4 3,3 0,5 2,7 27,6 31,6
07-08 lal 82 38,9 45,9% 36,1% 84,0% 1,1 5,2 6,3 5,4 1,8 3,1 0,5 2,8 26,6 28,3
08-09 lal 82 36,1 46,7% 35,1% 85,6% 1,1 4,1 5,2 4,9 1,5 2,6 0,5 2,3 24,2 26,8
09-10 lal 63 38,9 45,8% 31,7% 81,8% 1,1 4,3 5,4 4,9 1,7 3,1 0,3 2,5 23,6 27,7
Average 72,2 36,6 45,5% 34,0% 83,9% 1,2 4,1 5,3 4,7 1,5 2,9 0,6 2,7 22,6 25,3
Kobe Bryant NBA Career Playoffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
96-97 lal 9 133 21/55 6/23 26/30 1 10 11 11 3 14 2 23 74
97-98 lal 11 220 31/76 3/14 31/45 7 14 21 16 3 11 8 28 96
98-99 lal 8 315 61/142 8/23 28/35 13 42 55 37 15 31 10 24 158
99-00 lal 22 857 174/394 22/64 95/126 26 72 98 97 32 55 32 89 465
00-01 lal 16 694 168/358 11/34 124/151 29 87 116 97 25 51 12 53 471
01-02 lal 19 833 187/431 22/58 110/145 28 83 111 87 27 54 17 65 506
02-03 lal 12 531 137/317 25/62 86/104 16 45 61 62 14 42 1 35 385
03-04 lal 22 973 190/460 24/97 135/166 18 86 104 121 42 61 7 59 539
05-06 lal 7 315 72/145 14/35 37/48 0 0 44 36 8 33 3 25 195
06-07 lal 5 215 60/130 10/28 34/37 1 25 26 22 5 22 2 10 164
07-08 lal 21 863 222/463 32/106 157/194 18 101 119 117 35 70 8 59 633
08-09 lal 23 940 242/530 37/106 174/197 19 104 123 126 38 59 21 59 695
Total 175 6.889 1.565/3.501 214/650 1.037/1.278 176 669 889 829 247 503 123 529 4.381
Kobe Bryant NBA Career Playoffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf LF pts
96-97 lal 9 14,8 38,2% 26,1% 86,7% 0,1 1,1 1,2 1,2 0,3 1,6 0,2 2,6 5,4 8,2
97-98 lal 11 20,0 40,8% 21,4% 68,9% 0,6 1,3 1,9 1,5 0,3 1,0 0,7 2,5 6,7 8,7
98-99 lal 8 39,4 43,0% 34,8% 80,0% 1,6 5,3 6,9 4,6 1,9 3,9 1,3 3,0 19,5 19,8
99-00 lal 22 39,0 44,2% 34,4% 75,4% 1,2 3,3 4,5 4,4 1,5 2,5 1,5 4,0 19,0 21,1
00-01 lal 16 43,4 46,9% 32,4% 82,1% 1,8 5,4 7,3 6,1 1,6 3,2 0,8 3,3 28,3 29,4
01-02 lal 19 43,8 43,4% 37,9% 75,9% 1,5 4,4 5,8 4,6 1,4 2,8 0,9 3,4 21,8 26,6
02-03 lal 12 44,3 43,2% 40,3% 82,7% 1,3 3,8 5,1 5,2 1,2 3,5 0,1 2,9 23,6 32,1
03-04 lal 22 44,2 41,3% 24,7% 81,3% 0,8 3,9 4,7 5,5 1,9 2,8 0,3 2,7 20,5 24,5
05-06 lal 7 45,0 49,7% 40,0% 77,1% 0,0 0,0 6,3 5,1 1,1 4,7 0,4 3,6 24,1 27,9
06-07 lal 5 43,0 46,2% 35,7% 91,9% 0,2 5,0 5,2 4,4 1,0 4,4 0,4 2,0 24,8 32,8
07-08 lal 21 41,1 47,9% 30,2% 80,9% 0,9 4,8 5,7 5,6 1,7 3,3 0,4 2,8 26,9 30,1
08-09 lal 23 40,9 45,7% 34,9% 88,3% 0,8 4,5 5,3 5,5 1,7 2,6 0,9 2,6 27,5 30,2
Average 14,6 39,4 44,7% 32,9% 81,1% 1,0 3,8 5,1 4,7 1,4 2,9 0,7 3,0 21,7 25,0

Kobe Bryant ABA All-Star Statistics

Kobe Bryant NBA All-Star Totals
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
97-98 wst 22 7/16 2/3 2/2 4 2 6 1 2 1 0 1 18
99-00 wst 28 7/16 1/4 0/0 0 1 1 3 2 1 0 3 15
00-01 wst 30 9/17 1/2 0/0 2 2 4 7 1 3 0 3 19
01-02 wst 30 12/25 0/4 7/7 3 2 5 5 1 0 0 2 31
02-03 wst 36 8/17 3/5 3/6 5 2 7 6 3 5 2 5 22
03-04 wst 36 9/12 2/3 0/1 3 1 4 4 5 6 1 3 20
04-05 wst 29 7/14 2/5 0/0 3 3 6 7 3 4 1 5 16
05-06 wst 26 4/11 0/5 0/0 0 7 7 8 3 3 0 5 8
06-07 wst 28 13/24 3/9 2/2 1 4 5 6 6 4 0 1 31
07-08 wst 2 0/0 0/0 0/0 0 1 1 0 0 0 0 0 0
08-09 wst 29 12/23 3/8 0/0 1 3 4 4 4 1 0 0 27
Total 296 88/175 17/48 14/18 22 28 50 51 30 28 4 28 207
Kobe Bryant NBA All-Star Averages
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
97-98 wst 22,0 43,8% 66,7% 100,0% 4,0 2,0 6,0 1,0 2,0 1,0 0,0 1,0 18,0 17,0
99-00 wst 28,0 43,8% 25,0% - % 0,0 1,0 1,0 3,0 2,0 1,0 0,0 3,0 15,0 11,0
00-01 wst 30,0 52,9% 50,0% - % 2,0 2,0 4,0 7,0 1,0 3,0 0,0 3,0 19,0 20,0
01-02 wst 30,0 48,0% 0% 100,0% 3,0 2,0 5,0 5,0 1,0 0,0 0,0 2,0 31,0 29,0
02-03 wst 36,0 47,1% 60,0% 50,0% 5,0 2,0 7,0 6,0 3,0 5,0 2,0 5,0 22,0 23,0
03-04 wst 36,0 75,0% 66,7% 0% 3,0 1,0 4,0 4,0 5,0 6,0 1,0 3,0 20,0 24,0
04-05 wst 29,0 50,0% 40,0% - % 3,0 3,0 6,0 7,0 3,0 4,0 1,0 5,0 16,0 22,0
05-06 wst 26,0 36,4% 0% - % 0,0 7,0 7,0 8,0 3,0 3,0 0,0 5,0 8,0 16,0
06-07 wst 28,0 54,2% 33,3% 100,0% 1,0 4,0 5,0 6,0 6,0 4,0 0,0 1,0 31,0 33,0
07-08 wst 2,0 - % - % - % 0,0 1,0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0
08-09 wst 29,0 52,2% 37,5% - % 1,0 3,0 4,0 4,0 4,0 1,0 0,0 0,0 27,0 27,0
Average 26,9 50,3% 35,4% 77,8% 2,0 2,5 4,5 4,6 2,7 2,5 0,4 2,5 18,8 20,3

Kobe Bryant NBA Rookie All-Star Statistics

Kobe Bryant NBA Rookie All-Star Totals
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
96-97 wes 26 8/17 2/5 13/16 0 5 8 3 2 7 1 3 31
Total 26 8/17 2/5 13/16 0 5 8 3 2 7 1 3 31
Kobe Bryant NBA Rookie All-Star Averages
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
96-97 wes 26,0 47,1% 40,0% 81,3% 3,0 5,0 8,0 3,0 2,0 7,0 1,0 3,0 31,0 26,0
Average 26,0 47,1% 40,0% 81,3% 0,0 5,0 8,0 3,0 2,0 7,0 1,0 3,0 31,0 26,0

Medallas Olímpicas

  • Kobe Bryant won the GOLD Medal representing United States in Pekín 2008 Olympic Games

Colabora

¿Te gustaría colaborar con nosotros?¿Falta algún dato? ¿Algún error en la ficha? Contáctanos!
Last Update: 2010/16/03
Playerfile's Contributors: Demian Belmonte / Sergio Calvo