cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > J > Gus Johnson
English | Español | Català
Gus Johnson

Gus Johnson

  • 9 Seasons in NBA (from 1963 to 1972)
  • Height: 1.96 m. / 6-5 ft.
  • Weight: 104 Kg. / 230 Lbs.
  • Position: F
  • Age: 69 years

Personal Details

  • His name is Gus Johnson
  • Born 1938/13/12 in Akron, OH (United States)
  • Nationality United States

NBA Draft

  • Picked by the Baltimore Bullets at No. 2 of round 2 in the 1963 NBA Draft, coming from Idaho

NBA Career

  • Baltimore Bullets (1963-1972)

Retired Number

  • Jersey number 25 was retired by Washington Wizards. He plays for the franchise from 1963 to 1972.

Prizes

  • Named All-NBA Second Team (1965, 1966, 1970, 1971)
  • Named All-NBA First Defensive Team (1970, 1971)

NBA Finals presence

  • NBA Finalist at Season 1971. Bucks won Bullets 4 - 0


  • TOTAL
  • 1 time NBA Finalist

NBA All-Star Presences

    Select 5 times for NBA All-Star Game
  • 1965 - Saint Louis
  • 1968 - New York
  • 1969 - Baltimore
  • 1970 - Philadelphia
  • 1971 - San Diego

Gus Johnson ABA Statistics

Gus Johnson NBA Career Season Totals
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts
63-64 bal 78 2.847 571/1.329 210/319 0 0 1.064 169 0 0 0 321 1.352
64-65 bal 76 2.899 577/1.379 261/386 0 0 988 270 0 0 0 258 1.415
65-66 bal 41 1.284 273/661 131/178 0 0 546 114 0 0 0 136 677
66-67 bal 73 2.626 620/1.377 271/383 0 0 855 194 0 0 0 281 1.511
67-68 bal 60 2.271 482/1.033 180/270 0 0 782 159 0 0 0 223 1.144
68-69 bal 49 1.671 359/782 160/223 0 0 568 97 0 0 0 176 878
69-70 bal 78 2.919 578/1.282 197/272 0 0 1.086 264 0 0 0 269 1.353
70-71 bal 66 2.538 494/1.090 214/290 0 0 1.128 192 0 0 0 227 1.202
71-72 bal 39 668 103/269 43/63 0 0 226 51 0 0 0 91 249
Total 560 19.723 4.057/9.202 1.667/2.384 0 0 7.243 1.510 0 0 0 1.982 9.781
Gus Johnson NBA Career Season Averages
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts LF
63-64 bal 78 36,5 43,0% 65,8% 0,0 0,0 13,6 2,2 0,0 0,0 0,0 4,1 17,3 22,0
64-65 bal 76 38,1 41,8% 67,6% 0,0 0,0 13,0 3,6 0,0 0,0 0,0 3,4 18,6 23,0
65-66 bal 41 31,3 41,3% 73,6% 0,0 0,0 13,3 2,8 0,0 0,0 0,0 3,3 16,5 22,0
66-67 bal 73 36,0 45,0% 70,8% 0,0 0,0 11,7 2,7 0,0 0,0 0,0 3,8 20,7 23,2
67-68 bal 60 37,9 46,7% 66,7% 0,0 0,0 13,0 2,7 0,0 0,0 0,0 3,7 19,1 24,1
68-69 bal 49 34,1 45,9% 71,7% 0,0 0,0 11,6 2,0 0,0 0,0 0,0 3,6 17,9 21,6
69-70 bal 78 37,4 45,1% 72,4% 0,0 0,0 13,9 3,4 0,0 0,0 0,0 3,4 17,3 24,7
70-71 bal 66 38,5 45,3% 73,8% 0,0 0,0 17,1 2,9 0,0 0,0 0,0 3,4 18,2 28,0
71-72 bal 39 17,1 38,3% 68,3% 0,0 0,0 5,8 1,3 0,0 0,0 0,0 2,3 6,4 8,7
Average 62,2 35,2 44,1% 69,9% 0,0 0,0 12,9 2,7 0,0 0,0 0,0 3,5 17,5 22,6
Gus Johnson NBA Career PlayOffs Totals
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts
64-65 bal 10 377 62/173 34/46 0 0 111 34 0 0 0 38 158
65-66 bal 1 8 1/4 0/0 0 0 0 0 0 0 0 1 2
69-70 bal 7 298 51/111 27/34 0 0 80 9 0 0 0 20 129
70-71 bal 11 365 54/128 35/47 0 0 114 30 0 0 0 34 143
71-72 bal 5 77 9/30 2/2 0 0 25 3 0 0 0 17 20
Total 34 1.125 177/446 98/129 0 0 330 76 0 0 0 110 452
Gus Johnson NBA Career PlayOffs Averages
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts LF
64-65 bal 10 37,7 35,8% 73,9% 0,0 0,0 11,1 3,4 0,0 0,0 0,0 3,8 15,8 18,0
65-66 bal 1 8,0 25,0% - % 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,0 2,0 -1,0
69-70 bal 7 42,6 45,9% 79,4% 0,0 0,0 11,4 1,3 0,0 0,0 0,0 2,9 18,4 21,6
70-71 bal 11 33,2 42,2% 74,5% 0,0 0,0 10,4 2,7 0,0 0,0 0,0 3,1 13,0 18,3
71-72 bal 5 15,4 30,0% 100,0% 0,0 0,0 5,0 0,6 0,0 0,0 0,0 3,4 4,0 5,4
Average 6,8 33,1 39,7% 76,0% 0,0 0,0 9,7 2,2 0,0 0,0 0,0 3,2 13,3 16,4

Gus Johnson ABA All-Star Statistics

Gus Johnson NBA All-Star Totals
Sea T Min FGM-A FTM-A reb ast pf pts
64-65 oes 25 7/13 11/13 8 2 0 25
67-68 est 16 3/9 1/2 4 1 0 7
68-69 est 18 4/10 5/8 10 0 0 13
69-70 est 17 5/12 0/0 7 1 0 10
70-71 est 23 5/12 2/2 4 2 0 12
Total 99 24/56 19/25 33 6 0 67
Gus Johnson NBA Career All-Star Averages
Sea T Min FGM-A FTM-A reb ast pf pts LF
64-65 oes 25,0 53,8% 84,6% 8,0 2,0 0,0 25,0 27,0
67-68 est 16,0 33,3% 50,0% 4,0 1,0 0,0 7,0 5,0
68-69 est 18,0 40,0% 62,5% 10,0 0,0 0,0 13,0 14,0
69-70 est 17,0 41,7% - % 7,0 1,0 0,0 10,0 11,0
70-71 est 23,0 41,7% 100,0% 4,0 2,0 0,0 12,0 11,0
Average 19,8 42,9% 76,0% 6,6 1,2 0,0 13,4 13,6
Last Update: 2008/20/07