cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > O > Greg Ostertag
English | Español | Català
Greg Ostertag

Greg Ostertag

  • 11 Seasons in NBA (from 1995 to 2006)
  • Height: 2.18 m. / 7-2 ft.
  • Weight: 127 Kg. / 280 Lbs.
  • Position: C
  • Age: 35 years

Personal Details

  • His complete name is Gregory Donovan Ostertag
  • Born 1973/06/03 in Dallas, Texas (United States)
  • Nationality United States

NBA Draft

  • Picked by the Utah Jazz at No. 28 of round 1 in the 1995 NBA Draft, coming from Kansas

NBA Career

  • Utah Jazz (1995-2004)
  • Sacramento Kings (2004-2005)
  • Utah Jazz (2005-2006)

NBA Finals presence

  • NBA Finalist at Season 1997. Bulls won Jazz 4 - 2
  • NBA Finalist at Season 1998. Bulls won Jazz 4 - 2


  • TOTAL
  • 2 times NBA Finalist

Greg Ostertag ABA Statistics

Greg Ostertag NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
95-96 uta 57 661 86/182 0/0 36/54 57 118 175 5 5 25 62 91 208
96-97 uta 77 1.818 210/408 0/4 139/205 180 385 565 27 24 74 152 233 559
97-98 uta 63 1.288 115/239 0/0 67/140 134 240 374 25 28 74 132 166 297
98-99 uta 48 1.340 99/208 0/0 75/121 105 243 348 23 12 45 131 140 273
99-00 uta 81 1.606 124/267 0/1 119/187 172 310 482 18 20 79 172 196 367
00-01 uta 81 1.491 139/281 1/2 84/151 164 251 415 22 22 63 142 215 363
01-02 uta 74 1.110 91/201 0/0 63/130 125 188 313 50 15 51 109 152 245
02-03 uta 81 1.926 169/326 0/0 100/196 180 323 503 55 20 104 147 235 438
03-04 uta 78 2.153 208/437 0/1 113/195 221 357 578 123 30 99 139 228 529
04-05 sac 56 556 37/84 0/2 13/38 55 112 167 37 7 24 40 88 87
05-06 uta 60 807 61/124 0/0 24/48 82 143 225 58 6 46 66 129 146
Total 756 14.756 1.339/2.757 1/10 833/1.465 1.475 2.670 4.145 443 189 684 1.292 1.873 3.512
Greg Ostertag NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
95-96 uta 57 11,6 47,3% - % 66,7% 1,0 2,1 3,1 0,1 0,1 0,4 1,1 1,6 3,6 5,5
96-97 uta 77 23,6 51,5% 0% 67,8% 2,3 5,0 7,3 0,4 0,3 1,0 2,0 3,0 7,3 12,8
97-98 uta 63 20,4 48,1% - % 47,9% 2,1 3,8 5,9 0,4 0,4 1,2 2,1 2,6 4,7 9,3
98-99 uta 48 27,9 47,6% - % 62,0% 2,2 5,1 7,3 0,5 0,3 0,9 2,7 2,9 5,7 12,2
99-00 uta 81 19,8 46,4% 0% 63,6% 2,1 3,8 6,0 0,2 0,2 1,0 2,1 2,4 4,5 9,5
00-01 uta 81 18,4 49,5% 50,0% 55,6% 2,0 3,1 5,1 0,3 0,3 0,8 1,8 2,7 4,5 8,5
01-02 uta 74 15,0 45,3% - % 48,5% 1,7 2,5 4,2 0,7 0,2 0,7 1,5 2,1 3,3 6,8
02-03 uta 81 23,8 51,8% - % 51,0% 2,2 4,0 6,2 0,7 0,2 1,3 1,8 2,9 5,4 10,0
03-04 uta 78 27,6 47,6% 0% 57,9% 2,8 4,6 7,4 1,6 0,4 1,3 1,8 2,9 6,8 12,7
04-05 sac 56 9,9 44,0% 0% 34,2% 1,0 2,0 3,0 0,7 0,1 0,4 0,7 1,6 1,6 4,3
05-06 uta 60 13,5 49,2% - % 50,0% 1,4 2,4 3,8 1,0 0,1 0,8 1,1 2,2 2,4 6,1
Average 68,7 19,5 48,6% 10,0% 56,9% 2,0 3,5 5,5 0,6 0,3 0,9 1,7 2,5 4,6 9,1
Greg Ostertag NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
95-96 uta 15 212 20/45 0/0 13/21 18 32 50 1 2 4 21 28 53
96-97 uta 20 459 34/83 0/0 26/35 52 85 137 6 10 18 47 76 94
97-98 uta 19 336 26/46 0/0 12/25 25 56 81 5 7 12 37 51 64
98-99 uta 11 261 13/35 0/0 18/28 18 47 65 6 2 8 24 27 44
99-00 uta 8 172 10/19 0/0 10/22 19 26 45 2 2 8 17 20 30
00-01 uta 5 64 4/11 0/0 0/4 6 12 18 1 0 2 2 10 8
01-02 uta 4 87 13/21 0/0 1/10 15 19 34 2 2 6 6 14 27
02-03 uta 5 151 16/36 0/0 14/19 19 24 43 8 3 8 9 17 46
04-05 sac 2 26 3/3 0/0 0/0 4 5 9 0 1 2 2 4 6
Total 89 1.768 139/299 0/0 94/164 176 306 482 31 29 68 165 247 372
Greg Ostertag NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
95-96 uta 15 14,1 44,4% - % 61,9% 1,2 2,1 3,3 0,1 0,1 0,3 1,4 1,9 3,5 6,0
96-97 uta 20 23,0 41,0% - % 74,3% 2,6 4,3 6,9 0,3 0,5 0,9 2,4 3,8 4,7 10,9
97-98 uta 19 17,7 56,5% - % 48,0% 1,3 2,9 4,3 0,3 0,4 0,6 1,9 2,7 3,4 7,8
98-99 uta 11 23,7 37,1% - % 64,3% 1,6 4,3 5,9 0,5 0,2 0,7 2,2 2,5 4,0 9,2
99-00 uta 8 21,5 52,6% - % 45,5% 2,4 3,3 5,6 0,3 0,3 1,0 2,1 2,5 3,8 8,4
00-01 uta 5 12,8 36,4% - % 0% 1,2 2,4 3,6 0,2 0,0 0,4 0,4 2,0 1,6 3,2
01-02 uta 4 21,8 61,9% - % 10,0% 3,8 4,8 8,5 0,5 0,5 1,5 1,5 3,5 6,8 12,0
02-03 uta 5 30,2 44,4% - % 73,7% 3,8 4,8 8,6 1,6 0,6 1,6 1,8 3,4 9,2 15,2
04-05 sac 2 13,0 100,0% - % - % 2,0 2,5 4,5 0,0 0,5 1,0 1,0 2,0 3,0 8,0
Average 9,9 19,9 46,5% - % 57,3% 2,0 3,4 5,4 0,3 0,3 0,8 1,9 2,8 4,2 8,8
Last Update: 2008/20/07