cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > J > Eddie Jones
English | Español | Català
Eddie Jones

Eddie Jones

  • 14 Seasons in NBA (from 1994 to 2008)
  • Height: 1.98 m. / 6-6 ft.
  • Weight: 86 Kg. / 190 Lbs.
  • Position: G
  • Age: 36 years

Personal Details

  • His complete name is Eddie Charles Jones
  • Born 1971/20/10 in Pompano Beach, FL (United States)
  • Nationality United States

NBA Draft

  • Picked by the Los Angeles Lakers at No. 10 of round 1 in the 1994 NBA Draft, coming from Temple

NBA Career

  • Los Angeles Lakers (1994-1999)
  • Charlotte Hornets (1998-2000)
  • Miami Heat (2000-2005)
  • Memphis Grizzlies (2005-2007)
  • Miami Heat (2006-2007)
  • Dallas Mavericks (2007-2008)

Prizes

  • Named All-NBA First Rookie Team (1995)
  • Named All-NBA Third Team (2000)
  • Named All-NBA Second Defensive Team (1998, 1999, 2000)
  • One time NBA leader in steels (2000)

NBA Finals presence

  • He never plays NBA Finals

NBA All-Star Presences

    Select 3 times for NBA All-Star Game
  • 1997 - Cleveland
  • 1998 - New York
  • 2000 - Oakland

Eddie Jones NBA Statistics

Eddie Jones NBA Career Season Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
94-95 lal 64 1.981 342/744 91/246 122/169 79 170 249 128 131 75 41 175 897
95-96 lal 70 2.184 337/685 83/226 136/184 45 188 233 246 129 99 45 162 893
96-97 lal 80 2.998 473/1.081 152/389 276/337 90 236 326 270 189 169 49 226 1.374
97-98 lal 80 2.910 486/1.005 143/368 234/306 85 217 302 246 160 146 55 164 1.349
98-99 lal 20 724 96/227 20/64 59/80 20 56 76 61 35 21 24 42 271
98-99 cha 30 1.157 164/368 28/78 153/191 30 88 118 125 90 72 34 86 509
98-99 tot 50 1.881 260/595 48/142 212/271 50 144 194 186 125 93 58 128 780
99-00 cha 72 2.807 478/1.119 128/341 362/419 81 262 343 305 192 160 49 176 1.446
00-01 mia 63 2.282 388/871 90/238 228/270 75 217 292 171 110 135 58 183 1.094
01-02 mia 81 3.159 517/1.198 149/382 297/355 61 317 378 262 117 148 77 258 1.480
02-03 mia 47 1.789 291/688 98/241 189/230 35 191 226 173 64 85 31 137 869
03-04 mia 81 2.998 473/1.156 177/479 278/333 38 270 308 258 92 129 34 226 1.401
04-05 mia 80 2.839 350/819 142/382 174/216 38 367 405 212 86 99 38 251 1.016
05-06 mem 75 2.437 292/722 133/374 168/215 35 244 279 177 131 93 27 201 885
06-07 mem 29 561 57/151 22/74 25/34 14 47 61 33 22 23 2 54 161
06-07 mia 35 1.033 121/271 56/148 34/41 17 112 129 76 46 24 8 70 332
06-07 tot 64 1.594 178/422 78/222 59/75 31 159 190 109 68 47 10 124 493
07-08 dal 47 922 66/180 34/116 10/14 18 114 132 69 26 29 8 72 176
Total 954 32.781 4.931/11.285 1.546/4.146 2.745/3.394 761 3.096 3.857 2.812 1.620 1.507 580 2.483 14.153
Eddie Jones NBA Career Season Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
94-95 lal 64 31,0 46,0% 37,0% 72,2% 1,2 2,7 3,9 2,0 2,0 1,2 0,6 2,7 14,0 14,4
95-96 lal 70 31,2 49,2% 36,7% 73,9% 0,6 2,7 3,3 3,5 1,8 1,4 0,6 2,3 12,8 15,0
96-97 lal 80 37,5 43,8% 39,1% 81,9% 1,1 3,0 4,1 3,4 2,4 2,1 0,6 2,8 17,2 17,1
97-98 lal 80 36,4 48,4% 38,9% 76,5% 1,1 2,7 3,8 3,1 2,0 1,8 0,7 2,1 16,9 17,2
98-99 lal 20 36,2 42,3% 31,3% 73,8% 1,0 2,8 3,8 3,1 1,8 1,1 1,2 2,1 13,6 14,7
98-99 cha 30 38,6 44,6% 35,9% 80,1% 1,0 2,9 3,9 4,2 3,0 2,4 1,1 2,9 17,0 18,7
98-99 tot 50 37,6 43,7% 33,8% 78,2% 1,0 2,9 3,9 3,7 2,5 1,9 1,2 2,6 15,6 17,1
99-00 cha 72 39,0 42,7% 37,5% 86,4% 1,1 3,6 4,8 4,2 2,7 2,2 0,7 2,4 20,1 20,5
00-01 mia 63 36,2 44,5% 37,8% 84,4% 1,2 3,4 4,6 2,7 1,7 2,1 0,9 2,9 17,4 16,9
01-02 mia 81 39,0 43,2% 39,0% 83,7% 0,8 3,9 4,7 3,2 1,4 1,8 1,0 3,2 18,3 17,6
02-03 mia 47 38,1 42,3% 40,7% 82,2% 0,7 4,1 4,8 3,7 1,4 1,8 0,7 2,9 18,5 17,9
03-04 mia 81 37,0 40,9% 37,0% 83,5% 0,5 3,3 3,8 3,2 1,1 1,6 0,4 2,8 17,3 15,1
04-05 mia 80 35,5 42,7% 37,2% 80,6% 0,5 4,6 5,1 2,7 1,1 1,2 0,5 3,1 12,7 14,3
05-06 mem 75 32,5 40,4% 35,6% 78,1% 0,5 3,3 3,7 2,4 1,7 1,2 0,4 2,7 11,8 12,4
06-07 mem 29 19,3 37,7% 29,7% 73,5% 0,5 1,6 2,1 1,1 0,8 0,8 0,1 1,9 5,6 5,3
06-07 mia 35 29,5 44,6% 37,8% 82,9% 0,5 3,2 3,7 2,2 1,3 0,7 0,2 2,0 9,5 11,7
06-07 tot 64 24,9 42,2% 35,1% 78,7% 0,5 2,5 3,0 1,7 1,1 0,7 0,2 1,9 7,7 8,8
07-08 dal 47 19,6 36,7% 29,3% 71,4% 0,4 2,4 2,8 1,5 0,6 0,6 0,2 1,5 3,7 5,6
Average 68,1 34,4 43,7% 37,3% 80,9% 0,8 3,2 4,0 2,9 1,7 1,6 0,6 2,6 14,8 15,2
Eddie Jones NBA Career PlayOffs Totals
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
94-95 lal 10 286 30/80 12/27 15/21 7 25 32 20 8 17 9 27 87
95-96 lal 4 155 27/49 10/19 5/8 7 14 21 6 8 4 1 16 69
96-97 lal 9 283 33/72 9/24 26/35 8 23 31 29 9 13 4 24 101
97-98 lal 13 476 69/148 20/48 63/76 12 39 51 32 26 17 21 37 221
99-00 cha 4 171 22/58 9/26 15/16 4 16 20 19 10 5 3 12 68
00-01 mia 3 108 22/44 7/16 6/7 2 16 18 7 3 7 1 9 57
03-04 mia 13 479 56/153 20/67 40/50 3 44 47 29 18 19 11 37 172
04-05 mia 15 601 71/156 32/80 31/42 10 77 87 39 18 22 9 57 205
05-06 mem 4 120 14/29 3/7 10/15 0 0 11 10 3 1 1 10 41
06-07 mia 3 66 2/9 1/6 5/6 1 5 6 5 1 1 1 7 10
07-08 dal 3 22 2/6 1/4 1/1 0 3 3 1 1 1 0 3 6
Total 81 2.767 348/804 124/324 217/277 54 262 327 197 105 107 61 239 1.037
Eddie Jones NBA Career PlayOffs Averages
Sea T G Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
94-95 lal 10 28,6 37,5% 44,4% 71,4% 0,7 2,5 3,2 2,0 0,8 1,7 0,9 2,7 8,7 8,3
95-96 lal 4 38,8 55,1% 52,6% 62,5% 1,8 3,5 5,3 1,5 2,0 1,0 0,3 4,0 17,3 19,0
96-97 lal 9 31,4 45,8% 37,5% 74,3% 0,9 2,6 3,4 3,2 1,0 1,4 0,4 2,7 11,2 12,6
97-98 lal 13 36,6 46,6% 41,7% 82,9% 0,9 3,0 3,9 2,5 2,0 1,3 1,6 2,8 17,0 18,6
99-00 cha 4 42,8 37,9% 34,6% 93,8% 1,0 4,0 5,0 4,8 2,5 1,3 0,8 3,0 17,0 19,5
00-01 mia 3 36,0 50,0% 43,8% 85,7% 0,7 5,3 6,0 2,3 1,0 2,3 0,3 3,0 19,0 18,7
03-04 mia 13 36,8 36,6% 29,9% 80,0% 0,2 3,4 3,6 2,2 1,4 1,5 0,8 2,8 13,2 11,6
04-05 mia 15 40,1 45,5% 40,0% 73,8% 0,7 5,1 5,8 2,6 1,2 1,5 0,6 3,8 13,7 16,0
05-06 mem 4 30,0 48,3% 42,9% 66,7% 0,0 0,0 2,8 2,5 0,8 0,3 0,3 2,5 10,3 11,3
06-07 mia 3 22,0 22,2% 16,7% 83,3% 0,3 1,7 2,0 1,7 0,3 0,3 0,3 2,3 3,3 4,7
07-08 dal 3 7,3 33,3% 25,0% 100,0% 0,0 1,0 1,0 0,3 0,3 0,3 0,0 1,0 2,0 2,0
Average 7,4 34,2 43,3% 38,3% 78,3% 0,7 3,2 4,0 2,4 1,3 1,3 0,8 3,0 12,8 13,6

Eddie Jones NBA All-Star Statistics

Eddie Jones NBA All-Star Totals
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts
96-97 oes 17 3/4 0/1 4/7 0 1 1 1 1 3 2 1 10
97-98 oes 25 7/19 0/7 1/2 4 7 11 1 2 0 0 1 15
99-00 est 21 4/7 2/3 0/0 3 1 4 3 1 1 0 1 10
Total 63 14/30 2/11 5/9 7 9 16 5 4 4 2 3 35
Eddie Jones NBA Career All-Star Averages
Sea T Min FGM-A 3PM-A FTM-A rebO rebD reb ast st to bs pf pts LF
96-97 oes 17,0 75,0% 0% 57,1% 0,0 1,0 1,0 1,0 1,0 3,0 2,0 1,0 10,0 8,0
97-98 oes 25,0 36,8% 0% 50,0% 4,0 7,0 11,0 1,0 2,0 0,0 0,0 1,0 15,0 16,0
99-00 est 21,0 57,1% 66,7% - % 3,0 1,0 4,0 3,0 1,0 1,0 0,0 1,0 10,0 14,0
Average 21,0 46,7% 18,2% 55,6% 2,3 3,0 5,3 1,7 1,3 1,3 0,7 1,0 11,7 12,7
Last Update: 2006/10/10
Playerfile's Contributors: Demian Belmonte