cracks NBA en español
NBA PARA JUGONES Y NOSTÁLGICOS
Mapa del web | Contacta | Foro | Boletín | Añadir a Favoritos
Home > Playerfiles > O > Don Ohl
English | Español | Català
Don Ohl

Don Ohl

  • 10 Seasons in NBA (from 1960 to 1970)
  • Height: 1.91 m. / 6-3 ft.
  • Weight: 86 Kg. / 190 Lbs.
  • Position: G
  • Age: 72 years

Personal Details

  • His complete name is Donald Jay Ohl
  • Born 1936/18/04 in Murphysboro, Illinois (United States)
  • Nationality United States

NBA Draft

  • Picked by the Philadelphia Warriors at No. 5 of round 5 in the 1958 NBA Draft, coming from Illinois

NBA Career

  • Detroit Pistons (1960-1964)
  • Baltimore Bullets (1964-1968)
  • St Louis Hawks (1967-1968)
  • Atlanta Hawks (1968-1970)

NBA Finals presence

  • He never plays NBA Finals

NBA All-Star Presences

    Select 5 times for NBA All-Star Game
  • 1963 - Los Angeles
  • 1964 - Boston
  • 1965 - Saint Louis
  • 1966 - Cincinnati
  • 1967 - San Francisco

Don Ohl ABA Statistics

Don Ohl NBA Career Season Totals
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts
60-61 det 79 2.172 427/1.085 200/278 0 0 256 265 0 0 0 224 1.054
61-62 det 77 2.526 555/1.250 201/280 0 0 267 244 0 0 0 173 1.311
62-63 det 80 2.961 636/1.450 275/380 0 0 239 325 0 0 0 234 1.547
63-64 det 71 2.366 500/1.224 225/331 0 0 180 225 0 0 0 219 1.225
64-65 bal 77 2.821 568/1.297 284/388 0 0 336 250 0 0 0 274 1.420
65-66 bal 73 2.645 593/1.334 316/430 0 0 280 290 0 0 0 208 1.502
66-67 bal 58 2.024 452/1.002 276/354 0 0 189 168 0 0 0 153 1.180
67-68 bal 39 1.096 232/536 114/148 0 0 113 84 0 0 0 91 578
67-68 slh 31 823 161/355 83/106 0 0 62 73 0 0 0 93 405
67-68 tot 70 1.919 393/891 197/254 0 0 175 157 0 0 0 184 983
68-69 atl 76 1.995 385/901 147/208 0 0 170 221 0 0 0 232 917
69-70 atl 66 984 176/372 58/72 0 0 71 98 0 0 0 113 410
Total 727 22.413 4.685/10.806 2.179/2.975 0 0 2.163 2.243 0 0 0 2.014 11.549
Don Ohl NBA Career Season Averages
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts LF
60-61 det 79 27,5 39,4% 71,9% 0,0 0,0 3,2 3,4 0,0 0,0 0,0 2,8 13,3 10,6
61-62 det 77 32,8 44,4% 71,8% 0,0 0,0 3,5 3,2 0,0 0,0 0,0 2,2 17,0 13,6
62-63 det 80 37,0 43,9% 72,4% 0,0 0,0 3,0 4,1 0,0 0,0 0,0 2,9 19,3 14,9
63-64 det 71 33,3 40,8% 68,0% 0,0 0,0 2,5 3,2 0,0 0,0 0,0 3,1 17,3 11,3
64-65 bal 77 36,6 43,8% 73,2% 0,0 0,0 4,4 3,2 0,0 0,0 0,0 3,6 18,4 15,2
65-66 bal 73 36,2 44,5% 73,5% 0,0 0,0 3,8 4,0 0,0 0,0 0,0 2,8 20,6 16,7
66-67 bal 58 34,9 45,1% 78,0% 0,0 0,0 3,3 2,9 0,0 0,0 0,0 2,6 20,3 15,7
67-68 bal 39 28,1 43,3% 77,0% 0,0 0,0 2,9 2,2 0,0 0,0 0,0 2,3 14,8 11,2
67-68 slh 31 26,5 45,4% 78,3% 0,0 0,0 2,0 2,4 0,0 0,0 0,0 3,0 13,1 10,4
67-68 tot 70 27,4 44,1% 77,6% 0,0 0,0 2,5 2,2 0,0 0,0 0,0 2,6 14,0 10,9
68-69 atl 76 26,3 42,7% 70,7% 0,0 0,0 2,2 2,9 0,0 0,0 0,0 3,1 12,1 9,6
69-70 atl 66 14,9 47,3% 80,6% 0,0 0,0 1,1 1,5 0,0 0,0 0,0 1,7 6,2 5,6
Average 72,7 30,8 43,4% 73,2% 0,0 0,0 3,0 3,1 0,0 0,0 0,0 2,8 15,9 12,4
Don Ohl NBA Career PlayOffs Totals
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts
60-61 det 5 130 25/78 13/19 0 0 19 14 0 0 0 13 63
62-63 det 4 155 33/83 19/22 0 0 12 19 0 0 0 18 85
64-65 bal 10 432 100/208 61/78 0 0 64 27 0 0 0 46 261
65-66 bal 3 111 34/67 12/16 0 0 14 8 0 0 0 13 80
67-68 slh 6 143 27/56 15/22 0 0 12 21 0 0 0 17 69
68-69 atl 11 194 30/86 13/22 0 0 13 16 0 0 0 25 73
Total 39 1.165 249/578 133/179 0 0 134 105 0 0 0 132 631
Don Ohl NBA Career PlayOffs Averages
Sea T G Min FGM-A FTM-A rebO rebD reb ast st to bs pf pts LF
60-61 det 5 26,0 32,1% 68,4% 0,0 0,0 3,8 2,8 0,0 0,0 0,0 2,6 12,6 7,4
62-63 det 4 38,8 39,8% 86,4% 0,0 0,0 3,0 4,8 0,0 0,0 0,0 4,5 21,3 15,8
64-65 bal 10 43,2 48,1% 78,2% 0,0 0,0 6,4 2,7 0,0 0,0 0,0 4,6 26,1 22,7
65-66 bal 3 37,0 50,7% 75,0% 0,0 0,0 4,7 2,7 0,0 0,0 0,0 4,3 26,7 21,7
67-68 slh 6 23,8 48,2% 68,2% 0,0 0,0 2,0 3,5 0,0 0,0 0,0 2,8 11,5 11,0
68-69 atl 11 17,6 34,9% 59,1% 0,0 0,0 1,2 1,5 0,0 0,0 0,0 2,3 6,6 3,4
Average 6,5 29,9 43,1% 74,3% 0,0 0,0 3,4 2,7 0,0 0,0 0,0 3,4 16,2 12,7

Don Ohl ABA All-Star Statistics

Don Ohl NBA All-Star Totals
Sea T Min FGM-A FTM-A reb ast pf pts
62-63 oes 12 1/4 1/1 0 2 0 3
63-64 oes 18 3/9 2/2 2 0 0 8
64-65 oes 12 0/1 2/2 2 1 0 2
65-66 oes 23 7/16 2/3 4 2 0 16
66-67 est 22 5/13 7/7 1 2 0 17
Total 87 16/43 14/15 9 7 0 46
Don Ohl NBA Career All-Star Averages
Sea T Min FGM-A FTM-A reb ast pf pts LF
62-63 oes 12,0 25,0% 100,0% 0,0 2,0 0,0 3,0 2,0
63-64 oes 18,0 33,3% 100,0% 2,0 0,0 0,0 8,0 4,0
64-65 oes 12,0 0% 100,0% 2,0 1,0 0,0 2,0 4,0
65-66 oes 23,0 43,8% 66,7% 4,0 2,0 0,0 16,0 12,0
66-67 est 22,0 38,5% 100,0% 1,0 2,0 0,0 17,0 12,0
Average 17,4 37,2% 93,3% 1,8 1,4 0,0 9,2 6,8
Last Update: 2008/20/07